Maritime (N.Y.) vs. Farmingdale State at Farmingdale, N.Y.
10/4/2011 at 4:00pm
10/4/2011 at 4:00pm
|
Maritime (N.Y.)
0 |
Farmingdale State
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Maritime (N.Y.) (7-4-2, 3-2 Skyline) | 0 | 0 | 0 |
| Farmingdale State (3-8-0, 2-2 Skyline) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Vanadia, Michael at goalie for Maritime. |
| 00:00 | Valverde, Michael at goalie for Farmingdale State. |
| 02:36 | Offside against Maritime. |
| Foul on Maritime. | |
| 04:11 | Shot by FSCM Popovic, John, SAVE Vanadia, Michael. |
| 05:37 | Offside against Maritime. |
| 07:57 | Shot by MTIMEM11 Connolly, Kevin WIDE. |
| 08:03 | Shot by MTIMEM11 Tursi, Jason WIDE. |
| 10:34 | Offside against Maritime. |
| Foul on Farmingdale State. | |
| 11:46 | Shot by MTIMEM11 LaRocca, Nick WIDE. |
| 12:42 | Shot by MTIMEM11 Connolly, Kevin, SAVE Valverde, Michael. |
| Foul on Maritime. | |
| 13:50 | Header Shot by FSCM Popovic, John, SAVE Vanadia, Michael. |
| 15:21 | MTIMEM11 substitution: Tavares, Raphael for Connolly, Kevin. |
| 16:58 | Corner kick by FSCM Balzer, Tyler [16:58]. |
| Foul on Maritime. | |
| 18:08 | Shot by FSCM Kirby, Matt, SAVE Vanadia, Michael. |
| 18:43 | Shot by MTIMEM11 Blunden, Jack WIDE. |
| Foul on Maritime. | |
| 22:41 | Shot by MTIMEM11 Garcia Ortiz, Oliver, SAVE Valverde, Michael. |
| 24:51 | FSCM substitution: Curatolo, Michael for Sfoglia, Dennis. |
| Foul on Farmingdale State. | |
| 27:59 | Shot by MTIMEM11 Tursi, Jason WIDE. |
| 28:28 | MTIMEM11 substitution: Taylor, Collin for Kittinger, David. |
| 28:28 | MTIMEM11 substitution: Nugent, Ryan for Tavares, Raphael. |
| 31:31 | Shot by FSCM Popovic, John, SAVE Vanadia, Michael. |
| 31:44 | Corner kick by FSCM Herrera, Nick [31:44]. |
| 32:56 | Shot by MTIMEM11 Federico, Tom BLOCKED. |
| 33:21 | Corner kick by MTIMEM11 Garcia Ortiz, Oliver [33:21]. |
| 33:31 | Shot by MTIMEM11 Tursi, Jason WIDE. |
| 35:10 | Shot by MTIMEM11 Federico, Tom, SAVE Valverde, Michael. |
| Foul on Maritime. | |
| Foul on Maritime. | |
| Foul on Farmingdale State. | |
| 38:57 | MTIMEM11 substitution: Becker, Logan for Nugent, Ryan. |
| 39:39 | Shot by MTIMEM11 Federico, Tom HIT POST. |
| 40:54 | MTIMEM11 substitution: Flaherty, Ryan for Federico, Tom. |
| 41:26 | Header Shot by MTIMEM11 Becker, Logan WIDE. |
| 42:27 | MTIMEM11 substitution: Budney, Kyle for Garcia Ortiz, Oliver. |
| 42:58 | Shot by MTIMEM11 LaRocca, Nick WIDE. |
| 43:31 | Shot by MTIMEM11 Blunden, Jack BLOCKED. |
| 43:55 | Corner kick by MTIMEM11 Blunden, Jack [43:55]. |
| 43:57 | MTIMEM11 substitution: Knowlton, Chris for Hraska Jr., David. |
| Foul on Maritime. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCM: #11 Rollman, Tyler, #14 Kirby, Matt, #24 Popovic, John, #3 Jaramillo, Kevin, #15 Anderson, Brian, #26 Balzer, Tyler, #28 Sfoglia, Dennis, #17 Hein, Robert, #6 Ipince, Renato, #00 Valverde, Michael, #24 Popovic, John. |
| 45:00 | For MTIMEM11: #15 Melody, Arthur, #4 Kittinger, David, #6 Tursi, Jason, #0 Vanadia, Michael, #7 Blunden, Jack, #13 Hraska Jr., David, #8 Federico, Tom, #23 LaRocca, Nick, #10 Connolly, Kevin, #5 Garcia Ortiz, Oliver, #17 Sparozic, David. |
| Foul on Farmingdale State. | |
| 48:02 | Offside against Maritime. |
| 49:36 | Shot by FSCM Balzer, Tyler, SAVE Vanadia, Michael. |
| 51:25 | Corner kick by FSCM Kirby, Matt [51:25]. |
| 54:09 | Shot by MTIMEM11 Tursi, Jason HIGH. |
| 54:15 | FSCM substitution: Dettori, Joseph for Popovic, John. |
| 57:22 | Shot by MTIMEM11 Connolly, Kevin, SAVE Valverde, Michael. |
| 58:39 | Shot by MTIMEM11 Federico, Tom, SAVE Valverde, Michael. |
| 61:04 | FSCM substitution: Tsioumas, Pete for Balzer, Tyler. |
| 61:04 | MTIMEM11 substitution: Tavares, Raphael for Connolly, Kevin. |
| 61:43 | GOAL by FSCM Dettori, Joseph (FIRST GOAL). *shot from top of box |
| Score: Maritime (N.Y.) 0 - Farmingdale State 1 | |
| 63:16 | Offside against Maritime. |
| Foul on Farmingdale State. | |
| Foul on Maritime. | |
| 65:51 | FSCM substitution: Sammut, Thomas for Herrera, Nick. |
| 68:02 | Shot by FSCM Rollman, Tyler WIDE. |
| 68:06 | MTIMEM11 substitution: Hraska Jr., David for Kittinger, David. |
| Foul on Maritime. | |
| 71:30 | Shot by MTIMEM11 Blunden, Jack HIGH. |
| 72:32 | FSCM substitution: Balzer, Tyler for Tsioumas, Pete. |
| Foul on Farmingdale State. | |
| 75:39 | Header Shot by MTIMEM11 Sparozic, David, SAVE Valverde, Michael. |
| Foul on Farmingdale State. | |
| Foul on Maritime. | |
| Foul on Maritime. | |
| 78:07 | Shot by FSCM Sfoglia, Dennis, SAVE Vanadia, Michael. |
| 78:21 | MTIMEM11 substitution: Connolly, Kevin for Nugent, Ryan. |
| 78:21 | MTIMEM11 substitution: Garcia Ortiz, Oliver for Tavares, Raphael. |
| Foul on Maritime. | |
| 80:32 | Corner kick by FSCM Anderson, Brian [80:32]. |
| 81:16 | Shot by MTIMEM11 Connolly, Kevin WIDE. |
| 83:59 | MTIMEM11 substitution: Kittinger, David for Taylor, Collin. |
| 84:19 | Shot by MTIMEM11 Tursi, Jason, SAVE Valverde, Michael. |
| 85:21 | Shot by FSCM Sammut, Thomas HIT CROSSBAR. |
| 85:23 | GOAL by FSCM Dettori, Joseph. *off crossbar rebound |
| Score: Maritime (N.Y.) 0 - Farmingdale State 2 | |
| 85:26 | FSCM substitution: Popovic, John for Balzer, Tyler. |
| 85:26 | For MTIMEM11: #21 Becker, Logan, #24 Wattara, Shieck, #26 Knowlton, Chris, #23 LaRocca, Nick, #31 Nehring, Derek, #2 Flaherty, Ryan, #8 Federico, Tom, #18 Budney, Kyle, #3 Nugent, Ryan, #4 Kittinger, David, #0 Vanadia, Michael. |
| 88:14 | Dunne, John at goalie for Maritime. |
| 88:44 | Shot by MTIMEM11 Kittinger, David WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Maritime (N.Y.) 0 - Farmingdale State 2 | |


