Sage vs. Farmingdale State at Farmingdale, N.Y.
10/8/2011 at 1:00pm
10/8/2011 at 1:00pm
|
Sage
1 |
Farmingdale State
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sage (8-5-1, 4-2 Skyline) | 0 | 1 | 1 |
| Farmingdale State (3-9-0, 2-3 Skyline) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Paddy, Trevor at goalie for Sage. |
| 00:00 | Valverde, Michael at goalie for Farmingdale State. |
| 01:44 | Shot by FSCM Dettori, Joseph WIDE. |
| Foul on Sage. | |
| Foul on Farmingdale State. | |
| 12:22 | Shot by SAGEMEN Trinidad, Gustavo, SAVE Valverde, Michael. |
| 13:46 | Corner kick by FSCM Anderson, Brian [13:46]. |
| 14:07 | Corner kick by FSCM Anderson, Brian [14:07]. |
| 14:35 | Shot by SAGEMEN Trinidad, Gustavo HIGH. |
| 18:20 | Corner kick by SAGEMEN Peralta, Chris [18:20]. |
| 18:39 | Shot by SAGEMEN Mauro, Nick HIGH. |
| 21:36 | Corner kick by SAGEMEN Peralta, Chris [21:36]. |
| 26:31 | Shot by FSCM Bousquet, Jordan WIDE. |
| 26:34 | FSCM substitution: Jaramillo, Kevin for Bousquet, Jordan. |
| 26:34 | SAGEMEN substitution: Catania, Chris for Kallenbach, Kris. |
| 26:34 | SAGEMEN substitution: Miranda, Jose for Denton, Tyler. |
| Foul on Farmingdale State. | |
| 28:22 | Header Shot by SAGEMEN Southworth, Evan WIDE. |
| 30:09 | Corner kick by SAGEMEN Trinidad, Gustavo [30:09]. |
| Foul on Farmingdale State. | |
| Foul on Sage. | |
| 35:27 | FSCM substitution: Sammut, Thomas for Herrera, Nick. |
| 37:27 | Offside against Sage. |
| 38:27 | Shot by FSCM Sammut, Thomas WIDE. |
| 39:13 | SAGEMEN substitution: Mohamed, Mohamed for Noonan, Pat. |
| 40:37 | Shot by SAGEMEN Peralta, Chris WIDE. |
| 42:17 | Yellow card on SAGEMEN Trinidad, Gustavo. |
| 43:25 | Shot by SAGEMEN Miranda, Jose WIDE. |
| 44:41 | Shot by SAGEMEN Trinidad, Gustavo HIT POST. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SAGEMEN: #5 Mauro, Nick, #14 Catania, Chris, #16 Flaherty, Matt, #11 Stanton, Tyler, #20 Dommreis, Kevin, #23 Southworth, Evan, #19 Denton, Tyler, #10 Peralta, Chris, #3 Mohamed, Mohamed, #6 Trinidad, Gustavo, #1 Paddy, Trevor. |
| 45:00 | For FSCM: #6 Ipince, Renato, #8 Herrera, Nick, #17 Hein, Robert, #15 Anderson, Brian, #9 Dettori, Joseph, #24 Popovic, John, #11 Rollman, Tyler, #3 Jaramillo, Kevin, #14 Kirby, Matt, #28 Sfoglia, Dennis, #00 Valverde, Michael. |
| 46:48 | Offside against Sage. |
| 48:21 | Shot by SAGEMEN Noonan, Pat HIGH. |
| 50:28 | FSCM substitution: Tsioumas, Pete for Popovic, John. |
| 53:50 | Offside against Sage. |
| 55:11 | Corner kick by SAGEMEN Peralta, Chris [55:11]. |
| 55:16 | Shot by SAGEMEN Catania, Chris HIGH. |
| Foul on Sage. | |
| 57:29 | FSCM substitution: Sammut, Thomas for Rollman, Tyler. |
| 60:58 | SAGEMEN substitution: Miranda, Jose for Denton, Tyler. |
| Foul on Farmingdale State. | |
| 64:05 | SAGEMEN substitution: Kallenbach, Kris for Catania, Chris. |
| 64:54 | Shot by FSCM Anderson, Brian BLOCKED. |
| 65:27 | Shot by SAGEMEN Trinidad, Gustavo WIDE. |
| Foul on Sage. | |
| 67:24 | FSCM substitution: Popovic, John for Tsioumas, Pete. |
| Foul on Sage. | |
| 70:06 | Shot by FSCM Jaramillo, Kevin, SAVE Paddy, Trevor. |
| 70:35 | Offside against Sage. |
| 72:35 | Shot by SAGEMEN Noonan, Pat BLOCKED. |
| 72:59 | Corner kick by SAGEMEN Trinidad, Gustavo [72:59]. |
| 73:01 | Shot by SAGEMEN Mauro, Nick HIGH. |
| 73:05 | FSCM substitution: Potter, Jonathan for Herrera, Nick. |
| 75:54 | SAGEMEN substitution: Pavlus, Bruce for Southworth, Evan. |
| 76:15 | Shot by SAGEMEN Miranda, Jose WIDE. |
| 76:25 | Yellow card on FSCM Ipince, Renato. |
| 76:29 | FSCM substitution: Rollman, Tyler for Potter, Jonathan. |
| 76:29 | SAGEMEN substitution: Mohamed, Mohamed for Noonan, Pat. |
| 77:49 | Offside against Sage. |
| 79:13 | Shot by FSCM Dettori, Joseph HIGH. |
| 79:35 | SAGEMEN substitution: Finch, Wesley for Kallenbach, Kris. |
| 80:48 | Corner kick by SAGEMEN Finch, Wesley [80:48]. |
| 80:51 | GOAL by SAGEMEN Finch, Wesley (FIRST GOAL), Assist by Miranda, Jose. *pass off corner |
| Score: Sage 1 - Farmingdale State 0 | |
| Foul on Sage. | |
| Foul on Sage. | |
| Foul on Sage. | |
| 84:07 | FSCM substitution: Trifilio, Stephen for Popovic, John. |
| 84:07 | SAGEMEN substitution: Kallenbach, Kris for Mohamed, Mohamed. |
| 84:44 | Shot by FSCM Kirby, Matt, SAVE Paddy, Trevor. |
| 86:57 | Shot by FSCM Hein, Robert, SAVE Paddy, Trevor. |
| Foul on Sage. | |
| 90:00 | End of period [90:00]. |
| Score: Sage 1 - Farmingdale State 0 | |


