|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2011 | METHODIST UNIVERSITY | 0-3 | L | 0-1-0 | 0-0-0 | 125 | - [#0] | |||
| Sep 07, 2011 | at Brooklyn College | W | 1-0 | O2 | 1-1-0 | 0-0-0 | 55 | Balzer, Tyler (unassisted) [#00] | ||
| * | Sep 08, 2011 | at Yeshiva | W | 7-0 | 2-1-0 | 1-0-0 | 45 | Balzer, Tyler (Rollman, Tyler) [#0] | ||
| Balzer, Tyler (Rollman, Tyler) | ||||||||||
| Sammut, Thomas (Balzer, Tyler) | ||||||||||
| Ipince, Renato (Anderson, Brian) | ||||||||||
| Dettori, Joseph (Sammut, Anthony) | ||||||||||
| Dettori, Joseph (Sammut, Anthony) | ||||||||||
| Potter, Jonathan (Hein, Robert) | ||||||||||
| Sep 10, 2011 | UMASS-BOSTON | 0-1 | L | 2-2-0 | 1-0-0 | 100 | - [#0] | |||
| Sep 14, 2011 | at Merchant Marine | 0-5 | L | 2-3-0 | 1-0-0 | 150 | - [#0] | |||
| Sep 17, 2011 | FREDONIA STATE | 0-5 | L | 2-4-0 | 1-0-0 | 59 | - [#00] | |||
| Sep 19, 2011 | #22 WILLIAM PATERSON | 0-3 | L | 2-5-0 | 1-0-0 | 100 | - [#0] | |||
| Sep 21, 2011 | MANHATTANVILLE | 0-6 | L | 2-6-0 | 1-0-0 | 50 | - [#0] | |||
| * | Sep 24, 2011 | at NYU-Poly | 1-3 | L | 2-7-0 | 1-1-0 | 97 | Balzer, Tyler (Herrera, Nick) [#00] | ||
| * | Sep 28, 2011 | at Purchase | 0-1 | L | 2-8-0 | 1-2-0 | 64 | - [#00] | ||
| * | Oct 04, 2011 | MARITIME | W | 2-0 | 3-8-0 | 2-2-0 | 75 | Dettori, Joseph (unassisted) [#00] | ||
| Dettori, Joseph (unassisted) | ||||||||||
| * | Oct 08, 2011 | SAGE | 0-1 | L | 3-9-0 | 2-3-0 | 150 | - [#00] | ||
| * | Oct 12, 2011 | at St. Joseph's-LI | 2-4 | L | 3-10-0 | 2-4-0 | 75 | Anderson, Brian (Jaramillo, Kevin) [#00] | ||
| Dettori, Joseph (Anderson, Brian) | ||||||||||
| * | Oct 15, 2011 | at Mount Saint Vincent | W | 7-0 | 4-10-0 | 3-4-0 | 75 | Dettori, Joseph (Kirby, Matt) [#00] | ||
| Rollman, Tyler (unassisted) | ||||||||||
| Dettori, Joseph (Sammut, Thomas;Herrera, Nick) | ||||||||||
| Anderson, Brian (Anderson, Brian) | ||||||||||
| Popovic, John (Sammut, Thomas;Dettori, Joseph) | ||||||||||
| Herrera, Nick (Sammut, Thomas) | ||||||||||
| Balzer, Tyler (Rollman, Tyler) | ||||||||||
| * | Oct 20, 2011 | OLD WESTBURY | 0-1 | L | 4-11-0 | 3-5-0 | 68 | - [#00] | ||
| * | Oct 22, 2011 | MOUNT SAINT MARY | 1-2 | L | O2 | 4-12-0 | 3-6-0 | 100 | Hein, Robert (Balzer, Tyler) [#0] |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 3-6 |
| Home | 1-8 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1388 | 87 |
| Home | 9 | 827 | 92 |
| Away | 7 | 561 | 80 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Farmingdale State - TEAM GAME HIGHS |
| POINTS | 22 | at Mount Saint Vincent (Oct 15) | ||
| 21 | at Yeshiva (Sep 08) | |||
| GOALS | 7 | at Mount Saint Vincent (Oct 15) | ||
| 7 | at Yeshiva (Sep 08) | |||
| ASSISTS | 8 | at Mount Saint Vincent (Oct 15) | ||
| 7 | at Yeshiva (Sep 08) | |||
| SHOTS | 27 | at Yeshiva (Sep 08) | ||
| 23 | at Mount Saint Vincent (Oct 15) | |||
| SHOTS ON GOAL | 20 | at Yeshiva (Sep 08) | ||
| 15 | at Mount Saint Vincent (Oct 15) | |||
| SAVES | 15 | vs Manhattanville (Sep 21) | ||
| 13 | vs William Paterson (Sep 19) | |||
| CORNER KICKS | 9 | at Yeshiva (Sep 08) | ||
| 7 | at Mount Saint Vincent (Oct 15) | |||
| FOULS | 15 | vs Mount Saint Mary (Oct 22) | ||
| 15 | vs Fredonia State (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Manhattanville (Sep 21) | ||
| 15 | vs Fredonia State (Sep 17) | |||
| GOALS | 6 | vs Manhattanville (Sep 21) | ||
| 5 | vs Fredonia State (Sep 17) | |||
| 5 | at Merchant Marine (Sep 14) | |||
| ASSISTS | 5 | vs Manhattanville (Sep 21) | ||
| 5 | vs Fredonia State (Sep 17) | |||
| SHOTS | 31 | vs Mount Saint Mary (Oct 22) | ||
| 28 | vs Manhattanville (Sep 21) | |||
| 28 | vs William Paterson (Sep 19) | |||
| SHOTS ON GOAL | 21 | vs Manhattanville (Sep 21) | ||
| 16 | vs William Paterson (Sep 19) | |||
| SAVES | 13 | at Yeshiva (Sep 08) | ||
| 8 | at Mount Saint Vincent (Oct 15) | |||
| 8 | at Purchase (Sep 28) | |||
| CORNER KICKS | 12 | vs Manhattanville (Sep 21) | ||
| 11 | at Merchant Marine (Sep 14) | |||
| FOULS | 19 | vs Mount Saint Mary (Oct 22) | ||
| 19 | vs Fredonia State (Sep 17) |
| Farmingdale State - GAME LOWS |
| POINTS | 0 | vs Methodist University (Sep 04) | ||
| 0 | vs UMass-Boston (Sep 10) | |||
| 0 | at Merchant Marine (Sep 14) | |||
| 0 | vs Fredonia State (Sep 17) | |||
| 0 | vs William Paterson (Sep 19) | |||
| 0 | vs Manhattanville (Sep 21) | |||
| 0 | at Purchase (Sep 28) | |||
| 0 | vs Sage (Oct 08) | |||
| 0 | vs Old Westbury (Oct 20) | |||
| GOALS | 0 | vs Methodist University (Sep 04) | ||
| 0 | vs UMass-Boston (Sep 10) | |||
| 0 | at Merchant Marine (Sep 14) | |||
| 0 | vs Fredonia State (Sep 17) | |||
| 0 | vs William Paterson (Sep 19) | |||
| 0 | vs Manhattanville (Sep 21) | |||
| 0 | at Purchase (Sep 28) | |||
| 0 | vs Sage (Oct 08) | |||
| 0 | vs Old Westbury (Oct 20) | |||
| ASSISTS | 0 | vs Methodist University (Sep 04) | ||
| 0 | at Brooklyn College (Sep 07) | |||
| 0 | vs UMass-Boston (Sep 10) | |||
| 0 | at Merchant Marine (Sep 14) | |||
| 0 | vs Fredonia State (Sep 17) | |||
| 0 | vs William Paterson (Sep 19) | |||
| 0 | vs Manhattanville (Sep 21) | |||
| 0 | at Purchase (Sep 28) | |||
| 0 | vs Maritime (Oct 04) | |||
| 0 | vs Sage (Oct 08) | |||
| 0 | vs Old Westbury (Oct 20) | |||
| SHOTS | 1 | vs Methodist University (Sep 04) | ||
| 2 | vs William Paterson (Sep 19) | |||
| SHOTS ON GOAL | 0 | vs William Paterson (Sep 19) | ||
| 1 | vs Methodist University (Sep 04) | |||
| 1 | vs Fredonia State (Sep 17) | |||
| 1 | vs Manhattanville (Sep 21) | |||
| SAVES | 1 | vs Sage (Oct 08) | ||
| 2 | at Yeshiva (Sep 08) | |||
| CORNER KICKS | 1 | at Merchant Marine (Sep 14) | ||
| 1 | vs Manhattanville (Sep 21) | |||
| 1 | vs Mount Saint Mary (Oct 22) | |||
| FOULS | 2 | at Merchant Marine (Sep 14) | ||
| 4 | vs Manhattanville (Sep 21) | |||
| 4 | vs Sage (Oct 08) | |||
| 4 | vs Old Westbury (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Brooklyn College (Sep 07) | ||
| 0 | at Yeshiva (Sep 08) | |||
| 0 | vs Maritime (Oct 04) | |||
| 0 | at Mount Saint Vincent (Oct 15) | |||
| GOALS | 0 | at Brooklyn College (Sep 07) | ||
| 0 | at Yeshiva (Sep 08) | |||
| 0 | vs Maritime (Oct 04) | |||
| 0 | at Mount Saint Vincent (Oct 15) | |||
| ASSISTS | 0 | at Brooklyn College (Sep 07) | ||
| 0 | at Yeshiva (Sep 08) | |||
| 0 | vs UMass-Boston (Sep 10) | |||
| 0 | vs William Paterson (Sep 19) | |||
| 0 | vs Maritime (Oct 04) | |||
| 0 | at Mount Saint Vincent (Oct 15) | |||
| 0 | vs Old Westbury (Oct 20) | |||
| 0 | vs Mount Saint Mary (Oct 22) | |||
| SHOTS | 2 | at Yeshiva (Sep 08) | ||
| 6 | at Mount Saint Vincent (Oct 15) | |||
| SHOTS ON GOAL | 2 | at Yeshiva (Sep 08) | ||
| 2 | vs Sage (Oct 08) | |||
| SAVES | 0 | vs William Paterson (Sep 19) | ||
| 1 | vs Methodist University (Sep 04) | |||
| 1 | vs Fredonia State (Sep 17) | |||
| 1 | vs Manhattanville (Sep 21) | |||
| 1 | at NYU-Poly (Sep 24) | |||
| CORNER KICKS | 0 | at Yeshiva (Sep 08) | ||
| 0 | vs Fredonia State (Sep 17) | |||
| FOULS | 7 | at Yeshiva (Sep 08) | ||
| 8 | vs William Paterson (Sep 19) |
High/Low Analysis |
| Farmingdale State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Dettori, Joseph at Mount Saint Vincent (Oct 15) | |||
| 5 | Balzer, Tyler at Yeshiva (Sep 08) | ||||
| GOALS | 2 | Dettori, Joseph at Mount Saint Vincent (Oct 15) | |||
| 2 | Dettori, Joseph vs Maritime (Oct 04) | ||||
| 2 | Balzer, Tyler at Yeshiva (Sep 08) | ||||
| 2 | Dettori, Joseph at Yeshiva (Sep 08) | ||||
| ASSISTS | 3 | Sammut, Thomas at Mount Saint Vincent (Oct 15) | |||
| 2 | Rollman, Tyler at Yeshiva (Sep 08) | ||||
| 2 | Sammut, Anthony at Yeshiva (Sep 08) | ||||
| SHOTS | 6 | Hein, Robert vs Mount Saint Mary (Oct 22) | |||
| 5 | Balzer, Tyler at Mount Saint Vincent (Oct 15) | ||||
| 5 | Dettori, Joseph at Mount Saint Vincent (Oct 15) | ||||
| 5 | Popovic, John at Purchase (Sep 28) | ||||
| 5 | Balzer, Tyler at Yeshiva (Sep 08) | ||||
| 5 | Dettori, Joseph at Yeshiva (Sep 08) | ||||
| SHOTS ON GOAL | 5 | Balzer, Tyler at Yeshiva (Sep 08) | |||
| 4 | Hein, Robert vs Mount Saint Mary (Oct 22) | ||||
| 4 | Dettori, Joseph at Yeshiva (Sep 08) | ||||
| SAVES | 15 | Ward, Matthew vs Manhattanville (Sep 21) | |||
| 13 | Ward, Matthew vs William Paterson (Sep 19) |