Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 21 | 1.3 | .128 | 10.2 | 2.14 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tyler Balzer | N/A | N/A | 15 | 15 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 0-0 | 2 | |
| 9 | Joseph Dettori | N/A | N/A | 15 | 6 | 7 | 1 | 15 | 22 | .318 | 11 | .500 | 0-0 | 2 | |
| 15 | Brian Anderson | N/A | N/A | 14 | 14 | 2 | 3 | 7 | 20 | .100 | 8 | .400 | 0-0 | 0 | |
| 10 | Jordan Bousquet | N/A | N/A | 15 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 23 | Michael Curatolo | N/A | N/A | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Vincent Danetti | N/A | N/A | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Chris Girodano | N/A | N/A | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Robert Hein | N/A | N/A | 11 | 8 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 0 | |
| 8 | Nick Herrera | N/A | N/A | 14 | 13 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 12 | Jose Ipince | N/A | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Renato Ipince | N/A | N/A | 15 | 15 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 3 | Kevin Jaramillo | N/A | N/A | 16 | 6 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 | |
| 14 | Matt Kirby | N/A | N/A | 16 | 12 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0-0 | 0 | |
| 19 | Anthony Licata | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | John Popovic | N/A | N/A | 12 | 4 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0-0 | 0 | |
| 2 | Jonathan Potter | N/A | N/A | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 11 | Tyler Rollman | N/A | N/A | 16 | 15 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 5 | Anthony Sammut | N/A | N/A | 3 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 7 | Thomas Sammut | N/A | N/A | 14 | 2 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0-0 | 0 | |
| 28 | Dennis Sfoglia | N/A | N/A | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 29 | Stephen Trifilio | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Pete Tsioumas | N/A | N/A | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 00 | Michael Valverde | N/A | N/A | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Matthew Ward | N/A | N/A | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 16 | 16 | 21 | 19 | 61 | 164 | .128 | 90 | .549 | 0-0 | 4 | ||||
| Opponent | 16 | 16 | 35 | 22 | 92 | 282 | .124 | - | - | 1-1 | 12 | ||||
| Goalkeepers |
|---|


