Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 21 | 1.3 | .128 | 10.2 | 2.14 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Joseph Dettori | N/A | N/A | 8 | 5 | 7 | 1 | 15 | 18 | .389 | 9 | .500 | 0-0 | 2 | |
| 26 | Tyler Balzer | N/A | N/A | 8 | 8 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0-0 | 1 | |
| 15 | Brian Anderson | N/A | N/A | 9 | 9 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 0-0 | 0 | |
| 11 | Tyler Rollman | N/A | N/A | 9 | 8 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 7 | Thomas Sammut | N/A | N/A | 7 | 1 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 8 | Nick Herrera | N/A | N/A | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 | |
| 17 | Robert Hein | N/A | N/A | 6 | 3 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | |
| 6 | Renato Ipince | N/A | N/A | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 24 | John Popovic | N/A | N/A | 9 | 3 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0-0 | 0 | |
| 2 | Jonathan Potter | N/A | N/A | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Anthony Sammut | N/A | N/A | 1 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 3 | Kevin Jaramillo | N/A | N/A | 9 | 2 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 14 | Matt Kirby | N/A | N/A | 9 | 8 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 16 | Mario Arias | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 10 | Jordan Bousquet | N/A | N/A | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 23 | Michael Curatolo | N/A | N/A | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Vincent Danetti | N/A | N/A | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Danny Garces | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 25 | Chris Girodano | N/A | N/A | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Jose Ipince | N/A | N/A | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 19 | Anthony Licata | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Drew Marzano | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Ricky Meschkow | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Samuel Redondo | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Dennis Sfoglia | N/A | N/A | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 29 | Stephen Trifilio | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Pete Tsioumas | N/A | N/A | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Michael Valverde | N/A | N/A | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Matthew Ward | N/A | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 9 | 9 | 20 | 19 | 59 | 129 | .155 | 74 | .574 | 0-0 | 3 | ||||
| Opponent | 9 | 9 | 12 | 8 | 32 | 134 | .090 | - | - | 1-1 | 6 | ||||
| Goalkeepers |
|---|


