Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 21 | 1.3 | .128 | 10.2 | 2.14 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Valverde | N/A | N/A | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Matthew Ward | N/A | N/A | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | 1.31 | 1.19 | 3.81 | 10.25 | .128 | 5.62 | .549 | ||||
| Opponent | 16 | 16 | 1.31 | 1.38 | 5.75 | 17.62 | .124 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Valverde | N/A | N/A | 10 | 9 | 86:51 | 1.60 | 1.66 | 5.10 | .761 | |
| 0 | Matthew Ward | N/A | N/A | 7 | 7 | 85:47 | 2.71 | 2.85 | 8.57 | .759 | |
| Totals | 16 | 16 | 91:48 | 2.19 | 2.14 | 7.06 | .764 | ||||
| Opponent | 16 | 16 | 91:48 | 1.31 | 1.29 | 4.31 | .767 | ||||


