Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 21 | 1.3 | .128 | 10.2 | 2.14 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Valverde | N/A | N/A | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Matthew Ward | N/A | N/A | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ricky Meschkow | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 2 | Jonathan Potter | N/A | N/A | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 3 | Kevin Jaramillo | N/A | N/A | 16 | 6 | .00 | .06 | .06 | .69 | .000 | .31 | .455 | |
| 4 | Vincent Danetti | N/A | N/A | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 5 | Anthony Sammut | N/A | N/A | 3 | - | .00 | .67 | .67 | .33 | .000 | .33 | 1.000 | |
| 6 | Renato Ipince | N/A | N/A | 15 | 15 | .07 | .00 | .13 | .27 | .250 | .20 | .750 | |
| 7 | Thomas Sammut | N/A | N/A | 14 | 2 | .07 | .21 | .36 | .64 | .111 | .36 | .556 | |
| 8 | Nick Herrera | N/A | N/A | 14 | 13 | .07 | .14 | .29 | .79 | .091 | .43 | .545 | |
| 9 | Joseph Dettori | N/A | N/A | 15 | 6 | .47 | .07 | 1.00 | 1.47 | .318 | .73 | .500 | |
| 10 | Jordan Bousquet | N/A | N/A | 15 | 14 | .00 | .00 | .00 | .33 | .000 | .13 | .400 | |
| 11 | Tyler Rollman | N/A | N/A | 16 | 15 | .06 | .19 | .31 | .50 | .125 | .31 | .625 | |
| 12 | Jose Ipince | N/A | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 13 | Drew Marzano | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 14 | Matt Kirby | N/A | N/A | 16 | 12 | .00 | .06 | .06 | .44 | .000 | .31 | .714 | |
| 15 | Brian Anderson | N/A | N/A | 14 | 14 | .14 | .21 | .50 | 1.43 | .100 | .57 | .400 | |
| 16 | Mario Arias | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 17 | Robert Hein | N/A | N/A | 11 | 8 | .09 | .09 | .27 | 1.27 | .071 | .82 | .643 | |
| 19 | Anthony Licata | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Danny Garces | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 21 | Samuel Redondo | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 22 | Pete Tsioumas | N/A | N/A | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 23 | Michael Curatolo | N/A | N/A | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | John Popovic | N/A | N/A | 12 | 4 | .08 | .00 | .17 | 1.75 | .048 | .92 | .524 | |
| 25 | Chris Girodano | N/A | N/A | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Tyler Balzer | N/A | N/A | 15 | 15 | .33 | .13 | .80 | 1.53 | .217 | 1.00 | .652 | |
| 28 | Dennis Sfoglia | N/A | N/A | 13 | 13 | .00 | .00 | .00 | .31 | .000 | .15 | .500 | |
| 29 | Stephen Trifilio | N/A | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | 1.31 | 1.19 | 3.81 | 10.25 | .128 | 5.62 | .549 | ||||
| Opponent | 16 | 16 | 1.31 | 1.38 | 5.75 | 17.62 | .124 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Valverde | N/A | N/A | 10 | 9 | 86:51 | 1.60 | 1.66 | 5.10 | .761 | |
| 0 | Matthew Ward | N/A | N/A | 7 | 7 | 85:47 | 2.71 | 2.85 | 8.57 | .759 | |
| Totals | 16 | 16 | 91:48 | 2.19 | 2.14 | 7.06 | .764 | ||||
| Opponent | 16 | 16 | 91:48 | 1.31 | 1.29 | 4.31 | .767 | ||||


