Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 21 | 1.3 | .128 | 10.2 | 2.14 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Valverde | N/A | N/A | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Matthew Ward | N/A | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ricky Meschkow | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 2 | Jonathan Potter | N/A | N/A | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 3 | Kevin Jaramillo | N/A | N/A | 9 | 2 | .00 | .11 | .11 | .78 | .000 | .44 | .571 | |
| 4 | Vincent Danetti | N/A | N/A | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 5 | Anthony Sammut | N/A | N/A | 1 | - | .00 | 2.00 | 2.00 | 1.00 | .000 | 1.00 | 1.000 | |
| 6 | Renato Ipince | N/A | N/A | 8 | 8 | .12 | .00 | .25 | .25 | .500 | .25 | 1.000 | |
| 7 | Thomas Sammut | N/A | N/A | 7 | 1 | .14 | .43 | .71 | .86 | .167 | .57 | .667 | |
| 8 | Nick Herrera | N/A | N/A | 8 | 8 | .12 | .25 | .50 | 1.00 | .125 | .50 | .500 | |
| 9 | Joseph Dettori | N/A | N/A | 8 | 5 | .88 | .12 | 1.88 | 2.25 | .389 | 1.12 | .500 | |
| 10 | Jordan Bousquet | N/A | N/A | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .12 | .333 | |
| 11 | Tyler Rollman | N/A | N/A | 9 | 8 | .11 | .33 | .56 | .67 | .167 | .44 | .667 | |
| 12 | Jose Ipince | N/A | N/A | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 13 | Drew Marzano | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 14 | Matt Kirby | N/A | N/A | 9 | 8 | .00 | .11 | .11 | .67 | .000 | .44 | .667 | |
| 15 | Brian Anderson | N/A | N/A | 9 | 9 | .22 | .33 | .78 | 1.78 | .125 | .67 | .375 | |
| 16 | Mario Arias | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 17 | Robert Hein | N/A | N/A | 6 | 3 | .17 | .17 | .50 | 2.00 | .083 | 1.33 | .667 | |
| 19 | Anthony Licata | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Danny Garces | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 21 | Samuel Redondo | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 22 | Pete Tsioumas | N/A | N/A | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Michael Curatolo | N/A | N/A | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | John Popovic | N/A | N/A | 9 | 3 | .11 | .00 | .22 | 2.33 | .048 | 1.22 | .524 | |
| 25 | Chris Girodano | N/A | N/A | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Tyler Balzer | N/A | N/A | 8 | 8 | .50 | .25 | 1.25 | 2.25 | .222 | 1.50 | .667 | |
| 28 | Dennis Sfoglia | N/A | N/A | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 29 | Stephen Trifilio | N/A | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | 2.22 | 2.11 | 6.56 | 14.33 | .155 | 8.22 | .574 | ||||
| Opponent | 9 | 9 | 2.22 | .89 | 3.56 | 14.89 | .090 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Valverde | N/A | N/A | 7 | 7 | 90:00 | 1.43 | 1.43 | 4.86 | .773 | |
| 0 | Matthew Ward | N/A | N/A | 2 | 2 | 97:39 | 1.00 | 0.92 | 6.00 | .857 | |
| Totals | 9 | 9 | 91:42 | 1.33 | 1.31 | 5.33 | .800 | ||||
| Opponent | 9 | 9 | 91:42 | 2.22 | 2.18 | 6.00 | .730 | ||||


