Brooklyn vs. Farmingdale State at Farmingdale,N.Y
9/6/2012 at 4:00pm
9/6/2012 at 4:00pm
|
Brooklyn
1 |
Farmingdale State
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Brooklyn (1-1) | 0 | 0 | 0 | 1 | 1 |
| Farmingdale State (0-3) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Boundouris, Stamatis at goalie for Brooklyn College. |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| Foul on Farmingdale State. | |
| 04:01 | Corner kick by BCMSOC Frankivskyy, Taras [04:01]. |
| 04:07 | Shot by BCMSOC Orellana, Steve, SAVE Viteritti, Angelo. |
| 08:40 | Shot by BCMSOC Prokofyev, Dmitry WIDE. |
| Foul on Brooklyn College. | |
| Foul on Brooklyn College. | |
| 11:54 | Offside against Farmingdale State. |
| 14:57 | Corner kick by FSCM Anderson, Brian [14:57]. |
| 15:27 | Shot by FSCM Hein, Robert HIGH. |
| 15:46 | Offside against Farmingdale State. |
| 18:56 | Shot by BCMSOC Prokofyev, Dmitry, SAVE Viteritti, Angelo. |
| 20:38 | Shot by BCMSOC Frankivskyy, Taras HIGH. |
| 22:23 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 22:42 | Corner kick by FSCM Anderson, Brian [22:42]. |
| 22:44 | Shot by FSCM Kirby, Matt WIDE. |
| 24:45 | Shot by FSCM Charleston, Orlandy BLOCKED. |
| 25:28 | Corner kick by FSCM Anderson, Brian [25:28]. |
| 29:12 | Corner kick by BCMSOC Orellana, Steve [29:12]. |
| Foul on Brooklyn College. | |
| Foul on Brooklyn College. | |
| 32:58 | Shot by FSCM Anderson, Brian HIGH. |
| 33:35 | Offside against Farmingdale State. |
| 35:12 | Offside against Brooklyn College. |
| 37:00 | Header Shot by FSCM Charleston, Orlandy WIDE. |
| 37:07 | BCMSOC substitution: Wehbeh, Hassan for Tychonravov, Oleg. |
| 37:07 | FSCM substitution: Rollman, Tyler for Charleston, Orlandy. |
| Foul on Brooklyn College. | |
| 40:15 | Shot by BCMSOC Prokofyev, Dmitry HIGH. |
| Foul on Farmingdale State. | |
| 43:12 | Offside against Brooklyn College. |
| 44:45 | Yellow card on FSCM Viteritti, Angelo. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BCMSOC: #12 Frankivskyy, Taras, #15 Frere,Peterson Petit, #20 Cargile, Colin, #24 Gjonbalaj, Pajtim, #23 Wehbeh, Hassan, #11 Prokofyev, Dmitry, #10 Laing, Denton, #17 Barco, Jonathan, #7 Orellana, Steve, #4 Adams, Alwyn, #0 Boundouris, Stamatis. |
| 45:00 | For FSCM: #3 Vultaggio, Michael, #14 Kirby, Matt, #10 Romero, Victor, #7 Rollman, Tyler, #16 Famularo, J.T., #6 Ipince, Renato, #5 Danetti, Vincent, #28 Sfoglia, Dennis, #13 Anderson, Brian, #17 Hein, Robert, #0 Viteritti, Angelo. |
| 46:42 | Header Shot by FSCM Kirby, Matt HIGH. |
| Foul on Brooklyn College. | |
| 48:21 | Header Shot by FSCM Kirby, Matt WIDE. |
| Foul on Farmingdale State. | |
| Foul on Brooklyn College. | |
| Foul on Brooklyn College. | |
| 52:07 | Shot by FSCM Kirby, Matt WIDE. |
| Foul on Brooklyn College. | |
| 56:19 | Shot by BCMSOC Wehbeh, Hassan, SAVE Viteritti, Angelo. |
| 56:32 | Yellow card on BCMSOC Laing, Denton. |
| 58:36 | Yellow card on BCMSOC Orellana, Steve. |
| 58:49 | Shot by FSCM Kirby, Matt, SAVE Boundouris, Stamatis. |
| 59:24 | BCMSOC substitution: Tychonravov, Oleg for Cargile, Colin. |
| 59:24 | FSCM substitution: Popovic, John for Rollman, Tyler. |
| 60:18 | Shot by BCMSOC Laing, Denton, SAVE Viteritti, Angelo. |
| 60:36 | Shot by FSCM Romero, Victor BLOCKED. |
| 60:54 | Corner kick by FSCM Hein, Robert [60:54]. |
| 61:42 | Shot by BCMSOC Frere,Peterson Petit, SAVE Viteritti, Angelo. |
| 61:58 | Corner kick by FSCM Anderson, Brian [61:58]. |
| 62:30 | Shot by FSCM Famularo, J.T. WIDE. |
| 63:07 | Shot by FSCM Sfoglia, Dennis WIDE. |
| 64:42 | BCMSOC substitution: Sabogel, Steven for Barco, Jonathan. |
| 66:21 | Shot by BCMSOC Gjonbalaj, Pajtim HIGH. |
| Foul on Brooklyn College. | |
| 69:03 | Yellow card on FSCM Ipince, Renato. |
| Foul on Farmingdale State. | |
| 69:53 | BCMSOC substitution: Tribbey, Cheyne for Frankivskyy, Taras. |
| 70:09 | BCMSOC substitution: Harrison, Chavel for Wehbeh, Hassan. |
| 70:09 | FSCM substitution: Rollman, Tyler for Popovic, John. |
| Foul on Farmingdale State. | |
| 71:36 | Shot by FSCM Kirby, Matt WIDE. |
| 71:42 | Shot by FSCM Famularo, J.T. BLOCKED. |
| 71:59 | Shot by FSCM Hein, Robert, SAVE Boundouris, Stamatis. |
| 72:42 | Offside against Brooklyn College. |
| 74:16 | Offside against Brooklyn College. |
| 77:24 | Shot by FSCM Danetti, Vincent, SAVE Boundouris, Stamatis. |
| 78:05 | FSCM substitution: Tsioumas, Pete for Rollman, Tyler. |
| 79:54 | Corner kick by BCMSOC Adams, Alwyn [79:54]. |
| 81:40 | FSCM substitution: Charleston, Orlandy for Kirby, Matt. |
| 84:50 | Shot by FSCM Charleston, Orlandy, SAVE Boundouris, Stamatis. |
| 85:40 | Corner kick by FSCM Hein, Robert [85:40]. |
| 86:34 | Shot by BCMSOC Gjonbalaj, Pajtim, SAVE Viteritti, Angelo. |
| 89:03 | Corner kick by BCMSOC Prokofyev, Dmitry [89:03]. |
| 89:15 | Offside against Brooklyn College. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| Foul on Brooklyn College. | |
| 90:00 | FSCM substitution: Kirby, Matt for Famularo, J.T.. |
| Foul on Brooklyn College. | |
| 92:35 | Yellow card on BCMSOC Adams, Alwyn. |
| 94:11 | FSCM substitution: Famularo, J.T. for Tsioumas, Pete. |
| 97:21 | Corner kick by BCMSOC Adams, Alwyn [97:21]. |
| 97:32 | Offside against Brooklyn College. |
| 98:45 | Shot by BCMSOC Tribbey, Cheyne WIDE. |
| 99:02 | Corner kick by FSCM Hein, Robert [99:02]. |
| 99:04 | Shot by FSCM Famularo, J.T. HIGH. |
| 99:56 | Corner kick by FSCM Anderson, Brian [99:56]. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on Brooklyn College. | |
| 103:39 | Shot by BCMSOC Prokofyev, Dmitry, SAVE Viteritti, Angelo. |
| 103:57 | Shot by FSCM Anderson, Brian, SAVE Boundouris, Stamatis. |
| 105:17 | Shot by BCMSOC Prokofyev, Dmitry, SAVE Viteritti, Angelo. |
| 105:19 | GOAL by BCMSOC Harrison, Chavel (FIRST GOAL). * |
| Score: Brooklyn 1 - Farmingdale State 0 | |
| Score: Brooklyn 1 - Farmingdale State 0 | |


