Potsdam St. vs. Farmingdale State at Farmingdale, N.Y
9/9/2012 at 11:00am
9/9/2012 at 11:00am
|
Potsdam St.
0 |
Farmingdale State
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Potsdam St. (2-2) | 0 | 0 | 0 | 0 | 0 |
| Farmingdale State (1-4) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Joseph Glackin at goalie for Potsdam State. |
| 00:00 | Meschkow, Ricky at goalie for Farmingdale State. |
| 00:58 | Corner kick by POTMSO12 Eduardo Figueroa [00:58]. |
| 00:58 | Header Shot by POTMSO12 Vic Colasacco HIGH. |
| Foul on Potsdam State. | |
| 12:11 | Shot by FSCM Romero, Victor, SAVE Joseph Glackin. |
| 12:16 | Shot by FSCM Romero, Victor HIGH. |
| Foul on Potsdam State. | |
| 17:10 | Shot by POTMSO12 Dylan Krueger WIDE. |
| 17:35 | Shot by POTMSO12 Eduardo Figueroa, SAVE Meschkow, Ricky. |
| Foul on Potsdam State. | |
| 18:39 | Shot by FSCM Romero, Victor BLOCKED. |
| 20:32 | Shot by POTMSO12 Dylan Krueger HIGH. |
| 23:38 | POTMSO12 substitution: Tom Benedetto for Dylan Krueger. |
| 25:22 | Shot by POTMSO12 Tom Benedetto, SAVE Meschkow, Ricky. |
| 25:46 | Corner kick by POTMSO12 Eduardo Figueroa [25:46]. |
| Foul on Potsdam State. | |
| 28:50 | POTMSO12 substitution: Kyle Cronin for Alessio Vitale. |
| 34:59 | POTMSO12 substitution: James Turcott for Chris Chiarella. |
| 34:59 | POTMSO12 substitution: Ben Firlit for Eduardo Figueroa. |
| 34:59 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 35:52 | Corner kick by POTMSO12 Alex Minsker [35:52]. |
| 38:00 | Shot by POTMSO12 Ben Firlit, SAVE Meschkow, Ricky. |
| 38:31 | Shot by POTMSO12 Kyle Cronin, SAVE Meschkow, Ricky. |
| 39:14 | Shot by POTMSO12 Ben Firlit HIGH. |
| 39:22 | FSCM substitution: Kirby, Matt for Sfoglia, Dennis. |
| 42:51 | Shot by FSCM Charleston, Orlandy HIGH. |
| Foul on Farmingdale State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For POTMSO12: #24 Steven Sepowski, #5 Mike Jackson, #10 Eduardo Figueroa, #26 Tom Benedetto, #4 Sean Atkinson, #9 Alessio Vitale, #18 Travis Jordan, #25 James Turcott, #3 Vic Colasacco, #12 Dylan Krueger, #1 Joseph Glackin. |
| 45:00 | For FSCM: #6 Ipince, Renato, #10 Romero, Victor, #16 Famularo, J.T., #14 Kirby, Matt, #13 Anderson, Brian, #15 Anderson, Jonathan, #8 Charleston, Orlandy, #5 Danetti, Vincent, #3 Vultaggio, Michael, #20 Lipsky, Joe, #1 Meschkow, Ricky. |
| Foul on Farmingdale State. | |
| 48:23 | Shot by POTMSO12 Eduardo Figueroa WIDE. |
| 50:40 | Offside against Farmingdale State. |
| 52:27 | Shot by FSCM Charleston, Orlandy WIDE. |
| 53:40 | POTMSO12 substitution: Ben Firlit for Eduardo Figueroa. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 57:16 | Shot by POTMSO12 Alessio Vitale, SAVE Meschkow, Ricky. |
| 57:48 | Corner kick by POTMSO12 Tom Benedetto [57:48]. |
| 58:04 | Offside against Potsdam State. |
| Foul on Potsdam State. | |
| 61:52 | Shot by FSCM Charleston, Orlandy, SAVE Joseph Glackin. |
| 63:43 | Yellow card on FSCM Lipsky, Joe. |
| 63:43 | Yellow card on POTMSO12 Sean Atkinson. |
| 64:20 | POTMSO12 substitution: Alex Minsker for Dylan Krueger. |
| 64:20 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 65:24 | Corner kick by POTMSO12 Tom Benedetto [65:24]. |
| 66:09 | Corner kick by POTMSO12 Tom Benedetto [66:09]. |
| 67:19 | POTMSO12 substitution: Kyle Cronin for James Turcott. |
| 68:04 | Corner kick by POTMSO12 Tom Benedetto [68:04]. |
| 68:14 | Shot by POTMSO12 Steven Sepowski, SAVE Meschkow, Ricky. |
| 68:57 | POTMSO12 substitution: Chris Chiarella for Tom Benedetto. |
| Foul on Potsdam State. | |
| 70:19 | Shot by FSCM Lipsky, Joe, SAVE Joseph Glackin. |
| 70:33 | Shot by FSCM Danetti, Vincent BLOCKED. |
| 70:39 | Shot by FSCM Famularo, J.T., SAVE Joseph Glackin. |
| 72:25 | Shot by POTMSO12 Travis Jordan, SAVE Meschkow, Ricky. |
| 73:25 | POTMSO12 substitution: Alex Griffith for Sean Atkinson. |
| 76:20 | Shot by FSCM Lipsky, Joe, SAVE Joseph Glackin. |
| 76:30 | Shot by FSCM Popovic, John, SAVE Joseph Glackin. |
| 77:05 | Corner kick by FSCM Kirby, Matt [77:05]. |
| Foul on Farmingdale State. | |
| 78:09 | FSCM substitution: Hein, Robert for Popovic, John. |
| 78:09 | POTMSO12 substitution: Tom Benedetto for Alex Minsker. |
| 78:09 | POTMSO12 substitution: Eduardo Figueroa for Ben Firlit. |
| Foul on Potsdam State. | |
| Foul on Potsdam State. | |
| Foul on Potsdam State. | |
| Foul on Farmingdale State. | |
| 83:16 | Yellow card on FSCM Ipince, Renato. |
| 83:53 | POTMSO12 substitution: Zack LaDue for Kyle Cronin. |
| 85:38 | Shot by FSCM Danetti, Vincent, SAVE Joseph Glackin. |
| 86:37 | Offside against Potsdam State. |
| 89:55 | Corner kick by FSCM Hein, Robert [89:55]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | FSCM substitution: Charleston, Orlandy for Kirby, Matt. |
| 90:00 | POTMSO12 substitution: James Turcott for Steven Sepowski. |
| Foul on Potsdam State. | |
| 93:08 | Shot by POTMSO12 Eduardo Figueroa, SAVE Meschkow, Ricky. |
| 93:46 | Shot by POTMSO12 Tom Benedetto HIGH. |
| 95:18 | Shot by FSCM Romero, Victor WIDE. |
| 95:22 | FSCM substitution: Tsioumas, Pete for Lipsky, Joe. |
| 96:58 | POTMSO12 substitution: Alex Minsker for Eduardo Figueroa. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on Potsdam State. | |
| Foul on Farmingdale State. | |
| 102:03 | POTMSO12 substitution: Eduardo Figueroa for Alex Minsker. |
| 102:03 | POTMSO12 substitution: Alex Minsker for Alessio Vitale. |
| 103:10 | Yellow card on POTMSO12 Chris Chiarella. |
| 103:15 | Header Shot by FSCM Charleston, Orlandy, SAVE Joseph Glackin. |
| Foul on Farmingdale State. | |
| Foul on Potsdam State. | |
| 107:04 | POTMSO12 substitution: Ben Firlit for Eduardo Figueroa. |
| 107:04 | POTMSO12 substitution: Alessio Vitale for Kyle Cronin. |
| 107:04 | POTMSO12 substitution: Conor Engle for James Turcott. |
| Foul on Potsdam State. | |
| 108:19 | Yellow card on POTMSO12 Vic Colasacco. |
| 108:59 | GOAL by FSCM Famularo, J.T. (FIRST GOAL). * |
| Score: Potsdam St. 0 - Farmingdale State 1 | |
| Score: Potsdam St. 0 - Farmingdale State 1 | |


