Yeshiva vs. Farmingdale State at Farmingdale, N.Y.
9/12/2012 at 4:00pm
9/12/2012 at 4:00pm
|
Yeshiva
0 |
Farmingdale State
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yeshiva (0-3, 0-3 Skyline) | 0 | 0 | 0 |
| Farmingdale State (2-4, 1-0 Skyline) | 1 | 4 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blechner, Joseph at goalie for Yeshiva. |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| 02:35 | Shot by FSCM Romero, Victor, SAVE Blechner, Joseph. |
| 03:06 | Corner kick by FSCM Anderson, Brian [03:06]. |
| 07:56 | Corner kick by FSCM Danetti, Vincent [07:56]. |
| 08:36 | Corner kick by FSCM Danetti, Vincent [08:36]. |
| 08:37 | Shot by FSCM Kirby, Matt, SAVE Blechner, Joseph. |
| Foul on Farmingdale State. | |
| 09:38 | Corner kick by FSCM Danetti, Vincent [09:38]. |
| 10:01 | Shot by FSCM Hein, Robert WIDE. |
| 10:53 | Corner kick by FSCM Famularo, J.T. [10:53]. |
| 12:16 | Offside against Farmingdale State. |
| 13:23 | Corner kick by FSCM Danetti, Vincent [13:23]. |
| 13:53 | Corner kick by FSCM Hein, Robert [13:53]. |
| 13:56 | Header Shot by FSCM Kirby, Matt HIGH. |
| 14:29 | Shot by FSCM Danetti, Vincent WIDE. |
| Foul on Yeshiva. | |
| 16:57 | Shot by FSCM Danetti, Vincent BLOCKED. |
| 18:31 | Corner kick by FSCM Danetti, Vincent [18:31]. |
| 18:40 | Yellow card on FSCM Ipince, Renato. |
| 19:35 | Shot by YU Benchimol, Daniel BLOCKED. |
| 19:43 | Corner kick by YU Cohen, Joshua [19:43]. |
| 20:31 | FSCM substitution: Lipsky, Joe for Kirby, Matt. |
| Foul on Yeshiva. | |
| 22:45 | Shot by FSCM Anderson, Brian, SAVE Blechner, Joseph. |
| 22:54 | Shot by FSCM Romero, Victor WIDE. |
| 23:11 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 25:12 | Shot by YU David, Doron WIDE. |
| 26:21 | Shot by YU Rosenbaum, Aryeh BLOCKED. |
| 27:01 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| Foul on Yeshiva. | |
| 30:45 | Shot by FSCM Lipsky, Joe WIDE. |
| Foul on Farmingdale State. | |
| 33:15 | YU substitution: Simon, Naftali for Cohen, Joshua. |
| 33:15 | YU substitution: Bengio, Gilad for Aboudi, Leon. |
| 37:04 | Offside against Farmingdale State. |
| 38:22 | YU substitution: Laham, Avi for Goldstein, Simon. |
| 40:12 | Offside against Farmingdale State. |
| 40:37 | Shot by YU Simon, Naftali, SAVE Viteritti, Angelo. |
| 41:14 | Shot by FSCM Famularo, J.T., SAVE Blechner, Joseph. |
| 41:57 | GOAL by FSCM Lipsky, Joe (FIRST GOAL), Assist by Vultaggio, Michael. * |
| Score: Yeshiva 0 - Farmingdale State 1 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 45:00 | YU substitution: Goldstein, Simon for Laham, Avi. |
| 45:00 | YU substitution: Cohen, Joshua for Simon, Naftali. |
| 45:00 | YU substitution: Aboudi, Leon for Bengio, Gilad. |
| 45:45 | Offside against Farmingdale State. |
| 47:30 | Offside against Farmingdale State. |
| Foul on Yeshiva. | |
| 48:47 | Corner kick by FSCM Anderson, Brian [48:47]. |
| 49:26 | Offside against Yeshiva. |
| 49:51 | Header Shot by FSCM Popovic, John BLOCKED. |
| 50:27 | FSCM Anderson, Brian PENALTY KICK GOAL. |
| Score: Yeshiva 0 - Farmingdale State 2 | |
| 50:51 | Shot by FSCM Popovic, John HIGH. |
| 52:01 | Shot by YU Weinberg-Waks, Ronan, SAVE Viteritti, Angelo. |
| 54:00 | Shot by YU Benchimol, Daniel, SAVE Viteritti, Angelo. |
| 56:26 | YU substitution: Bengio, Gilad for Rosenbaum, Aryeh. |
| 58:37 | Shot by FSCM Popovic, John WIDE. |
| 59:45 | Corner kick by FSCM Lipsky, Joe [59:45]. |
| 60:09 | Shot by FSCM Romero, Victor WIDE. |
| 61:07 | Corner kick by FSCM Hein, Robert [61:07]. |
| 62:30 | Shot by FSCM Famularo, J.T. WIDE. |
| 62:57 | Corner kick by FSCM Anderson, Brian [62:57]. |
| 63:00 | Header Shot by FSCM Famularo, J.T., SAVE Blechner, Joseph. |
| 63:45 | Shot by FSCM Romero, Victor WIDE. |
| 64:04 | FSCM substitution: Kirby, Matt for Lipsky, Joe. |
| Foul on Farmingdale State. | |
| 65:33 | Offside against Farmingdale State. |
| 67:57 | Shot by YU Bengio, Gilad, SAVE Viteritti, Angelo. |
| 68:13 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 69:49 | Shot by FSCM Kirby, Matt WIDE. |
| 70:00 | Offside against Farmingdale State. |
| 71:07 | GOAL by FSCM OWN GOAL. *own goal |
| Score: Yeshiva 0 - Farmingdale State 3 | |
| 71:07 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 74:29 | YU substitution: Simon, Naftali for Cohen, Joshua. |
| 74:52 | Shot by FSCM Charleston, Orlandy, SAVE Blechner, Joseph. |
| 75:38 | GOAL by FSCM Charleston, Orlandy. * |
| Score: Yeshiva 0 - Farmingdale State 4 | |
| 75:38 | FSCM substitution: Lipsky, Joe for Kirby, Matt. |
| 76:47 | Shot by FSCM Romero, Victor HIT CROSSBAR. |
| 77:33 | Shot by YU Aboudi, Leon WIDE. |
| 77:45 | YU substitution: Rosenbaum, Aryeh for Aboudi, Leon. |
| 78:50 | Shot by FSCM Romero, Victor, SAVE Blechner, Joseph. |
| 80:26 | Corner kick by FSCM Lipsky, Joe [80:26]. |
| 80:36 | Shot by FSCM Hein, Robert, SAVE Blechner, Joseph. |
| Foul on Yeshiva. | |
| 82:03 | FSCM substitution: Tsioumas, Pete for Vultaggio, Michael. |
| 82:03 | FSCM substitution: Staffa, Luciano for Famularo, J.T.. |
| 83:37 | FSCM substitution: Brady, Sean for Hein, Robert. |
| Foul on Farmingdale State. | |
| 85:06 | GOAL by FSCM Staffa, Luciano. * |
| Score: Yeshiva 0 - Farmingdale State 5 | |
| 85:06 | YU substitution: Cohen, Joshua for Benchimol, Daniel. |
| 86:04 | Offside against Farmingdale State. |
| 86:36 | Offside against Farmingdale State. |
| 89:48 | Offside against Farmingdale State. |
| 90:00 | End of period [90:00]. |
| Score: Yeshiva 0 - Farmingdale State 5 | |


