Farmingdale State vs. Albertus Magnus at New Haven, Conn.
9/23/2012 at 2:00 PM
9/23/2012 at 2:00 PM
|
Farmingdale State
0 |
Albertus Magnus
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (3-5-1) | 0 | 0 | 0 | 0 | 0 |
| Albertus Magnus (7-1-1) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| 00:00 | Donato Piroscafo at goalie for Albertus Magnus. |
| Foul on Albertus Magnus. | |
| Foul on Farmingdale State. | |
| 05:35 | Shot by AMCM Stephen Zapata BLOCKED. |
| 10:24 | Shot by AMCM Jesse Plona, SAVE Viteritti, Angelo. |
| 15:18 | Shot by FSCM Anderson, Brian, SAVE Donato Piroscafo. |
| 17:47 | Yellow card on AMCM Alex Zapata. |
| 22:50 | Shot by AMCM Stephen Zapata, SAVE Viteritti, Angelo. |
| 23:12 | Corner kick by AMCM Stephen Zapata [23:12]. |
| 23:16 | Header Shot by AMCM Chris Long, SAVE Viteritti, Angelo. |
| 23:36 | Corner kick by AMCM Stephen Zapata [23:36]. |
| 23:41 | Header Shot by AMCM Jesse Plona, SAVE Viteritti, Angelo. |
| 23:57 | Shot by AMCM Richard Mitchell WIDE. |
| 27:09 | Shot by AMCM Stephen Zapata BLOCKED. |
| 27:54 | Shot by AMCM Jesse Plona BLOCKED. |
| 29:45 | AMCM substitution: Dan Dwyer for Alex Zapata. |
| 29:45 | FSCM substitution: Vultaggio, Michael for Lipsky, Joe. |
| 29:45 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 29:45 | AMCM substitution: Patrick Kenefick for Richard Mitchell. |
| 29:45 | AMCM substitution: Josue Galo for James Lucchesi. |
| 30:40 | Shot by AMCM Dan Dwyer WIDE. |
| Foul on Albertus Magnus. | |
| Foul on Farmingdale State. | |
| 33:21 | Header Shot by AMCM Jesse Plona, SAVE Viteritti, Angelo. |
| 36:12 | AMCM substitution: Carson Brown for Stephen Zapata. |
| 37:32 | Shot by AMCM Patrick Kenefick, SAVE Viteritti, Angelo. |
| 38:07 | Shot by FSCM Ipince, Renato HIGH. |
| 39:13 | AMCM substitution: Austin Tomin for Jesse Plona. |
| 42:46 | Shot by FSCM Danetti, Vincent WIDE. |
| Foul on Farmingdale State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For AMCM: #1 Donato Piroscafo, #15 Riker Mitchell, #11 Richard Mitchell, #4 Nick Hamasian, #7 Jesse Plona, #10 Lindsley Barrett, #2 James Lucchesi, #9 Alex Zapata, #21 Angel Velasquez, #19 Stephen Zapata, #17 Chris Long. |
| 45:00 | For FSCM: #16 Famularo, J.T., #14 Kirby, Matt, #17 Hein, Robert, #13 Anderson, Brian, #3 Vultaggio, Michael, #8 Charleston, Orlandy, #15 Anderson, Jonathan, #6 Ipince, Renato, #10 Romero, Victor, #0 Viteritti, Angelo, #5 Danetti, Vincent. |
| Foul on Farmingdale State. | |
| 47:09 | Shot by AMCM Stephen Zapata BLOCKED. |
| 48:34 | Shot by AMCM Alex Zapata, SAVE Viteritti, Angelo. |
| 50:24 | Offside against Albertus Magnus. |
| Foul on Albertus Magnus. | |
| 54:54 | Header Shot by FSCM Kirby, Matt, SAVE Donato Piroscafo. |
| Foul on Albertus Magnus. | |
| 56:17 | Shot by FSCM Romero, Victor, SAVE Donato Piroscafo. |
| 56:39 | Shot by FSCM Romero, Victor BLOCKED. |
| 56:46 | Shot by FSCM Charleston, Orlandy WIDE. |
| 56:52 | FSCM substitution: Lipsky, Joe for Kirby, Matt. |
| 57:38 | Shot by FSCM Charleston, Orlandy, SAVE Donato Piroscafo. |
| 58:58 | Corner kick by AMCM Stephen Zapata [58:58]. |
| Foul on Albertus Magnus. | |
| 59:38 | Shot by FSCM Charleston, Orlandy HIGH. |
| 60:59 | Shot by FSCM Romero, Victor WIDE. |
| 61:51 | Header Shot by AMCM Lindsley Barrett HIGH. |
| Foul on Albertus Magnus. | |
| 65:14 | Shot by FSCM Charleston, Orlandy WIDE. |
| 66:02 | Corner kick by FSCM Anderson, Brian [66:02]. |
| 66:04 | AMCM substitution: Dan Dwyer for Alex Zapata. |
| Foul on Albertus Magnus. | |
| Foul on Albertus Magnus. | |
| 67:39 | Shot by FSCM Anderson, Brian, SAVE Donato Piroscafo. |
| 68:04 | Shot by AMCM Jesse Plona WIDE. |
| 68:13 | FSCM substitution: Kirby, Matt for Hein, Robert. |
| 70:04 | Shot by AMCM Lindsley Barrett BLOCKED. |
| 71:43 | AMCM substitution: Patrick Kenefick for Richard Mitchell. |
| 71:43 | AMCM substitution: Josue Galo for James Lucchesi. |
| 73:36 | Corner kick by AMCM Stephen Zapata [73:36]. |
| Foul on Farmingdale State. | |
| 75:05 | Header Shot by AMCM Chris Long WIDE. |
| 75:10 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 75:10 | AMCM substitution: James Lucchesi for Jesse Plona. |
| 80:15 | Shot by AMCM Dan Dwyer, SAVE Viteritti, Angelo. |
| Foul on Albertus Magnus. | |
| 81:02 | Shot by FSCM Famularo, J.T. WIDE. |
| 81:05 | FSCM substitution: Hein, Robert for Vultaggio, Michael. |
| 81:36 | AMCM substitution: Richard Mitchell for Patrick Kenefick. |
| 82:35 | AMCM substitution: Jesse Plona for Josue Galo. |
| 83:05 | Shot by AMCM Lindsley Barrett WIDE. |
| 84:04 | Shot by AMCM Lindsley Barrett WIDE. |
| 84:07 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 85:00 | Shot by AMCM Dan Dwyer BLOCKED. |
| 85:55 | AMCM substitution: Alex Zapata for Dan Dwyer. |
| 87:02 | Shot by FSCM Famularo, J.T., SAVE Donato Piroscafo. |
| Foul on Albertus Magnus. | |
| 87:05 | Yellow card on AMCM James Lucchesi. |
| Foul on Farmingdale State. | |
| 88:19 | Header Shot by AMCM Stephen Zapata, SAVE Viteritti, Angelo. |
| 88:27 | Header Shot by AMCM Richard Mitchell HIT CROSSBAR. |
| 89:59 | Shot by FSCM Kirby, Matt BLOCKED. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For AMCM: #1 Donato Piroscafo, #15 Riker Mitchell, #11 Richard Mitchell, #17 Chris Long, #2 James Lucchesi, #4 Nick Hamasian, #19 Stephen Zapata, #21 Angel Velasquez, #7 Jesse Plona, #10 Lindsley Barrett, #9 Alex Zapata. |
| 90:00 | For FSCM: #0 Viteritti, Angelo, #8 Charleston, Orlandy, #6 Ipince, Renato, #16 Famularo, J.T., #10 Romero, Victor, #5 Danetti, Vincent, #14 Kirby, Matt, #20 Lipsky, Joe, #15 Anderson, Jonathan, #13 Anderson, Brian, #17 Hein, Robert. |
| 90:24 | Shot by AMCM Lindsley Barrett WIDE. |
| 92:21 | Corner kick by FSCM Anderson, Brian [92:21]. |
| Foul on Albertus Magnus. | |
| Foul on Albertus Magnus. | |
| 97:12 | Corner kick by FSCM Anderson, Brian [97:12]. |
| 97:46 | Corner kick by FSCM Anderson, Brian [97:46]. |
| 97:52 | Shot by FSCM Anderson, Brian, SAVE Donato Piroscafo. |
| 98:08 | Corner kick by FSCM Anderson, Brian [98:08]. |
| Foul on Albertus Magnus. | |
| 99:46 | Shot by AMCM Lindsley Barrett, SAVE Viteritti, Angelo. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For AMCM: #1 Donato Piroscafo, #21 Angel Velasquez, #17 Chris Long, #19 Stephen Zapata, #10 Lindsley Barrett, #11 Richard Mitchell, #15 Riker Mitchell, #9 Alex Zapata, #2 James Lucchesi, #7 Jesse Plona, #4 Nick Hamasian. |
| 100:00 | For FSCM: #15 Anderson, Jonathan, #8 Charleston, Orlandy, #0 Viteritti, Angelo, #3 Vultaggio, Michael, #10 Romero, Victor, #17 Hein, Robert, #20 Lipsky, Joe, #5 Danetti, Vincent, #6 Ipince, Renato, #16 Famularo, J.T., #13 Anderson, Brian. |
| Foul on Albertus Magnus. | |
| 102:24 | Corner kick by AMCM Stephen Zapata [102:24]. |
| 102:29 | Header Shot by AMCM Nick Hamasian WIDE. |
| 103:47 | Corner kick by AMCM Stephen Zapata [103:47]. |
| Foul on Farmingdale State. | |
| 104:09 | Yellow card on FSCM Vultaggio, Michael. |
| 106:28 | AMCM substitution: Dan Dwyer for Alex Zapata. |
| 106:39 | Yellow card on AMCM Richard Mitchell. |
| 107:29 | Corner kick by AMCM Stephen Zapata [107:29]. |
| 109:47 | Offside against Albertus Magnus. |
| 110:00 | End of period [110:00]. |
| Score: Farmingdale State 0 - Albertus Magnus 0 | |


