Farmingdale State vs. Mount Saint Mary at Newburgh, N.Y.
10/6/2012 at 12:00 PM
10/6/2012 at 12:00 PM
|
Farmingdale State
1 |
Mount Saint Mary
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (5-7-1, 3-2 Skyline) | 0 | 1 | 1 |
| Mount Saint Mary (6-5-0, 3-1 Skyline) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Meschkow, Ricky at goalie for Farmingdale State. |
| 00:00 | Darling, Matt at goalie for Mount Saint Mary. |
| 01:02 | Shot by MSMC-M Pagano, Matt BLOCKED. |
| Foul on Mount Saint Mary. | |
| 07:53 | Offside against Mount Saint Mary. |
| Foul on Farmingdale State. | |
| 15:44 | Shot by MSMC-M Barton, Sean, SAVE Meschkow, Ricky. |
| one touch off restart, keeper knocked it over crossbar | |
| 16:02 | Corner kick by MSMC-M Lockwood, Sean. |
| 17:37 | MSMC-M substitution: Altieri, Drew for Barton, Sean. |
| 18:13 | Header Shot by MSMC-M Mincher, Brandon WIDE. |
| 19:09 | Shot by MSMC-M Altieri, Drew, SAVE Meschkow, Ricky. |
| Foul on Mount Saint Mary. | |
| 21:33 | Header Shot by MSMC-M Tolman, Alex WIDE. |
| 21:37 | FSCM substitution: Lipsky, Joe for Vultaggio, Michael. |
| 22:14 | Shot by MSMC-M Mincher, Brandon, SAVE Meschkow, Ricky. |
| Foul on Mount Saint Mary. | |
| 24:26 | Shot by MSMC-M Lockwood, Sean, SAVE Meschkow, Ricky. |
| Foul on Farmingdale State. | |
| 28:36 | FSCM substitution: Bohman, Jason for Kirby, Matt. |
| 28:47 | Shot by MSMC-M Ennis, Michael WIDE. |
| 28:52 | FSCM substitution: Sfoglia, Dennis for Danetti, Vincent. |
| 30:32 | GOAL by MSMC-M Tolman, Alex (FIRST GOAL), Assist by Mincher, Brandon. *ball played ahead by 2, 6 with a one touch past keeper |
| Score: Farmingdale State 0 - Mount Saint Mary 1 | |
| 32:38 | Corner kick by FSCM Anderson, Brian. |
| Foul on Mount Saint Mary. | |
| 34:25 | Shot by FSCM Anderson, Brian, SAVE Darling, Matt. |
| 36:44 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 38:11 | Header Shot by MSMC-M Tolman, Alex, SAVE Meschkow, Ricky. |
| 40:09 | Corner kick by FSCM Hein, Robert. |
| 40:40 | Shot by FSCM Romero, Victor, SAVE Darling, Matt. |
| Foul on Farmingdale State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCM: #1 Meschkow, Ricky, #13 Anderson, Brian, #17 Hein, Robert, #20 Lipsky, Joe, #10 Romero, Victor, #25 Bohman, Jason, #28 Sfoglia, Dennis, #4 Popovic, John, #16 Famularo, J.T., #6 Ipince, Renato, #15 Anderson, Jonathan. |
| 45:00 | For MSMC-M: #1 Darling, Matt, #4 Barton, Sean, #21 Ennis, Michael, #6 Tolman, Alex, #10 Lockwood, Sean, #20 Pagano, Matt, #2 Mincher, Brandon, #17 Maus, Mark, #25 Armstrong, Jarrett, #23 Folken, Ryan, #8 Thompson, Rob. |
| 45:26 | Offside against Farmingdale State. |
| 46:08 | Shot by FSCM Famularo, J.T. WIDE. |
| 47:51 | Shot by MSMC-M Mincher, Brandon HIGH. |
| 50:00 | Header Shot by MSMC-M Ennis, Michael HIT POST. |
| Foul on Mount Saint Mary. | |
| 52:10 | Shot by FSCM Romero, Victor, SAVE Darling, Matt. |
| 54:12 | Shot by FSCM Bohman, Jason, SAVE Darling, Matt. |
| 54:20 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| Foul on Mount Saint Mary. | |
| 54:57 | Yellow card on MSMC-M Mincher, Brandon. |
| Foul on Farmingdale State. | |
| 60:13 | Header Shot by MSMC-M Folken, Ryan WIDE. |
| Foul on Farmingdale State. | |
| 61:30 | Shot by MSMC-M Pagano, Matt BLOCKED. |
| 61:34 | Yellow card on FSCM Sfoglia, Dennis. |
| 61:38 | GOAL by MSMC-M Barton, Sean, Assist by Pagano, Matt. finished a rebound free kick |
| Score: Farmingdale State 0 - Mount Saint Mary 2 | |
| finished a rebound free kick | |
| Foul on Farmingdale State. | |
| 62:16 | Yellow card on FSCM Sfoglia, Dennis. |
| 62:16 | Red card on FSCM Sfoglia, Dennis. |
| 63:06 | GOAL by FSCM Bohman, Jason, Assist by Lipsky, Joe. *cross from left side, finished to far post |
| Score: Farmingdale State 1 - Mount Saint Mary 2 | |
| 64:09 | Shot by MSMC-M Ennis, Michael BLOCKED. |
| 64:36 | MSMC-M substitution: Altieri, Drew for Barton, Sean. |
| 65:37 | Shot by MSMC-M Ennis, Michael HIT CROSSBAR. |
| 62:16 | FSCM substitution: TEAM for Sfoglia, Dennis. |
| 68:40 | Corner kick by FSCM Hein, Robert. |
| 69:03 | MSMC-M substitution: Shuchat, Ben for Tolman, Alex. |
| 69:52 | Offside against Mount Saint Mary. |
| 71:42 | Corner kick by MSMC-M Lockwood, Sean. |
| 72:13 | Shot by MSMC-M Maus, Mark, SAVE Meschkow, Ricky. |
| 72:29 | Corner kick by MSMC-M Lockwood, Sean. |
| 72:51 | Header Shot by MSMC-M Folken, Ryan, SAVE Meschkow, Ricky. |
| Foul on Mount Saint Mary. | |
| 74:02 | MSMC-M substitution: Tolman, Alex for Shuchat, Ben. |
| 75:49 | FSCM substitution: Danetti, Vincent for Lipsky, Joe. |
| Foul on Mount Saint Mary. | |
| 77:00 | Corner kick by FSCM Hein, Robert. |
| 77:31 | Corner kick by FSCM Hein, Robert. |
| 78:20 | Shot by MSMC-M Ennis, Michael WIDE. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 82:48 | Yellow card on FSCM Anderson, Jonathan. |
| 82:50 | Shot by MSMC-M Pagano, Matt WIDE. |
| 84:13 | Offside against Mount Saint Mary. |
| 84:59 | GOAL by MSMC-M Altieri, Drew, Assist by Tolman, Alex. *6 dribbled on endline, passed to center of box and 7 finished at top |
| Score: Farmingdale State 1 - Mount Saint Mary 3 | |
| 85:00 | MSMC-M substitution: Miyaki, Sean for Mincher, Brandon. |
| 88:46 | Offside against Mount Saint Mary. |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 1 - Mount Saint Mary 3 | |


