NYU-Poly vs. Farmingdale State at Farmingdale, N.Y.
10/13/2012 at 12:00pm
10/13/2012 at 12:00pm
|
NYU-Poly
2 |
Farmingdale State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| NYU-Poly (7-8, 4-3 Skyline) | 0 | 2 | 2 |
| Farmingdale State (6-8-1, 4-3 Skyline) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Finn, Brendan at goalie for NYU-Poly. |
| 00:00 | Meschkow, Ricky at goalie for Farmingdale State. |
| Foul on NYU-Poly. | |
| Foul on Farmingdale State. | |
| Foul on NYU-Poly. | |
| 05:10 | Shot by NYUPOLYM Michalczewski, Nick WIDE. |
| Foul on Farmingdale State. | |
| 07:32 | Header Shot by FSCM Famularo, J.T., SAVE Finn, Brendan. |
| Foul on NYU-Poly. | |
| Foul on Farmingdale State. | |
| Foul on NYU-Poly. | |
| 15:32 | FSCM substitution: Kirby, Matt for Ipince, Jose. |
| 16:31 | Shot by FSCM Famularo, J.T. WIDE. |
| Offside against NYU-Poly. | |
| 23:54 | NYUPOLYM substitution: Drake, Daniel for Anzai, Masato. |
| 23:54 | NYUPOLYM substitution: Dianko, Mamadou for Torres, Andres. |
| 28:04 | Shot by FSCM Charleston, Orlandy BLOCKED. |
| 28:14 | Shot by FSCM Ipince, Renato, SAVE Finn, Brendan. |
| Foul on Farmingdale State. | |
| 33:43 | NYUPOLYM substitution: Dennisur, Dominick for Toor, Gursimran. |
| 33:43 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 36:53 | NYUPOLYM substitution: Ferreira, Joao for Hurtado, Adrian. |
| 38:08 | Offside against Farmingdale State. |
| 39:04 | NYUPOLYM substitution: Lee, Jae Suk for DeVito, Sal. |
| 39:04 | GOAL by FSCM Kirby, Matt (FIRST GOAL). * |
| Score: NYU-Poly 0 - Farmingdale State 1 | |
| 40:15 | Shot by FSCM Romero, Victor BLOCKED. |
| 41:06 | Offside against NYU-Poly. |
| 43:16 | Offside against NYU-Poly. |
| 43:47 | Offside against Farmingdale State. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCM: #5 Danetti, Vincent, #3 Vultaggio, Michael, #16 Famularo, J.T., #8 Charleston, Orlandy, #17 Hein, Robert, #6 Ipince, Renato, #10 Romero, Victor, #14 Kirby, Matt, #13 Anderson, Brian, #15 Anderson, Jonathan, #1 Meschkow, Ricky. |
| 45:00 | For NYUPOLYM: #0 Finn, Brendan, #3 Bauman, Alec, #5 Ormaeche, Giovanni, #8 Hurtado, Adrian, #9 Torres, Andres, #10 Michalczewski, Nick, #14 Rohr, Allen, #15 DeVito, Sal, #17 Burke, Mathew, #19 Anzai, Masato, #22 Toor, Gursimran. |
| Foul on Farmingdale State. | |
| 51:30 | Header Shot by FSCM Famularo, J.T. WIDE. |
| Foul on Farmingdale State. | |
| 53:22 | Shot by NYUPOLYM Anzai, Masato, SAVE Meschkow, Ricky. |
| 53:57 | Corner kick by NYUPOLYM Rohr, Allen [53:57]. |
| Foul on NYU-Poly. | |
| 58:07 | Corner kick by NYUPOLYM Rohr, Allen [58:07]. |
| Foul on NYU-Poly. | |
| 58:26 | Yellow card on NYUPOLYM Hurtado, Adrian. |
| 62:10 | Corner kick by NYUPOLYM Torres, Andres [62:10]. |
| 63:08 | NYUPOLYM substitution: Ramirez, Danny for Anzai, Masato. |
| 63:52 | FSCM substitution: Lipsky, Joe for Kirby, Matt. |
| 64:44 | NYUPOLYM substitution: Dianko, Mamadou for Hurtado, Adrian. |
| 64:58 | Corner kick by NYUPOLYM Rohr, Allen [64:58]. |
| 65:35 | Header GOAL by NYUPOLYM Ormaeche, Giovanni, Assist by Rohr, Allen. * |
| Score: NYU-Poly 1 - Farmingdale State 1 | |
| 66:16 | Corner kick by NYUPOLYM Rohr, Allen [66:16]. |
| Foul on NYU-Poly. | |
| Foul on NYU-Poly. | |
| 71:41 | GOAL by NYUPOLYM Rohr, Allen. * |
| Score: NYU-Poly 2 - Farmingdale State 1 | |
| 72:55 | NYUPOLYM substitution: Drake, Daniel for Rohr, Allen. |
| 74:55 | NYUPOLYM substitution: Rohr, Allen for Bauman, Alec. |
| 74:55 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 74:55 | FSCM substitution: Kirby, Matt for Lipsky, Joe. |
| 77:59 | NYUPOLYM substitution: Hurtado, Adrian for DeVito, Sal. |
| 77:59 | NYUPOLYM substitution: Anzai, Masato for Ramirez, Danny. |
| 79:13 | NYUPOLYM substitution: Harrington, John for Dianko, Mamadou. |
| 79:13 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 81:45 | Corner kick by FSCM Anderson, Brian [81:45]. |
| 82:37 | Offside against NYU-Poly. |
| 82:57 | NYUPOLYM substitution: DeVito, Sal for Torres, Andres. |
| 82:57 | NYUPOLYM substitution: Dennisur, Dominick for Michalczewski, Nick. |
| 82:57 | FSCM substitution: Sfoglia, Dennis for Romero, Victor. |
| Foul on NYU-Poly. | |
| 85:25 | Shot by FSCM Kirby, Matt, SAVE Finn, Brendan. |
| 85:39 | Corner kick by FSCM Anderson, Brian [85:39]. |
| 85:59 | Corner kick by FSCM Ipince, Renato [85:59]. |
| Foul on Farmingdale State. | |
| 88:03 | Shot by FSCM Ipince, Renato BLOCKED. |
| 88:07 | Shot by FSCM Sfoglia, Dennis BLOCKED. |
| 88:20 | Corner kick by FSCM Anderson, Brian [88:20]. |
| 88:26 | Shot by FSCM Famularo, J.T. HIGH. |
| 88:29 | NYUPOLYM substitution: Torres, Andres for Harrington, John. |
| 88:29 | NYUPOLYM substitution: Bauman, Alec for Drake, Daniel. |
| 90:00 | End of period [90:00]. |
| Score: NYU-Poly 2 - Farmingdale State 1 | |


