|
Farmingdale State
1 |
Wm. Paterson
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (8-9-1) | 0 | 1 | 1 |
| Wm. Paterson (7-8-1) | 4 | 2 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Wm. Paterson | 10:39 | Omar Jallow (1) (Dan Patton) | ball played from R side of box to L, tap |
| Wm. Paterson | 20:41 | Dan Patton (4) (Rafael Marques) | hard shot deflected off GK hands but pop |
| Wm. Paterson | 21:40 | Hugh Riley (2) (Karl Schroeder) | thru ball up center of field, beat GK to |
| Wm. Paterson | 26:07 | Sean Neal (1) (Josh Basket & Karl Schroeder) | corner, off 17 to 24 who tapped in at R |
| -- 2nd -- | |||
| Wm. Paterson | 52:46 | Omar Jallow (2) (Dan Patton) | long ball from 7 to 3 on R wing, cross t |
| Wm. Paterson | 54:48 | Michael Encarnacion (1) (unassisted) | Penalty Kick |
| Farmingdale State | 68:07 | Famularo, J.T. (7) (unassisted) | long blast tucked under crossbar |
Farmingdale State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Angelo Viteritti * | GK | 0 | 0 | 0 | 0 | |
| 3 | Michael Vultaggio | M | 1 | 0 | 0 | 0 | |
| 4 | Popovic, John | 0 | 0 | 0 | 0 | ||
| 5 | Vincent Danetti * | M | 0 | 0 | 0 | 0 | |
| 8 | Orlandy Charleston * | F | 0 | 0 | 0 | 0 | |
| 9 | Pete Tsioumas | M | 0 | 0 | 0 | 0 | |
| 10 | Victor Romero * | M | 0 | 0 | 0 | 0 | |
| 11 | Luciano Staffa | D | 0 | 0 | 0 | 0 | |
| 12 | Jose Ipince | D | 0 | 0 | 0 | 0 | |
| 13 | Brian Anderson * | M/D | 0 | 0 | 0 | 0 | |
| 14 | Matt Kirby * | D | 0 | 0 | 0 | 0 | |
| 15 | Jonathan Anderson * | D | 0 | 0 | 0 | 0 | |
| 16 | Jt Famularo * | M | 1 | 1 | 1 | 0 | |
| 20 | Joe Lipsky * | F | 0 | 0 | 0 | 0 | |
| 21 | Sean Brady * | D | 0 | 0 | 0 | 0 | |
| 24 | Stephen Capuano | D | 0 | 0 | 0 | 0 | |
| 25 | Jason Bohman | F | 0 | 0 | 0 | 0 | |
| 26 | Keith Portaro | D | 0 | 0 | 0 | 0 | |
| 28 | Dennis Sfoglia * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 1 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Angelo Viteritti (L, 7-6-1) | 15 | 6 | 9 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 16 | 6 | 10 | 90:00 | |||
Wm. Paterson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Horowitz * | gk | 0 | 0 | 0 | 0 | |
| 3 | Dan Patton * | m | 1 | 1 | 1 | 2 | |
| 4 | David Chase * | m | 1 | 0 | 0 | 0 | |
| 5 | Wes Ostrzycki * | b | 0 | 0 | 0 | 0 | |
| 6 | Mike Conte | 1 | 0 | 0 | 0 | ||
| 7 | Michael Encarnacion * | b | 1 | 1 | 1 | 0 | |
| 8 | Matt Nigro | 0 | 0 | 0 | 0 | ||
| 9 | Naeem Boucher * | f | 3 | 1 | 0 | 0 | |
| 10 | Besmir Dzila | 1 | 0 | 0 | 0 | ||
| 11 | Karl Schroeder | 0 | 0 | 0 | 2 | ||
| 13 | Omar Jallow * | m | 2 | 2 | 2 | 0 | |
| 14 | Paul MacLean | 1 | 1 | 0 | 0 | ||
| 15 | Hugh Riley * | f | 1 | 1 | 1 | 0 | |
| 16 | Rafael Marques * | m | 0 | 0 | 0 | 1 | |
| 17 | Josh Basket | 2 | 2 | 0 | 1 | ||
| 19 | Marcus Rouse * | b | 1 | 1 | 0 | 0 | |
| 20 | Teddy Benedict | 1 | 1 | 0 | 0 | ||
| 21 | Scherdlens Jean Pier | 2 | 2 | 0 | 0 | ||
| 22 | Kevin McKeary | 0 | 0 | 0 | 0 | ||
| 23 | Aken Pierre * | b | 2 | 1 | 0 | 0 | |
| 24 | Sean Neal | 1 | 1 | 1 | 0 | ||
| 25 | Jason Padilla | 1 | 1 | 0 | 0 | ||
| 26 | Egzon Zuta | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 16 | 6 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Ben Horowitz (W, 2-0) | 1 | 1 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 0 | 2 | 2 |
| Wm. Paterson | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 1 | 9 | 10 |
| Wm. Paterson | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 0 | 0 | 0 |
| Wm. Paterson | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 4 | 5 | 9 |
| Wm. Paterson | 3 | 1 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Pioneer Soccer Park Game Length: 1:54 Attendance: 150 |