Farmingdale State vs. Wm. Paterson at Wayne, N.J.
10/22/2012 at 7:00 pm
10/22/2012 at 7:00 pm
|
Farmingdale State
1 |
Wm. Paterson
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (8-9-1) | 0 | 1 | 1 |
| Wm. Paterson (7-8-1) | 4 | 2 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| 00:00 | Ben Horowitz at goalie for William Paterson. |
| 06:03 | Shot by WP Aken Pierre WIDE RIGHT {shot from top of box}. |
| 10:30 | Foul on Farmingdale State. |
| 10:39 | GOAL by WP Omar Jallow (FIRST GOAL) {shot from in the box}, Assist by Dan Patton, goal number 1 for season. *ball played from R side of box to L, tapped to R post |
| Score: Farmingdale State 0 - Wm. Paterson 1 | |
| 18:12 | Foul on Farmingdale State Kirby, Matt against WP Michael Encarnacion. |
| 18:21 | Foul on Farmingdale State. |
| 18:58 | Shot by WP David Chase HIGH {shot from top of box}. |
| 19:03 | WP substitution: Mike Conte for Omar Jallow. |
| 20:02 | WP substitution: Karl Schroeder for David Chase. |
| 20:41 | GOAL by WP Dan Patton {shot from in the box}, Assist by Rafael Marques, goal number 4 for season. *hard shot deflected off GK hands but popped over line |
| Score: Farmingdale State 0 - Wm. Paterson 2 | |
| 20:41 | WP substitution: Sean Neal for Dan Patton. |
| 21:40 | GOAL by WP Hugh Riley {shot from in the box}, Assist by Karl Schroeder, goal number 2 for season. *thru ball up center of field, beat GK to lower L |
| Score: Farmingdale State 0 - Wm. Paterson 3 | |
| 21:40 | WP substitution: Josh Basket for Hugh Riley. |
| 25:02 | Foul on William Paterson Michael Encarnacion. |
| 25:35 | WP substitution: Scherdlens Jean Pier for Michael Encarnacion. |
| 25:51 | Corner kick by WP Karl Schroeder [25:51]. |
| 26:07 | GOAL by WP Sean Neal {shot from in the box}, Assist by Josh Basket and Karl Schroeder, goal number 1 for season. *corner, off 17 to 24 who tapped in at R post |
| Score: Farmingdale State 0 - Wm. Paterson 4 | |
| 26:07 | WP substitution: Teddy Benedict for Wes Ostrzycki. |
| 27:26 | Offside against William Paterson. |
| 28:05 | Corner kick by WP Karl Schroeder [28:05]. |
| 28:59 | Offside against William Paterson. |
| 29:31 | Shot by WP Naeem Boucher HIT CROSSBAR. |
| 31:05 | WP substitution: Jason Padilla for Naeem Boucher. |
| 31:05 | WP substitution: Kevin McKeary for Rafael Marques. |
| 32:49 | Foul on Farmingdale State Lipsky, Joe against WP Aken Pierre. |
| 33:33 | FSCM substitution: Staffa, Luciano for Charleston, Orlandy. |
| 35:40 | Foul on William Paterson Karl Schroeder against FSCM Famularo, J.T.. |
| 39:46 | Corner kick by WP Sean Neal [39:46]. |
| 40:16 | Header Shot by WP Aken Pierre, SAVE Viteritti, Angelo {shot from in the box}. |
| 40:40 | FSCM substitution: Vultaggio, Michael for Kirby, Matt. |
| 41:49 | Foul on William Paterson. |
| 43:37 | Header Shot by WP Mike Conte WIDE RIGHT {shot from in the box}. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WP: #15 Hugh Riley, #3 Dan Patton, #16 Rafael Marques, #4 David Chase, #5 Wes Ostrzycki, #23 Aken Pierre, #7 Michael Encarnacion, #10 Besmir Dzila, #9 Naeem Boucher, #13 Omar Jallow, #1 Ben Horowitz. |
| 45:00 | For FSCM: #20 Lipsky, Joe, #11 Staffa, Luciano, #5 Danetti, Vincent, #28 Sfoglia, Dennis, #15 Anderson, Jonathan, #26 Portaro, Keith, #10 Romero, Victor, #8 Charleston, Orlandy, #0 Viteritti, Angelo, #3 Vultaggio, Michael, #16 Famularo, J.T.. |
| 51:09 | Foul on Farmingdale State Charleston, Orlandy against WP Besmir Dzila. |
| 51:33 | Shot by WP Naeem Boucher HIT POST {shot from in the box}. |
| 52:46 | GOAL by WP Omar Jallow {shot from in the box}, Assist by Dan Patton, goal number 2 for season. *long ball from 7 to 3 on R wing, cross to L post, knocked in on line |
| Score: Farmingdale State 0 - Wm. Paterson 5 | |
| 53:37 | Foul on Farmingdale State. |
| 54:48 | [54:48] Foul on Farmingdale State. |
| 54:48 | WP Michael Encarnacion PENALTY KICK GOAL, goal number 1 for season. |
| Score: Farmingdale State 0 - Wm. Paterson 6 | |
| 54:48 | WP substitution: Matt Nigro for Hugh Riley. |
| 54:48 | WP substitution: Teddy Benedict for David Chase. |
| 54:48 | WP substitution: Marcus Rouse for Wes Ostrzycki. |
| 55:40 | WP substitution: Scherdlens Jean Pier for Michael Encarnacion. |
| 55:40 | WP substitution: Sean Neal for Dan Patton. |
| 55:40 | WP substitution: Mike Conte for Omar Jallow. |
| 55:40 | FSCM substitution: Popovic, John for Staffa, Luciano. |
| 57:34 | WP substitution: Josh Basket for Aken Pierre. |
| 57:49 | Corner kick by WP Teddy Benedict [57:49]. |
| 58:16 | Shot by WP Josh Basket, SAVE Viteritti, Angelo {shot from top of box}. |
| 59:14 | Shot by WP Naeem Boucher, SAVE Viteritti, Angelo {shot from in the box}. |
| Corner kick by WP Teddy Benedict. | |
| 59:37 | Corner kick by WP Sean Neal [59:37]. |
| 59:39 | Shot by WP Marcus Rouse, SAVE Viteritti, Angelo. |
| 59:44 | Shot by WP Josh Basket, SAVE Viteritti, Angelo. |
| 61:03 | Foul on William Paterson Sean Neal. |
| 61:11 | Foul on Farmingdale State. |
| 61:57 | Shot by FSCM Vultaggio, Michael WIDE LEFT {shot from close left wing}. |
| 62:16 | WP substitution: Paul MacLean for Rafael Marques. |
| 64:52 | WP substitution: Egzon Zuta for Naeem Boucher. |
| 64:52 | WP substitution: Jason Padilla for Matt Nigro. |
| 64:52 | WP substitution: Kevin McKeary for Sean Neal. |
| 64:52 | FSCM substitution: Bohman, Jason for Lipsky, Joe. |
| 66:45 | Shot by WP Paul MacLean, SAVE Viteritti, Angelo. |
| 68:07 | GOAL by FSCM Famularo, J.T. {shot from top of box}, goal number 7 for season. * long blast tucked under crossbar |
| Score: Farmingdale State 1 - Wm. Paterson 6 | |
| 69:44 | Shot by WP Besmir Dzila WIDE LEFT {shot from top of box}. |
| 70:51 | Offside against Farmingdale State. |
| 72:46 | FSCM substitution: Tsioumas, Pete for Vultaggio, Michael. |
| 74:15 | WP substitution: Sean Neal for Marcus Rouse. |
| 75:17 | Shot by WP Teddy Benedict, SAVE Viteritti, Angelo {shot from in the box}. |
| 75:27 | Corner kick by WP [75:27]. |
| 76:05 | Shot by WP Jason Padilla, SAVE Viteritti, Angelo {shot from in the box}. |
| 78:00 | Shot by WP Scherdlens Jean Pier, SAVE Viteritti, Angelo {shot from in the box}. |
| 78:06 | Shot by WP Scherdlens Jean Pier, SAVE TEAM. |
| 78:10 | WP substitution: Matt Nigro for Besmir Dzila. |
| 80:21 | FSCM substitution: Capuano, Stephen for Danetti, Vincent. |
| 81:23 | WP substitution: Rafael Marques for Mike Conte. |
| 81:23 | FSCM substitution: Ipince, Jose for Portaro, Keith. |
| 81:42 | Corner kick by WP [81:42]. |
| 83:15 | Offside against William Paterson. |
| 84:20 | Shot by WP Egzon Zuta HIT CROSSBAR {shot from in the box}. |
| 89:42 | Foul on Farmingdale State. |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 1 - Wm. Paterson 6 | |


