Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .148 | 12.1 | 1.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelo Viteritti | Jr | GK | 15 | 15 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 | |
| 1 | Ricky Meschkow | Sr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Michael Vultaggio | Fr | M | 17 | 11 | .06 | .12 | .24 | .35 | .167 | .12 | .333 | |
| 5 | Vincent Danetti | So | M | 19 | 19 | .11 | .00 | .21 | .63 | .167 | .26 | .417 | |
| 6 | Renato Ipince | Jr | M | 18 | 18 | .06 | .00 | .11 | .56 | .100 | .28 | .500 | |
| 7 | Tyler Rollman | Jr | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Orlandy Charleston | Fr | F | 19 | 10 | .11 | .00 | .21 | 1.42 | .074 | .58 | .407 | |
| 9 | Pete Tsioumas | So | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 10 | Victor Romero | Fr | M | 19 | 19 | .26 | .05 | .58 | 2.16 | .122 | 1.16 | .537 | |
| 11 | Luciano Staffa | Fr | D | 8 | - | .25 | .00 | .50 | .50 | .500 | .38 | .750 | |
| 12 | Jose Ipince | Sr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Brian Anderson | Sr | M/D | 19 | 19 | .21 | .05 | .47 | .84 | .250 | .58 | .688 | |
| 14 | Matt Kirby | Jr | D | 18 | 16 | .17 | .17 | .50 | 1.89 | .088 | .83 | .441 | |
| 15 | Jonathan Anderson | Fr | D | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jt Famularo | Fr | M | 19 | 19 | .37 | .05 | .79 | 1.79 | .206 | .95 | .529 | |
| 17 | Robert Hein | So | M/D | 17 | 17 | .00 | .06 | .06 | .29 | .000 | .12 | .400 | |
| 18 | John Popovic | Jr | F | 18 | 7 | .11 | .22 | .44 | 1.06 | .105 | .67 | .632 | |
| 19 | Brian McNamara | Fr | M/D | - | - | - | - | - | - | - | - | - | |
| 20 | Joe Lipsky | Jr | F | 15 | 8 | .07 | .13 | .27 | .93 | .071 | .67 | .714 | |
| 21 | Sean Brady | Fr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Diego Sarmiento | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Julian Munera | Jr | M/F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Stephen Capuano | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Jason Bohman | So | F | 7 | - | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 | |
| 26 | Keith Portaro | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 27 | Cameron Russ | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Dennis Sfoglia | Jr | D | 13 | 8 | .00 | .08 | .08 | .15 | .000 | .00 | .000 | |
| Totals | 19 | 19 | 1.79 | .84 | 4.42 | 12.11 | .148 | 6.47 | .535 | ||||
| Opponent | 19 | 19 | 1.79 | 1.21 | 4.37 | 14.84 | .106 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelo Viteritti | Jr | GK | 15 | 15 | 90:41 | 1.13 | 1.12 | 5.80 | .837 | |
| 1 | Ricky Meschkow | Sr | GK | 5 | 4 | 84:48 | 2.60 | 2.76 | 4.40 | .629 | |
| Totals | 19 | 19 | 93:55 | 1.58 | 1.51 | 5.84 | .787 | ||||
| Opponent | 19 | 19 | 93:55 | 1.79 | 1.71 | 4.53 | .717 | ||||


