Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .148 | 12.1 | 1.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelo Viteritti | Jr | GK | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 1 | Ricky Meschkow | Sr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Michael Vultaggio | Fr | M | 9 | 7 | .11 | .22 | .44 | .56 | .200 | .22 | .400 | |
| 5 | Vincent Danetti | So | M | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .22 | .286 | |
| 6 | Renato Ipince | Jr | M | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .44 | .800 | |
| 7 | Tyler Rollman | Jr | M | - | - | - | - | - | - | - | - | - | |
| 8 | Orlandy Charleston | Fr | F | 9 | 8 | .22 | .00 | .44 | 1.00 | .222 | .56 | .556 | |
| 9 | Pete Tsioumas | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Victor Romero | Fr | M | 9 | 9 | .33 | .11 | .78 | 2.56 | .130 | 1.56 | .609 | |
| 11 | Luciano Staffa | Fr | D | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| 12 | Jose Ipince | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Brian Anderson | Sr | M/D | 9 | 9 | .33 | .11 | .78 | .89 | .375 | .67 | .750 | |
| 14 | Matt Kirby | Jr | D | 9 | 8 | .33 | .22 | .89 | 2.33 | .143 | 1.22 | .524 | |
| 15 | Jonathan Anderson | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jt Famularo | Fr | M | 9 | 9 | .44 | .00 | .89 | 2.00 | .222 | 1.22 | .611 | |
| 17 | Robert Hein | So | M/D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 18 | John Popovic | Jr | F | 9 | 1 | .11 | .22 | .44 | 1.44 | .077 | .78 | .538 | |
| 19 | Brian McNamara | Fr | M/D | - | - | - | - | - | - | - | - | - | |
| 20 | Joe Lipsky | Jr | F | 9 | 2 | .11 | .22 | .44 | .89 | .125 | .56 | .625 | |
| 21 | Sean Brady | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Diego Sarmiento | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Julian Munera | Jr | M/F | - | - | - | - | - | - | - | - | - | |
| 24 | Stephen Capuano | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Jason Bohman | So | F | 3 | - | .67 | .00 | 1.33 | 1.00 | .667 | 1.00 | 1.000 | |
| 26 | Keith Portaro | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Cameron Russ | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Dennis Sfoglia | Jr | D | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Totals | 9 | 9 | 2.67 | 1.22 | 6.56 | 14.22 | .188 | 8.33 | .586 | ||||
| Opponent | 9 | 9 | 2.67 | .56 | 1.89 | 11.33 | .059 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelo Viteritti | Jr | GK | 7 | 7 | 90:00 | .14 | 0.14 | 5.00 | .972 | |
| 1 | Ricky Meschkow | Sr | GK | 2 | 2 | 90:00 | 2.50 | 2.50 | 4.00 | .615 | |
| Totals | 9 | 9 | 90:00 | .67 | 0.67 | 4.89 | .880 | ||||
| Opponent | 9 | 9 | 90:00 | 2.67 | 2.67 | 5.33 | .667 | ||||


