Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .148 | 12.1 | 1.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelo Viteritti | Jr | GK | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 | |
| 1 | Ricky Meschkow | Sr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Michael Vultaggio | Fr | M | 9 | 7 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 1 | |
| 5 | Vincent Danetti | So | M | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | |
| 6 | Renato Ipince | Jr | M | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 7 | Tyler Rollman | Jr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 8 | Orlandy Charleston | Fr | F | 9 | 8 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 0 | |
| 9 | Pete Tsioumas | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Victor Romero | Fr | M | 9 | 9 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 0-0 | 1 | |
| 11 | Luciano Staffa | Fr | D | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 12 | Jose Ipince | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Brian Anderson | Sr | M/D | 9 | 9 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 2-2 | 0 | |
| 14 | Matt Kirby | Jr | D | 9 | 8 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 1 | |
| 15 | Jonathan Anderson | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Jt Famularo | Fr | M | 9 | 9 | 4 | 0 | 8 | 18 | .222 | 11 | .611 | 0-0 | 2 | |
| 17 | Robert Hein | So | M/D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 18 | John Popovic | Jr | F | 9 | 1 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0-0 | 0 | |
| 19 | Brian McNamara | Fr | M/D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Joe Lipsky | Jr | F | 9 | 2 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 1 | |
| 21 | Sean Brady | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Diego Sarmiento | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Julian Munera | Jr | M/F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | Stephen Capuano | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Jason Bohman | So | F | 3 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | |
| 26 | Keith Portaro | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Cameron Russ | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Dennis Sfoglia | Jr | D | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 9 | 9 | 24 | 11 | 59 | 128 | .188 | 75 | .586 | 3-3 | 6 | ||||
| Opponent | 9 | 9 | 6 | 5 | 17 | 102 | .059 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|


