Farmingdale State
Cumulative Season Statistics
|
|
Overall Team Statistics |
Farmingdale State Overall Team Statistics (as of Nov 13, 2006)
All games
| Overall: 9-8-2 Conf: 5-3-1 Home: 3-2-1 Away: 5-6-1 Neut: 1-0-0 |
| TEAM STATISTICS | FSM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 35-236 | 37-335 |
|   Goals scored average | 1.81 | 1.91 |
|   Shot pct. | .148 | .110 |
|   Shots on goal-Attempts | 118-236 | 130-335 |
|   SOG pct. | .500 | .388 |
|   Shots/Game | 12.4 | 17.6 |
|   Assists | 23 | 28 |
| CORNER KICKS | 50 | 132 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 6 | 15 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 295 | 815 |
|   Dates/Avg Per Date | 6/49 | 12/68 |
|   Neutral Site #/Avg | 1/105 |
|
Overall Individual Statistics |
Farmingdale State Overall Individual Statistics (as of Nov 13, 2006)
All games
| Overall: 9-8-2 Conf: 5-3-1 Home: 3-2-1 Away: 5-6-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | |
| 17 | Whilby, Andrew | 15-9 | 13 | 4 | 30 | 48 | .271 | 21 | .438 | 13 | 1-1 |
| 18 | Paul, Ryan | 18-5 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 5 | 0-0 |
| 5 | Cipra, Marcos | 18-17 | 5 | 0 | 10 | 15 | .333 | 9 | .600 | 5 | 0-0 |
| 7 | Proano, Carlos | 18-16 | 3 | 3 | 9 | 38 | .079 | 17 | .447 | 3 | 0-0 |
| 15 | Volante, Frank | 19-19 | 2 | 4 | 8 | 22 | .091 | 12 | .545 | 2 | 0-0 |
| 2 | Spencer, Terrance | 10-4 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 2 | 0-0 |
| 14 | Jardine, Andrew | 19-19 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 1 | 0-0 |
| 10 | Rodriguez, Bryant | 13-12 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 1 | 0-0 |
| 21 | Gubitosi, Anthony | 12-7 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 1 | 0-0 |
| 3 | Spencer, Bryan | 18-17 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 16 | Mangogna, Luke | 15-0 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 9 | Eltosam, Prince | 13-3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 20 | Muesch, Richard | 4-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | de-Souza, Evans | 18-16 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Varrichio, James | 19-19 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 12 | Mueller, Thomas | 14-12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Grisales, Diego | 16-15 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 19 | Blasberg, Scott | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Gubbins, Patrick | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 35 | 23 | 93 | 236 | .148 | 118 | .500 | 35 | 1-1 | |
| Opponents........... | 19 | 37 | 28 | 102 | 335 | .110 | 130 | .388 | 37 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | |
| 1 | Gubbins, Patrick | 7-5 | 491:42 | 9 | 1.65 | 26 | .743 | 3 | 2 | 0 |
| 0 | Caccavale, Joseph | 15-13 | 1252:57 | 28 | 2.01 | 85 | .752 | 6 | 6 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 19 | 1744:39 | 37 | 1.91 | 111 | .750 | 9 | 8 | 2 | |
| Opponents........... | 19 | 1744:39 | 35 | 1.81 | 94 | .729 | 8 | 9 | 2 | |
| Team Statistics |
|


