Farmingdale State
Game-by-Game Statistics
|
|
Game Results |
Farmingdale State Game Results (as of Nov 13, 2006)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2006 | at New Paltz Hawks | 1-3 | L | 0-1-0 | 0-0-0 | 45 | Proano, Carlos (unassisted) | |||
| # | Sep 08, 2006 | vs Staten Island | W | 5-4 | OT | 1-1-0 | 0-0-0 | 105 | Gubitosi, Anthony (unassisted) | |
| Spencer, Terrance (de-Souza, Evans) | ||||||||||
| Whilby, Andrew (Spencer, Terrance) | ||||||||||
| Whilby, Andrew (Proano, Carlos) | ||||||||||
| Whilby, Andrew (unassisted) | ||||||||||
| # | Sep 09, 2006 | at Rutgers-Newark | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 50 | Whilby, Andrew (Spencer, Bryan) | |
| * | Sep 13, 2006 | USMMA | 0-3 | L | 1-2-1 | 0-1-0 | 40 | - | ||
| Sep 18, 2006 | at York (N.Y.) | 0-2 | L | 1-3-1 | 0-1-0 | 55 | - | |||
| * | Sep 20, 2006 | at #7 Stevens | 0-1 | L | 1-4-1 | 0-2-0 | 110 | - | ||
| Sep 25, 2006 | at John Jay Bloodhounds | W | 2-0 | 2-4-1 | 0-2-0 | 62 | Paul, Ryan (Eltosam, Prince) | |||
| Cipra, Marcos (Jardine, Andrew) | ||||||||||
| Sep 27, 2006 | BROOKLYN COLLEGE | W | 1-0 | 3-4-1 | 0-2-0 | 30 | Proano, Carlos (Volante, Frank) | |||
| * | Sep 30, 2006 | at St. Joseph's-LI | W | 7-3 | 4-4-1 | 1-2-0 | 80 | Cipra, Marcos (unassisted) | ||
| Spencer, Bryan (unassisted) | ||||||||||
| Cipra, Marcos (unassisted) | ||||||||||
| Jardine, Andrew (unassisted) | ||||||||||
| Whilby, Andrew (unassisted) | ||||||||||
| Paul, Ryan (unassisted) | ||||||||||
| Paul, Ryan (unassisted) | ||||||||||
| * | Oct 04, 2006 | at Manhattanville | W | 1-0 | OT | 5-4-1 | 2-2-0 | 60 | Whilby, Andrew (Paul, Ryan) | |
| * | Oct 07, 2006 | MOUNT SAINT MARY | 1-1 | T | O2 | 5-4-2 | 2-2-1 | 60 | Proano, Carlos (unassisted) | |
| Oct 09, 2006 | NEW JERSEY CITY | 1-5 | L | 5-5-2 | 2-2-1 | 75 | Paul, Ryan (unassisted) | |||
| * | Oct 12, 2006 | MARITIME | W | 3-0 | 6-5-2 | 3-2-1 | 40 | TEAM (unassisted) | ||
| Cipra, Marcos (Whilby, Andrew;Proano, Carlos) | ||||||||||
| Whilby, Andrew (Rodriguez, Bryant;Volante, Frank) | ||||||||||
| * | Oct 15, 2006 | at Cyclones | 0-2 | L | 6-6-2 | 3-3-1 | 100 | - | ||
| * | Oct 16, 2006 | at Old Westbury | W | 3-0 | 7-6-2 | 4-3-1 | 50 | Whilby, Andrew (Proano, Carlos) | ||
| Whilby, Andrew (penalty kick) | ||||||||||
| Whilby, Andrew (unassisted) | ||||||||||
| Oct 20, 2006 | at Oneonta State | 0-4 | L | 7-7-2 | 4-3-1 | 28 | - | |||
| Oct 23, 2006 | CITY TECH | W | 6-0 | 8-7-2 | 4-3-1 | 50 | Cipra, Marcos (unassisted) | |||
| Whilby, Andrew (unassisted) | ||||||||||
| Volante, Frank (Whilby, Andrew) | ||||||||||
| Paul, Ryan (Whilby, Andrew) | ||||||||||
| Volante, Frank (Mangogna, Luke;Whilby, Andrew) | ||||||||||
| Spencer, Terrance (Paul, Ryan;Muesch, Richard) | ||||||||||
| * | Oct 25, 2006 | at Mount Saint Vincent | W | 3-1 | 9-7-2 | 5-3-1 | 50 | Whilby, Andrew (unassisted) | ||
| Rodriguez, Bryant (Paul, Ryan) | ||||||||||
| Whilby, Andrew (unassisted) | ||||||||||
| Nov 01, 2006 | at Stevens | 0-7 | L | 9-8-2 | 5-3-1 | 125 | - |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-3-1 |
| Home | 3-2-1 |
| Away | 5-6-1 |
| Neutral | 1-0-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1215 | 64 |
| Home | 6 | 295 | 49 |
| Away | 12 | 815 | 68 |
| Neutral | 1 | 105 | 105 |


