|
|
Overall Team Statistics |
| Overall: 13-7-2 Conf: 8-1-0 Home: 9-3-1 Away: 4-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | FSCM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 67-377 | 30-298 |
|   Goals scored per game | 3.05 | 1.36 |
|   Shot pct. | .178 | .101 |
|   Shots on goal-Attempts | 194-377 | 140-298 |
|   SOG pct. | .515 | .470 |
|   Shots/Game | 17.1 | 13.5 |
|   Assists | 36 | 18 |
| CORNER KICKS | 107 | 80 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 18 | 22 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 1235 | 924 |
|   Dates/Avg Per Date | 13/95 | 9/103 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-7-2 Conf: 8-1-0 Home: 9-3-1 Away: 4-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Paul, Ryan | 22-21 | 21 | 6 | 48 | 100 | .210 | 53 | .530 | 5 | 0-0 |
| 10 | Pancotto, Nick | 21-15 | 10 | 2 | 22 | 43 | .233 | 23 | .535 | 2 | 0-0 |
| 17 | Standridge, Ryan | 18-0 | 7 | 3 | 17 | 27 | .259 | 16 | .593 | 1 | 0-0 |
| 9 | Mendolia, Alex | 22-22 | 3 | 8 | 14 | 22 | .136 | 11 | .500 | 1 | 0-0 |
| 5 | Cipra, Marcos | 22-21 | 4 | 2 | 10 | 42 | .095 | 22 | .524 | 2 | 0-0 |
| 11 | Lang, Ryan | 22-21 | 3 | 4 | 10 | 18 | .167 | 15 | .833 | 1 | 0-0 |
| 16 | Volante, Frank | 22-22 | 2 | 5 | 9 | 36 | .056 | 11 | .306 | 0 | 0-0 |
| 12 | Mueller, Thomas | 21-21 | 4 | 0 | 8 | 28 | .143 | 10 | .357 | 0 | 1-1 |
| 26 | Balzer, Tyler | 5-0 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0-0 |
| 2 | Spencer, Terrance | 9-1 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0-0 |
| 6 | Arthurs, Mathew | 21-21 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 24 | Zastawny, Karol | 12-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 13 | Bousquet, Jordan | 8-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 22 | Reim, Kevin | 5-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 15 | Hartman, Ryan | 21-20 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| 28 | Catanzarite, Joe | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Tennie, Matt | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Catanzarite, David | 11-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 7 | Torres, Alex | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Williams, Zach | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | De Luna, Neal | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | de-Souza, Evans | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Condon, Dan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Curatolo, Mike | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Desepoli, Mike | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Lane, Roger | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | D'Albenzio, Matt | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Cardoso, Erick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Gubbins, Patrick | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Meschkow, Ricky | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 67 | 36 | 170 | 377 | .178 | 194 | .515 | 13 | 1-1 | |
| Opponents........... | 22 | 30 | 18 | 78 | 298 | .101 | 140 | .470 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gubbins, Patrick | 22-22 | 1818:12 | 23 | 1.14 | 96 | .807 | 13 | 6 | 2 | 7 |
| 0 | Meschkow, Ricky | 6-0 | 218:35 | 7 | 2.88 | 13 | .650 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2036:47 | 30 | 1.33 | 111 | .787 | 13 | 7 | 2 | 9 | |
| Opponents........... | 22 | 2036:47 | 67 | 2.96 | 132 | .663 | 7 | 13 | 2 | 5 | |
| Team Statistics |
|