(Record: 5-7 Overall; 4-3 Skyline)
| Date | Opponent | Time | Result | ||
| March | |||||
| Fri | 14 | at Queens College | Final | 0-9 Loss | Box Score |
| Thu | 20 | at Brooklyn College | Final | 4-5 Loss | Box Score |
| Thu | 27 | Suffolk CC | Postponed | ||
| Sat | 29 | NYCCT | Final | 9-0 Win | Box Score |
| April | |||||
| Wed | 2 | Mount Saint Vincent* | Final | 8-1 Win | Box Score |
| Sun | 6 | at Yeshiva* (@ Binghamton Racquet Club) | Final | 7-2 Win | Box Score |
| Wed | 9 | Purchase* | Final | 6-3 Win | Box Score |
| Fri | 11 | Dowling | Final | 1-8 Loss | Box Score |
| Tue | 15 | at St. Joseph's* | Final | 1-8 Loss | Box Score |
| Thu | 17 | Mount Saint Mary* (@ Burns Park - Massapequa) | Final | 2-7 Loss | Box Score |
| Sat | 19 | at Bard* | Final | 7-2 Win | Box Score Recap |
| Sun | 20 | at Polytechnic* @ National Tennis Center (Flushing, Queens) | Final | 4-5 Loss | Box Score |
| Wed | 23 | at Mount Saint Mary - Skyline Semifinals | Final | 1-5 Loss | |
| Sat | 26 | at Skyline Championship | TBA | ||
"*" Indicates Skyline Conference Games
Home Games in BOLD


