Farmingdale State Men's Tennis
Career statistics
|
Career Records |
| Most Singles Wins, Career |
| 36 | Genzmann, Chris | 2008-11 | 36-13 | .735 | ||||
| 28 | Passarella, Joe | 2008-11 | 28-20 | .583 | ||||
| 20 | Bessarabov, Alex | 2010-11 | 20-6 | .769 | ||||
| 20 | Gioles, Theo | 2009-11 | 20-9 | .690 | ||||
| 19 | Hotzak, Joe | 2008-10 | 19-10 | .655 | ||||
| 14 | Kaczmarczyk, Matthew | 2008-09 | 14-10 | .583 | ||||
| 12 | Falcetta, Joseph | 2011 | 12-2 | .857 | ||||
| 10 | Johnsen, Tom | 2009 | 10-0 | 1.000 | ||||
| 10 | Summerlin, Adrian | 2010 | 10-1 | .909 | ||||
| 10 | Jimenez, William | 2008-10 | 10-12 | .455 |
| Best Singles Record, Career (Min. 15 Wins) |
| .769 | Bessarabov, Alex | 2010-11 | 20-6 | |||
| .735 | Genzmann, Chris | 2008-11 | 36-13 | |||
| .690 | Gioles, Theo | 2009-11 | 20-9 | |||
| .655 | Hotzak, Joe | 2008-10 | 19-10 | |||
| .583 | Passarella, Joe | 2008-11 | 28-20 |
| Most Doubles Wins, Career |
| 33 | Genzmann, Chris | 2008-11 | 33-17 | .660 | ||||
| 31 | Passarella, Joe | 2008-11 | 31-20 | .608 | ||||
| 18 | Bessarabov, Alex | 2010-11 | 18-10 | .643 | ||||
| 13 | Kaczmarczyk, Matthew | 2008-09 | 13-11 | .542 | ||||
| 13 | Gioles, Theo | 2009-11 | 13-18 | .419 | ||||
| 12 | Bormann, Christian | 2011 | 12-4 | .750 | ||||
| 11 | Falcetta, Joseph | 2011 | 11-4 | .733 | ||||
| 9 | Johnsen, Tom | 2009 | 9-3 | .750 | ||||
| 9 | Hotzak, Joe | 2008-10 | 9-15 | .375 | ||||
| 6 | D'Agostaro, Michael | 2009-10 | 6-5 | .545 | ||||
| 6 | Jimenez, William | 2008-10 | 6-11 | .353 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .660 | Genzmann, Chris | 2008-11 | 33-17 | |||
| .643 | Bessarabov, Alex | 2010-11 | 18-10 | |||
| .608 | Passarella, Joe | 2008-11 | 31-20 |
|
Season Records |
| Most Singles Wins, Season |
| 12 | Bessarabov, Alex | 2011 | 12-2 | .857 | ||||
| 12 | Genzmann, Chris | 2011 | 12-2 | .857 | ||||
| 12 | Falcetta, Joseph | 2011 | 12-2 | .857 | ||||
| 11 | Gioles, Theo | 2011 | 11-1 | .917 | ||||
| 10 | Johnsen, Tom | 2009 | 10-0 | 1.000 | ||||
| 10 | Summerlin, Adrian | 2010 | 10-1 | .909 | ||||
| 10 | Hotzak, Joe | 2010 | 10-2 | .833 | ||||
| 10 | Genzmann, Chris | 2009 | 10-2 | .833 | ||||
| 10 | Passarella, Joe | 2011 | 10-5 | .667 | ||||
| 9 | Kaczmarczyk, Matthew | 2009 | 9-3 | .750 | ||||
| 9 | Bormann, Christian | 2011 | 9-6 | .600 |
| Best Singles Record, Season (Min. 5 Wins) |
| 1.000 | Johnsen, Tom | 2009 | 10-0 | |||
| .917 | Gioles, Theo | 2011 | 11-1 | |||
| .909 | Summerlin, Adrian | 2010 | 10-1 | |||
| .857 | Falcetta, Joseph | 2011 | 12-2 | |||
| .857 | Bessarabov, Alex | 2011 | 12-2 | |||
| .857 | Genzmann, Chris | 2011 | 12-2 | |||
| .833 | Hotzak, Joe | 2010 | 10-2 | |||
| .833 | Genzmann, Chris | 2009 | 10-2 | |||
| .750 | Kaczmarczyk, Matthew | 2009 | 9-3 | |||
| .727 | Genzmann, Chris | 2010 | 8-3 |
| Most Doubles Wins, Season |
| 12 | Bormann, Christian | 2011 | 12-4 | .750 | ||||
| 12 | Passarella, Joe | 2011 | 12-4 | .750 | ||||
| 11 | Falcetta, Joseph | 2011 | 11-4 | .733 | ||||
| 10 | Genzmann, Chris | 2011 | 10-3 | .769 | ||||
| 9 | Bessarabov, Alex | 2010 | 9-3 | .750 | ||||
| 9 | Johnsen, Tom | 2009 | 9-3 | .750 | ||||
| 9 | Genzmann, Chris | 2009 | 9-3 | .750 | ||||
| 9 | Genzmann, Chris | 2010 | 9-4 | .692 | ||||
| 9 | Bessarabov, Alex | 2011 | 9-7 | .562 | ||||
| 8 | Kaczmarczyk, Matthew | 2009 | 8-4 | .667 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .769 | Genzmann, Chris | 2011 | 10-3 | |||
| .750 | Bormann, Christian | 2011 | 12-4 | |||
| .750 | Passarella, Joe | 2011 | 12-4 | |||
| .750 | Bessarabov, Alex | 2010 | 9-3 | |||
| .750 | Genzmann, Chris | 2009 | 9-3 | |||
| .750 | Johnsen, Tom | 2009 | 9-3 | |||
| .733 | Falcetta, Joseph | 2011 | 11-4 | |||
| .692 | Genzmann, Chris | 2010 | 9-4 | |||
| .667 | Kaczmarczyk, Matthew | 2009 | 8-4 | |||
| .636 | Passarella, Joe | 2009 | 7-4 |


