Farmingdale State Men's Tennis
Career statistics
|
Career Records |
| Most Singles Wins, Career |
| 36 | Genzmann, Chris | 2008-11 | 36-13 | .735 | ||||
| 31 | Bessarabov, Alex | 2010-12 | 31-10 | .756 | ||||
| 28 | Passarella, Joe | 2008-11 | 28-20 | .583 | ||||
| 24 | Falcetta, Joseph | 2011-12 | 24-6 | .800 | ||||
| 20 | Gioles, Theo | 2009-11 | 20-9 | .690 | ||||
| 19 | Hotzak, Joe | 2008-10 | 19-10 | .655 | ||||
| 19 | Bormann, Christian | 2011-12 | 19-11 | .633 | ||||
| 14 | Kaczmarczyk, Matthew | 2008-09 | 14-10 | .583 | ||||
| 13 | Eichler, Jack | 2011-12 | 13-3 | .812 | ||||
| 11 | Musalo, Ryan | 2012 | 11-4 | .733 |
| Best Singles Record, Career (Min. 15 Wins) |
| .800 | Falcetta, Joseph | 2011-12 | 24-6 | |||
| .756 | Bessarabov, Alex | 2010-12 | 31-10 | |||
| .735 | Genzmann, Chris | 2008-11 | 36-13 | |||
| .690 | Gioles, Theo | 2009-11 | 20-9 | |||
| .655 | Hotzak, Joe | 2008-10 | 19-10 | |||
| .633 | Bormann, Christian | 2011-12 | 19-11 | |||
| .583 | Passarella, Joe | 2008-11 | 28-20 |
| Most Doubles Wins, Career |
| 33 | Genzmann, Chris | 2008-11 | 33-17 | .660 | ||||
| 31 | Passarella, Joe | 2008-11 | 31-20 | .608 | ||||
| 26 | Bessarabov, Alex | 2010-12 | 26-16 | .619 | ||||
| 22 | Bormann, Christian | 2011-12 | 22-9 | .710 | ||||
| 20 | Falcetta, Joseph | 2011-12 | 20-12 | .625 | ||||
| 13 | Kaczmarczyk, Matthew | 2008-09 | 13-11 | .542 | ||||
| 13 | Gioles, Theo | 2009-11 | 13-18 | .419 | ||||
| 11 | Vijungco, Justin | 2012 | 11-4 | .733 | ||||
| 11 | Musalo, Ryan | 2012 | 11-7 | .611 | ||||
| 9 | Johnsen, Tom | 2009 | 9-3 | .750 | ||||
| 9 | Hotzak, Joe | 2008-10 | 9-15 | .375 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .710 | Bormann, Christian | 2011-12 | 22-9 | |||
| .660 | Genzmann, Chris | 2008-11 | 33-17 | |||
| .625 | Falcetta, Joseph | 2011-12 | 20-12 | |||
| .619 | Bessarabov, Alex | 2010-12 | 26-16 | |||
| .608 | Passarella, Joe | 2008-11 | 31-20 |
|
Season Records |
| Most Singles Wins, Season |
| 12 | Genzmann, Chris | 2011 | 12-2 | .857 | ||||
| 12 | Bessarabov, Alex | 2011 | 12-2 | .857 | ||||
| 12 | Falcetta, Joseph | 2011 | 12-2 | .857 | ||||
| 12 | Falcetta, Joseph | 2012 | 12-4 | .750 | ||||
| 11 | Gioles, Theo | 2011 | 11-1 | .917 | ||||
| 11 | Bessarabov, Alex | 2012 | 11-4 | .733 | ||||
| 11 | Musalo, Ryan | 2012 | 11-4 | .733 | ||||
| 10 | Johnsen, Tom | 2009 | 10-0 | 1.000 | ||||
| 10 | Summerlin, Adrian | 2010 | 10-1 | .909 | ||||
| 10 | Hotzak, Joe | 2010 | 10-2 | .833 | ||||
| 10 | Genzmann, Chris | 2009 | 10-2 | .833 | ||||
| 10 | Eichler, Jack | 2012 | 10-3 | .769 | ||||
| 10 | Bormann, Christian | 2012 | 10-5 | .667 | ||||
| 10 | Passarella, Joe | 2011 | 10-5 | .667 |
| Best Singles Record, Season (Min. 5 Wins) |
| 1.000 | Johnsen, Tom | 2009 | 10-0 | |||
| .917 | Gioles, Theo | 2011 | 11-1 | |||
| .909 | Summerlin, Adrian | 2010 | 10-1 | |||
| .857 | Falcetta, Joseph | 2011 | 12-2 | |||
| .857 | Bessarabov, Alex | 2011 | 12-2 | |||
| .857 | Genzmann, Chris | 2011 | 12-2 | |||
| .833 | Hotzak, Joe | 2010 | 10-2 | |||
| .833 | Genzmann, Chris | 2009 | 10-2 | |||
| .769 | Eichler, Jack | 2012 | 10-3 | |||
| .750 | Falcetta, Joseph | 2012 | 12-4 |
| Most Doubles Wins, Season |
| 12 | Bormann, Christian | 2011 | 12-4 | .750 | ||||
| 12 | Passarella, Joe | 2011 | 12-4 | .750 | ||||
| 11 | Vijungco, Justin | 2012 | 11-4 | .733 | ||||
| 11 | Falcetta, Joseph | 2011 | 11-4 | .733 | ||||
| 11 | Musalo, Ryan | 2012 | 11-7 | .611 | ||||
| 10 | Genzmann, Chris | 2011 | 10-3 | .769 | ||||
| 10 | Bormann, Christian | 2012 | 10-5 | .667 | ||||
| 9 | Johnsen, Tom | 2009 | 9-3 | .750 | ||||
| 9 | Genzmann, Chris | 2009 | 9-3 | .750 | ||||
| 9 | Bessarabov, Alex | 2010 | 9-3 | .750 | ||||
| 9 | Genzmann, Chris | 2010 | 9-4 | .692 | ||||
| 9 | Bessarabov, Alex | 2011 | 9-7 | .562 | ||||
| 9 | Falcetta, Joseph | 2012 | 9-8 | .529 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .769 | Genzmann, Chris | 2011 | 10-3 | |||
| .750 | Passarella, Joe | 2011 | 12-4 | |||
| .750 | Bormann, Christian | 2011 | 12-4 | |||
| .750 | Genzmann, Chris | 2009 | 9-3 | |||
| .750 | Bessarabov, Alex | 2010 | 9-3 | |||
| .750 | Johnsen, Tom | 2009 | 9-3 | |||
| .733 | Falcetta, Joseph | 2011 | 11-4 | |||
| .733 | Vijungco, Justin | 2012 | 11-4 | |||
| .692 | Genzmann, Chris | 2010 | 9-4 | |||
| .667 | Bormann, Christian | 2012 | 10-5 |


