| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 16, 2008 | at | Queens College | L | |||||||||||||
| Mar 20, 2008 | at | Brooklyn College | L | |||||||||||||
| Mar 29, 2008 | CITY TECH | W | ||||||||||||||
| * | Apr 02, 2008 | MOUNT SAINT VINCENT | W | |||||||||||||
| * | Apr 06, 2008 | at | Yeshiva University | W | ||||||||||||
| * | Apr 09, 2008 | PURCHASE | W | |||||||||||||
| Apr 11, 2008 | DOWLING COLLEGE | L | ||||||||||||||
| * | Apr 16, 2008 | at | St. Joseph's-LI | L | ||||||||||||
| * | Apr 17, 2008 | MOUNT SAINT MARY COLLEGE | L | |||||||||||||
| * | Apr 19, 2008 | at | Bard College Men's Tennis | W | ||||||||||||
| * | Apr 20, 2008 | at | Polytechnic University | L | ||||||||||||
| Apr 23, 2008 | at | Mount Saint Mary College | L | |||||||||||||
| Schedule legend |