(Record: 11-11 Overall; 8-8 Skyline)
| Date | Opponent | Time | Result | ||
| March | |||||
| Thu | 24 | at Spring Trip (Orlando, FL) - March 24-30 | |||
| April | |||||
| Wed | 6 | at Old Westbury* - Game 1 | Final | 13-0 Win | Boxscore Recap |
| Wed | 6 | at Old Westbury* - Game 2 | Final | 12-1 Win | Boxscore |
| Thu | 7 | Maritime College* - Game 1 | Final | 12-0 Win | Boxscore Recap |
| Thu | 7 | Maritime College* - Game 2 | Final | 13-5 Win | Boxscore |
| Tue | 12 | at New Jersey City University^ - Game 1 | Final | 4-7 Loss | Boxscore |
| Tue | 12 | at New Jersey City University^ - Game 2 | Final | 2-7 Loss | Boxscore |
| Thu | 14 | at St. Elizabeth's^ - Game 1 | Final | 18-0 Win | Boxscore |
| Thu | 14 | at St. Elizabeth's^ - Game 2 | Final | 0-8 Loss | Boxscore |
| Sat | 16 | at Manhattanville* - Game 1 | Final | 2-5 Loss | Boxscore |
| Sat | 16 | at Manhattanville* - Game 2 | Final | 6-7 Loss | Boxscore |
| Sun | 17 | Centenary College*^ - Game 1 | Final | 1-6 Loss | Boxscore |
| Sun | 17 | Centenary College*^ - Game 2 | Final | 10-4 Win | Boxscore |
| Mon | 18 | at Brooklyn College - Game 1 | Final | 34-2 Win | Boxscore |
| Mon | 18 | at Brooklyn College - Game 2 | Final | 7-0 Win | Boxscore |
| Thu | 21 | at St. Joseph's College*^ - Game 1 | Final | 3-2 Win | Boxscore |
| Thu | 21 | at St. Joseph's College*^ - Game 2 | Final | 3-4 Loss | Boxscore |
| Sun | 24 | King's Point* - Game 1 | Final | 1-5 Loss | Boxscore |
| Sun | 24 | King's Point* - Game 2 | Final | 1-3 Loss | Boxscore Recap |
| Mon | 25 | at Mount Saint Mary* - Game 1 | Final | 1-5 Loss | Boxscore |
| Mon | 25 | at Mount Saint Mary* - Game 2 | Final | 10-11 Loss | Boxscore |
| May | |||||
| Thu | 5 | Mount Saint Vincent* - Game 1 | Final | 3-2 Win | Boxscore |
| Thu | 5 | Mount Saint Vincent* - Game 1 | Final | 22-1 Win | Boxscore Recap |
"*" Indicates Skyline Conference Games
"^" Indicates WIAC Games
Home Games in BOLD











