Farmingdale State
Game-by-Game Results
Game Results |
Game Results for Farmingdale State (as of May 12, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
| Mar 13, 2008 | vs | Penn State Hazleton | W | 7-4 | 7-12-3 | / | 4-7-0 | 1-0-0 | 0-0-0 | Buckshaw (W 1-0) | 50 | 2:00 | |||
| Mar 13, 2008 | vs | Penn State Hazleton | W | 10-2 | 10-15-2 | / | 2-4-1 | 2-0-0 | 0-0-0 | Poplawski (W 1-0) | 50 | 2:00 | |||
| Mar 14, 2008 | vs | Simmons College | 6-7 | L | 6-5-3 | / | 7-11-3 | (8) | 2-1-0 | 0-0-0 | Poplawski (L 1-1) | 50 | 2:00 | ||
| Mar 14, 2008 | vs | Simmons College | 1-7 | L | 1-6-3 | / | 7-10-2 | 2-2-0 | 0-0-0 | Buckshaw (L 1-1) | 50 | 2:00 | |||
| Mar 14, 2008 | vs | Newbury College | W | 11-10 | 11-14-1 | / | 10-13-2 | (10) | 3-2-0 | 0-0-0 | Buckshaw (W 2-1) | 50 | 2:00 | ||
| Mar 15, 2008 | vs | Newbury College | W | 5-1 | 5-10-1 | / | 1-2-1 | 4-2-0 | 0-0-0 | Buckshaw (W 3-1) | 50 | 2:00 | |||
| Mar 16, 2008 | vs | St. Joseph CT | W | 3-2 | 3-9-1 | / | 2-3-0 | 5-2-0 | 0-0-0 | Poplawski (W 2-1) | 500 | 2:00 | |||
| Mar 16, 2008 | vs | St. Joseph CT | W | 13-6 | 13-16-3 | / | 6-7-2 | 6-2-0 | 0-0-0 | Kilkenny (W 1-0) | 50 | 1:45 | |||
| Mar 18, 2008 | vs | Mercy | W | 3-1 | 3-2-0 | / | 1-3-3 | (9) | 7-2-0 | 0-0-0 | Buckshaw (W 4-1) | 50 | 2:15 | ||
| Mar 18, 2008 | vs | Hamilton | 2-3 | L | 2-4-3 | / | 3-6-1 | 7-3-0 | 0-0-0 | Poplawski (L 2-2) | 50 | 1:45 | |||
| Mar 19, 2008 | vs | Centenary | W | 2-1 | 2-3-0 | / | 1-4-2 | (8) | 8-3-0 | 0-0-0 | Buckshaw (W 5-1) | 50 | 2:00 | ||
| Mar 19, 2008 | vs | Grinnell | W | 7-0 | 7-9-1 | / | 0-9-0 | 9-3-0 | 0-0-0 | Poplawski (W 3-2) | 50 | 1:45 | |||
| Mar 21, 2008 | vs | Grinnell | W | 10-8 | 10-13-5 | / | 8-9-0 | 10-3-0 | 0-0-0 | Buckshaw (W 6-1) | 50 | 1:45 | |||
| Mar 21, 2008 | vs | Hamilton College | W | 2-1 | 2-10-2 | / | 1-4-0 | 11-3-0 | 0-0-0 | Poplawski (W 4-2) | 50 | 1:50 | |||
| Mar 26, 2008 | at | USMMA | 2-4 | L | 2-6-0 | / | 4-5-0 | 11-4-0 | 0-0-0 | Buckshaw (L 6-2) | 50 | 5:00 | |||
| Mar 26, 2008 | at | USMMA | 5-7 | L | 5-13-2 | / | 7-10-2 | 11-5-0 | 0-0-0 | Poplawski (L 4-3) | 100 | 7 p. | |||
| * | Mar 30, 2008 | Mount Saint Vincent | W | 14-1 | 14-9-0 | / | 1-3-2 | 12-5-0 | 1-0-0 | Buckshaw (W) | 50 | 1:10 | |||
| * | Mar 30, 2008 | Mount Saint Vincent | W | 13-1 | 13-10-0 | / | 1-8-2 | 13-5-0 | 2-0-0 | Buckshaw (W) | 50 | 1:00 | |||
| * | Apr 06, 2008 | at | St. Joseph's-LI | 0-4 | L | 0-0-0 | / | 4-7-0 | 13-6-0 | 2-1-0 | Buckshaw (L) | - | |||
| * | Apr 06, 2008 | at | St. Joseph's-LI | 1-7 | L | 1-6-3 | / | 7-10-1 | 13-7-0 | 2-2-0 | Poplawski (L) | - | |||
| * | Apr 07, 2008 | Mount Saint Mary | W | 6-0 | 6-10-1 | / | 0-4-1 | 14-7-0 | 3-2-0 | Buckshaw (W 9-3) | 25 | 2:00 | |||
| * | Apr 07, 2008 | Mount Saint Mary | W | 5-2 | 5-9-0 | / | 2-3-2 | 15-7-0 | 4-2-0 | Buckshaw (W 10-3) | 20 | 1:10 | |||
| Apr 09, 2008 | Lehman College | W | 18-1 | 18-12-0 | / | 1-2-6 | 16-7-0 | 4-2-0 | Poplawski (W) | 40 | 4:45 | ||||
| Apr 09, 2008 | Lehman College | W | 10-0 | 10-9-1 | / | 0-1-6 | 17-7-0 | 4-2-0 | Farber (W) | 40 | 2:00 | ||||
| Apr 13, 2008 | at | Manhattanville | 2-5 | L | 2-4-2 | / | 5-9-1 | 17-8-0 | 4-2-0 | Buckshaw (L) | 75 | 1:25 | |||
| Apr 13, 2008 | at | Manhattanville | 4-8 | L | 4-10-1 | / | 8-11-0 | 17-9-0 | 4-2-0 | Poplawski (L) | 75 | 1:35 | |||
| * | Apr 19, 2008 | Polytechnic | W | 5-2 | 5-5-1 | / | 2-3-2 | 18-9-0 | 5-2-0 | Buckshaw (W) | 40 | 1:10 | |||
| * | Apr 19, 2008 | Polytechnic | W | 5-4 | 5-7-3 | / | 4-7-3 | (8) | 19-9-0 | 6-2-0 | Buckshaw (W) | 40 | 1:30 | ||
| * | Apr 20, 2008 | at | Old Westbury | W | 11-4 | 11-12-0 | / | 4-8-5 | 20-9-0 | 7-2-0 | Buckshaw (W) | 45 | 1:48 | ||
| * | Apr 20, 2008 | at | Old Westbury | W | 18-1 | 18-14-0 | / | 1-5-4 | 21-9-0 | 8-2-0 | Farber (W) | 45 | 1:23 | ||
| Apr 21, 2008 | Briarcliffe College | W | 8-4 | 8-10-3 | / | 4-9-4 | 22-9-0 | 8-2-0 | Poplawski (W) | 65 | 1:30 | ||||
| Apr 21, 2008 | Briarcliffe College | W | 5-4 | 5-7-1 | / | 4-5-4 | 23-9-0 | 8-2-0 | Farber (W) | 30 | 1:36 | ||||
| Apr 22, 2008 | John Jay College | W | 8-0 | 8-12-1 | / | 0-2-2 | 24-9-0 | 8-2-0 | Buckshaw (W) | 55 | 1:10 | ||||
| Apr 22, 2008 | John Jay College | W | 9-0 | 9-11-0 | / | 0-3-0 | 25-9-0 | 8-2-0 | Poplawski (W) | 30 | 0:55 | ||||
| * | Apr 25, 2008 | at | Russell Sage | W | 6-1 | 6-8-0 | / | 1-5-3 | 26-9-0 | 9-2-0 | Buckshaw (W) | 25 | 5:31 | ||
| * | Apr 25, 2008 | at | Russell Sage | W | 8-3 | 8-10-2 | / | 3-7-1 | 27-9-0 | 10-2-0 | Poplawski (W) | 30 | 1:30 | ||
| * | Apr 26, 2008 | Purchase | W | 8-0 | 8-10-0 | / | 0-2-4 | 28-9-0 | 11-2-0 | Buckshaw (W) | 50 | 1:05 | |||
| * | Apr 26, 2008 | Purchase | W | 19-1 | 19-15-0 | / | 1-2-6 | 29-9-0 | 12-2-0 | Poplawski (W) | 50 | 1:15 | |||
| May 03, 2008 | vs | Polytechnic | 2-3 | L | 2-6-1 | / | 3-7-3 | (8) | 29-10-0 | 12-2-0 | Buckshaw (L) | 0 | |||
| May 07, 2008 | Brooklyn College | W | 11-0 | 11-6-0 | / | 0-2-4 | 30-10-0 | 12-2-0 | Buckshaw (W) | 50 | 1:00 | ||||
| May 10, 2008 | vs | FDU-Florham | 1-9 | L | 1-6-1 | / | 9-11-1 | 30-11-0 | 12-2-0 | Buckshaw (L 17-6) | 75 | ||||
| May 10, 2008 | vs | Baruch | W | 5-0 | 5-9-0 | / | 0-3-0 | 31-11-0 | 12-2-0 | Buckshaw (W 18-6) | 50 | ||||
| May 11, 2008 | vs | FDU-Florham | W | 4-2 | 4-7-3 | / | 2-4-1 | 32-11-0 | 12-2-0 | Buckshaw (W 19-6) | 50 | ||||
| May 11, 2008 | at | Richard Stockton | 0-8 | L | 0-4-3 | / | 8-7-0 | 32-12-0 | 12-2-0 | Farber (L 3-1) | 100 |
| () extra inning game |











