Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
| Mar 12, 2011 | vs | Roger Williams | W | 6-0 | 6-7-0 | / | 0-5-1 | 7 | 1-0-0 | 0-0-0 | Zino (W 1-0) | 75 | 1:46 | ||
| Mar 12, 2011 | vs | Marian | 3-6 | L | 3-11-1 | / | 6-7-1 | 7 | 1-1-0 | 0-0-0 | Buckshaw, H. (L 0-1) | 100 | 1:45 | ||
| Mar 13, 2011 | vs | Nazareth College | W | 3-1 | 3-1-1 | / | 1-3-1 | 7 | 2-1-0 | 0-0-0 | Zino (W 2-0) | 75 | 1:27 | ||
| Mar 13, 2011 | vs | Framingham State | W | 13-5 | 13-14-2 | / | 5-7-2 | 6 | 3-1-0 | 0-0-0 | Buckshaw, H. (W 1-1) | 100 | 1:50 | ||
| Mar 14, 2011 | vs | Utica College | 4-5 | L | 4-11-6 | / | 5-5-1 | 7 | 3-2-0 | 0-0-0 | Farber (L 0-1) | 75 | 1:45 | ||
| Mar 14, 2011 | vs | Westminster (Pa.) | W | 3-2 | 3-11-2 | / | 2-10-0 | 7 | 4-2-0 | 0-0-0 | Zino (W 3-0) | 100 | 1:52 | ||
| Mar 16, 2011 | vs | Hood College | W | 5-3 | 5-9-2 | / | 3-5-2 | 7 | 5-2-0 | 0-0-0 | Buckshaw, H. (W 2-1) | 40 | 1:20 | ||
| Mar 16, 2011 | vs | Skidmore College | W | 3-1 | 3-7-0 | / | 1-5-0 | 7 | 6-2-0 | 0-0-0 | Zino (W 4-0) | 75 | 1:30 | ||
| Mar 17, 2011 | vs | St. Norbert College | W | 8-3 | 8-10-0 | / | 3-6-4 | 7 | 7-2-0 | 0-0-0 | Buckshaw, H. (W 3-1) | 50 | 1:30 | ||
| # | Mar 17, 2011 | vs | Montclair State | W | 3-2 | 3-6-2 | / | 2-9-2 | 7 | 8-2-0 | 0-0-0 | Zino (W 5-0) | 0 | 1:50 | |
| Mar 22, 2011 | MERCHANT MARINE-1 | W | 11-0 | 11-13-1 | / | 0-1-0 | 5 | 9-2-0 | 0-0-0 | Zino (W 6-0) | 40 | 1:30 | |||
| Mar 22, 2011 | MERCHANT MARINE-2 | W | 12-2 | 12-10-1 | / | 2-4-4 | 5 | 10-2-0 | 0-0-0 | Buckshaw, H. (W 4-1) | 40 | 1:20 | |||
| * | Mar 26, 2011 | THE SAGE COLLEGES-1 | W | 8-3 | 8-9-3 | / | 3-7-1 | 7 | 11-2-0 | 1-0-0 | Zino (W 7-0) | 35 | 2:00 | ||
| * | Mar 26, 2011 | THE SAGE COLLEGES-2 | W | 7-2 | 7-11-2 | / | 2-4-1 | 7 | 12-2-0 | 2-0-0 | Buckshaw, H. (W 5-1) | 50 | 2:00 | ||
| * | Mar 27, 2011 | at | Purchase Panthers-1 | W | 19-0 | 19-17-2 | / | 0-0-5 | 5 | 13-2-0 | 3-0-0 | Zino (W) | 71 | 1:30 | |
| * | Mar 27, 2011 | at | Purchase Panthers-2 | W | 13-0 | 13-15-0 | / | 0-1-1 | 5 | 14-2-0 | 4-0-0 | Zino (W) | 78 | 1:15 | |
| Apr 02, 2011 | LEHMAN COLLEGE-1 | W | 12-3 | 12-12-0 | / | 3-4-1 | 5 | 15-2-0 | 4-0-0 | Buckshaw, H. (W 6-1) | 50 | 1:20 | |||
| Apr 02, 2011 | LEHMAN COLLEGE-2 | W | 19-0 | 19-13-1 | / | 0-0-2 | 5 | 16-2-0 | 4-0-0 | Farber (W 1-1) | 50 | 58 | |||
| * | Apr 03, 2011 | OLD WESTBURY-1 | 0-8 | L | 0-1-0 | / | 8-10-0 | 5 | 16-3-0 | 4-1-0 | Buckshaw, H. (L 6-2) | 60 | 1:25 | ||
| * | Apr 03, 2011 | OLD WESTBURY-2 | W | 18-0 | 18-17-0 | / | 0-0-3 | 5 | 17-3-0 | 5-1-0 | Zino (W 10-0) | 65 | 1:20 | ||
| * | Apr 09, 2011 | at | NYU-Poly Softball-1 | 2-10 | L | 2-7-0 | / | 10-10-1 | 6 | 17-4-0 | 5-2-0 | Zino (L 10-1) | 70 | 1:35 | |
| * | Apr 09, 2011 | at | NYU-Poly Softball-2 | W | 15-7 | 15-14-1 | / | 7-8-4 | 6 | 18-4-0 | 6-2-0 | Zino (W 11-1) | 75 | 2:05 | |
| * | Apr 10, 2011 | ST. JOSEPH'S - L.I.-1 | W | 3-2 | 3-9-1 | / | 2-5-2 | (8) | 19-4-0 | 7-2-0 | Zino (W 12-1) | 75 | 1:38 | ||
| * | Apr 10, 2011 | ST. JOSEPH'S - L.I.-2 | W | 5-1 | 5-9-1 | / | 1-7-1 | 7 | 20-4-0 | 8-2-0 | Buckshaw, H. (W 7-2) | 75 | 1:20 | ||
| * | Apr 15, 2011 | at | Mount Saint Mary-1 | W | 1-0 | 1-9-0 | / | 0-4-0 | 7 | 21-4-0 | 9-2-0 | Zino (W 13-1) | 50 | 1:20 | |
| * | Apr 15, 2011 | at | Mount Saint Mary-2 | W | 6-0 | 6-8-1 | / | 0-2-3 | 7 | 22-4-0 | 10-2-0 | Zino (W 14-1) | 50 | 1:20 | |
| * | Apr 16, 2011 | at | Mount Saint Vincent-1 | W | 18-0 | 18-18-1 | / | 0-0-5 | 5 | 23-4-0 | 11-2-0 | Buckshaw, H. (W 8-2) | 20 | 1:18 | |
| * | Apr 16, 2011 | at | Mount Saint Vincent-2 | W | 25-0 | 25-26-1 | / | 0-1-5 | 5 | 24-4-0 | 12-2-0 | Buckshaw, H. (W 9-2) | 25 | 1:10 | |
| Apr 19, 2011 | STATEN ISLAND-1 | W | 8-0 | 8-13-0 | / | 0-3-2 | 6 | 25-4-0 | 12-2-0 | Zino (W 15-1) | 25 | 1:14 | |||
| Apr 19, 2011 | STATEN ISLAND-2 | 0-6 | L | 0-7-1 | / | 6-8-0 | 7 | 25-5-0 | 12-2-0 | Buckshaw, H. (L 9-3) | 30 | 1:35 | |||
| Apr 20, 2011 | ST. JOE'S BROOKLYN-1 | W | 8-0 | 8-10-0 | / | 0-1-1 | 5 | 26-5-0 | 12-2-0 | Zino (W 16-1) | 30 | 1:00 | |||
| Apr 20, 2011 | ST. JOE'S BROOKLYN-2 | W | 2-0 | 2-5-2 | / | 0-3-4 | 7 | 27-5-0 | 12-2-0 | Buckshaw, H. (W 10-3) | 30 | 1:20 | |||
| Apr 22, 2011 | BARUCH COLLEGE-1 | W | 1-0 | 1-4-2 | / | 0-3-2 | (8) | 28-5-0 | 12-2-0 | Buckshaw, H. (W 11-3) | 75 | 1:33 | |||
| Apr 22, 2011 | BARUCH COLLEGE-2 | W | 5-0 | 5-10-0 | / | 0-2-3 | 7 | 29-5-0 | 12-2-0 | Zino (W 16-1) | 75 | 1:15 | |||
| Apr 27, 2011 | MOUNT SAINT MARY | W | 4-0 | 4-7-0 | / | 0-1-1 | 7 | 30-5-0 | 12-2-0 | Zino (W 18-1) | 75 | 5:15 | |||
| Apr 30, 2011 | NYU-POLY SOFTBALL | W | 7-5 | 7-10-2 | / | 5-5-2 | 7 | 31-5-0 | 12-2-0 | Zino (W 19-1) | 50 | 12:5 | |||
| May 01, 2011 | at | NYU-Poly Softball | W | 3-2 | 3-7-2 | / | 2-5-2 | 7 | 32-5-0 | 12-2-0 | Zino (W 20-1) | 200 | 1:42 | ||
| May 12, 2011 | at | #10 Salisbury | 0-4 | L | 0-1-2 | / | 4-10-1 | 7 | 32-6-0 | 12-2-0 | Zino (L 20-2) | 250 | 1:45 | ||
| May 13, 2011 | vs | Rowan | 2-4 | L | 2-7-3 | / | 4-5-1 | 7 | 32-7-0 | 12-2-0 | Zino (L 2-3) | 100 | 1:45 |
|
* = Conference game
() extra inning game |