Farmingdale State vs Old Westbury
@ Brooklyn NY | Floyd Bennett Field
@ Brooklyn NY | Floyd Bennett Field
4/28/2012 at 3:00
|
Farmingdale State
5 |
Old Westbury
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (24-13) | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 10 | 0 |
| Old Westbury (23-16) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 6 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlin Keenan 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hillary Genova ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michelle Mongiello cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jennifer Jarczynski c | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Aubrey Walker 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rebecca Richman lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patricia Johnson dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lauren Nelson dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristen Flint 3b | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Sam Johrden rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lisa Bonacasa rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Tedeschi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 4 | 0 | 10 | 9 |
| Batting | |||||||
|
2B: Aubrey Walker RBI: Kaitlin Keenan 2; Michelle Mongiello; Lisa Bonacasa Sac: Kaitlin Keenan |
|||||||
| Baserunning | |||||||
|
SB: Hillary Genova; Michelle Mongiello | |||||||
| Fielding | |||||||
Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Petrucci ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brightman lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siegler c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clancy p | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jean cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spero 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Protasiewicz 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heaney rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colucci rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mannino 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Clancy 2 HR: Siegler RBI: Siegler; Clancy 2; Protasiewicz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Petrucci; Isaac; Spero 2; Heaney 2 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Tedeschi (W, 9-3) | 7.0 | 6 | 4 | 4 | 3 | 2 | 1 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Taylor Tedeschi 31 | |||||||
Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clancy (L, 0-0) | 7.0 | 10 | 5 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 10 | 5 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Clancy 35 | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Old Westbury - Bottom 1st |
| Farmingdale State - Top 2nd |
| Old Westbury - Bottom 2nd |
| Protasiewicz singled, RBI; Clancy scored. |
| Farmingdale State - Top 3rd |
| Old Westbury - Bottom 3rd |
| Farmingdale State - Top 4th |
| Old Westbury - Bottom 4th |
| Farmingdale State - Top 5th |
| Mongiello singled, RBI; Genova scored, unearned. |
| Old Westbury - Bottom 5th |
| Clancy doubled, 2 RBI; Brightman scored; Petrucci scored. |
| Farmingdale State - Top 6th |
| Bonacasa singled, RBI; Flint advanced to second; Walker scored, unearned. |
| Keenan singled, advanced to second on an error by rf, 2 RBI; Bonacasa scored, unearned; Flint scored, unearned. |
| Genova reached on an error by ss; Keenan scored, unearned. |
| Old Westbury - Bottom 6th |
| Farmingdale State - Top 7th |
| Old Westbury - Bottom 7th |
| Siegler homered, RBI. |
| Other Information | |
|---|---|
|
Location: Brooklyn NY Stadium: Floyd Bennett Field Attendance: 110 Duration: 2:20 |
Game: FARMOW3 |


