Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mongiello | .446 | 32-30 | 101 | 20 | 45 | 13 | 1 | 0 | 17 | 60 | .594 | 2 | 0 | 8 | 0 | .452 | 1 | 0 | 1-1 | 34 | 3 | 2 | .949 |
| Jarczynski | .363 | 40-40 | 124 | 26 | 45 | 10 | 0 | 3 | 28 | 64 | .516 | 4 | 1 | 12 | 0 | .379 | 3 | 2 | 2-2 | 102 | 21 | 6 | .953 |
| Genova | .349 | 41-41 | 129 | 29 | 45 | 6 | 0 | 0 | 30 | 51 | .395 | 10 | 5 | 5 | 0 | .417 | 0 | 2 | 2-2 | 56 | 68 | 10 | .925 |
| Johnson | .340 | 37-35 | 100 | 22 | 34 | 1 | 1 | 0 | 4 | 37 | .370 | 6 | 0 | 11 | 0 | .377 | 0 | 7 | 9-13 | 14 | 0 | 1 | .933 |
| Johrden | .338 | 36-30 | 71 | 20 | 24 | 0 | 0 | 0 | 2 | 24 | .338 | 6 | 0 | 10 | 1 | .390 | 0 | 7 | 2-2 | 25 | 0 | 2 | .926 |
| Walker | .331 | 41-41 | 121 | 30 | 40 | 5 | 1 | 0 | 28 | 47 | .388 | 19 | 0 | 10 | 0 | .418 | 1 | 1 | 1-2 | 248 | 11 | 2 | .992 |
| Richman | .325 | 40-40 | 120 | 20 | 39 | 9 | 0 | 1 | 30 | 51 | .425 | 8 | 0 | 19 | 2 | .367 | 0 | 6 | 4-4 | 40 | 3 | 2 | .956 |
| Keenan | .307 | 26-25 | 75 | 20 | 23 | 3 | 1 | 0 | 13 | 28 | .373 | 9 | 1 | 11 | 0 | .384 | 1 | 10 | 1-1 | 56 | 32 | 4 | .957 |
| Flint | .273 | 40-40 | 110 | 34 | 30 | 8 | 1 | 0 | 22 | 40 | .364 | 14 | 1 | 16 | 1 | .354 | 2 | 7 | 1-1 | 47 | 78 | 12 | .912 |
| ---------- | |||||||||||||||||||||||
| La Marca | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 23 | 2 | .929 |
| Watson | .500 | 6-5 | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .500 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
| Maass | .333 | 18-13 | 42 | 6 | 14 | 1 | 0 | 0 | 7 | 15 | .357 | 1 | 1 | 7 | 0 | .364 | 0 | 1 | 1-1 | 5 | 1 | 0 | 1.000 |
| Bonacasa | .276 | 17-8 | 29 | 6 | 8 | 2 | 0 | 1 | 8 | 13 | .448 | 3 | 1 | 9 | 0 | .364 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Buckshaw | .222 | 6-1 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 4 | 1 | .300 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Nelson | .208 | 21-19 | 53 | 2 | 11 | 2 | 0 | 0 | 9 | 13 | .245 | 2 | 0 | 10 | 1 | .232 | 1 | 3 | 0-0 | 102 | 8 | 4 | .965 |
| O'Brien | .200 | 14-0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Anderson | .111 | 8-1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| Totals | .332 | 41-41 | 1111 | 244 | 369 | 61 | 5 | 5 | 205 | 455 | .410 | 88 | 12 | 137 | 6 | .384 | 9 | 46 | 24-29 | 778 | 296 | 54 | .952 |
| Opponents | .260 | 41-41 | 1034 | 146 | 269 | 45 | 7 | 12 | 117 | 364 | .352 | 99 | 19 | 189 | 2 | .334 | 8 | 26 | 41-44 | 761 | 344 | 94 | .922 |
| LOB - Team (263), Opp (264). DPs turned - Team (12), Opp (15). Picked off - Richman 2, Flint 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zino | 2.32 | 9-8 | 18-16 | 12 | 5/0 | 1 | 96.2 | 76 | 45 | 32 | 48 | 104 | 11 | 3 | 3 | 367 | .207 | 5 | 13 | 0 | 2 | 6 |
| Tedeschi | 3.09 | 10-5 | 18-16 | 10 | 2/0 | 0 | 97.1 | 103 | 54 | 43 | 34 | 62 | 20 | 2 | 8 | 382 | .270 | 14 | 1 | 0 | 5 | 12 |
| La Marca | 3.75 | 6-2 | 13-8 | 6 | 1/0 | 0 | 56.0 | 86 | 39 | 30 | 11 | 22 | 11 | 2 | 1 | 251 | .343 | 1 | 2 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Bonacasa | 3.75 | 1-0 | 5-1 | 1 | 0/0 | 0 | 9.1 | 4 | 8 | 5 | 6 | 1 | 3 | 0 | 0 | 34 | .118 | 1 | 3 | 0 | 0 | 1 |
| Totals | 2.97 | 26-15 | 41-41 | 29 | 8/0 | 1 | 259.1 | 269 | 146 | 110 | 99 | 189 | 45 | 7 | 12 | 1034 | .260 | 21 | 19 | 0 | 8 | 26 |
| Opponents | 4.50 | 15-26 | 41-41 | 30 | 3/1 | 1 | 253.2 | 369 | 244 | 163 | 88 | 137 | 61 | 5 | 5 | 1111 | .332 | 24 | 12 | 2 | 9 | 46 |
| PB - Team (13), Nelson 6, Jarczynski 4, Watson 2, O'Brien 1, Opp (9). Pickoffs - Team (2), Zino 1, Nelson 1, Opp (2). SBA/ATT - Nelson (21-23), Zino (18-20), Tedeschi (12-13), Jarczynski (12-13), La Marca (10-10), Watson (7-7), Bonacasa (1-1), O'Brien (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Watson | 28 | 25 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| Maass | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonacasa | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Walker | 261 | 248 | 11 | 2 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
| Nelson | 114 | 102 | 8 | 4 | .965 | 1 | 21 | 2 | .913 | 6 | 0 |
| Keenan | 92 | 56 | 32 | 4 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Richman | 45 | 40 | 3 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| Tedeschi | 22 | 3 | 18 | 1 | .955 | 0 | 12 | 1 | .923 | 0 | 0 |
| Jarczynski | 129 | 102 | 21 | 6 | .953 | 0 | 12 | 1 | .923 | 4 | 0 |
| Mongiello | 39 | 34 | 3 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| La Marca | 28 | 3 | 23 | 2 | .929 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Johrden | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Genova | 134 | 56 | 68 | 10 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| Flint | 137 | 47 | 78 | 12 | .912 | 5 | 0 | 0 | --- | 0 | 0 |
| Zino | 30 | 8 | 19 | 3 | .900 | 1 | 18 | 2 | .900 | 0 | 0 |
| Anderson | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Brien | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Buckshaw | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1128 | 778 | 296 | 54 | .952 | 12 | 41 | 3 | .932 | 13 | 0 |
| Opponents | 1199 | 761 | 344 | 94 | .922 | 15 | 24 | 5 | .828 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson | 0 | 0 | --- | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Bonacasa | 1 | 2 | .500 | 7 | 27 | .259 | 5 | 16 | .313 | 3 | 13 | .231 | 0 | 3 | .000 | 0 | 5 | .000 | 4 | 6 | 0.7 |
| Buckshaw | 0 | 0 | --- | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Flint | 0 | 11 | .000 | 30 | 99 | .303 | 22 | 71 | .310 | 8 | 39 | .205 | 4 | 9 | .444 | 5 | 14 | .357 | 22 | 43 | 0.5 |
| Genova | 4 | 12 | .333 | 41 | 117 | .350 | 22 | 64 | .344 | 23 | 65 | .354 | 8 | 11 | .727 | 20 | 37 | .541 | 39 | 33 | 1.2 |
| Jarczynski | 4 | 13 | .308 | 41 | 111 | .369 | 31 | 77 | .403 | 14 | 47 | .298 | 1 | 4 | .250 | 14 | 27 | .519 | 33 | 27 | 1.2 |
| Johnson | 1 | 8 | .125 | 33 | 92 | .359 | 16 | 42 | .381 | 18 | 58 | .310 | 2 | 6 | .333 | 13 | 41 | .317 | 12 | 46 | 0.3 |
| Johrden | 1 | 6 | .167 | 23 | 65 | .354 | 16 | 33 | .485 | 8 | 38 | .211 | 1 | 1 | 1.000 | 7 | 24 | .292 | 12 | 29 | 0.4 |
| Keenan | 5 | 13 | .385 | 18 | 62 | .290 | 11 | 30 | .367 | 12 | 45 | .267 | 1 | 5 | .200 | 5 | 20 | .250 | 15 | 29 | 0.5 |
| Maass | 1 | 3 | .333 | 13 | 39 | .333 | 8 | 28 | .286 | 6 | 14 | .429 | 2 | 3 | .667 | 3 | 5 | .600 | 17 | 3 | 5.7 |
| La Marca | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mongiello | 2 | 10 | .200 | 43 | 91 | .473 | 29 | 64 | .453 | 16 | 37 | .432 | 0 | 1 | .000 | 9 | 13 | .692 | 23 | 25 | 0.9 |
| Nelson | 1 | 7 | .143 | 10 | 46 | .217 | 6 | 31 | .194 | 5 | 22 | .227 | 2 | 6 | .333 | 2 | 9 | .222 | 13 | 21 | 0.6 |
| O'Brien | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Richman | 3 | 10 | .300 | 36 | 110 | .327 | 27 | 76 | .355 | 12 | 44 | .273 | 2 | 4 | .500 | 11 | 20 | .550 | 29 | 30 | 1.0 |
| Walker | 2 | 12 | .167 | 38 | 109 | .349 | 29 | 73 | .397 | 11 | 48 | .229 | 1 | 6 | .167 | 13 | 32 | .406 | 27 | 35 | 0.8 |
| Watson | 0 | 0 | --- | 6 | 12 | .500 | 3 | 5 | .600 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 2 | 3 | 0.7 |
| Totals | 25 | 107 | .234 | 344 | 1004 | .343 | 228 | 625 | .365 | 141 | 486 | .290 | 28 | 67 | .418 | 104 | 256 | .406 | 252 | 336 | 0.8 |
| Opponents | 0 | 0 | --- | 269 | 1034 | .260 | 135 | 542 | .249 | 134 | 492 | .272 | 9 | 36 | .250 | 104 | 260 | .400 | 268 | 293 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| Bonacasa | 0 | 4 | .000 | 5 | 12 | .417 | 1 | 3 | .333 | 6 | 13 | .462 | 7 | 7 | 17 | .412 | 1 | 8 | 2 | 0 | 3 |
| Buckshaw | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 2 |
| Flint | 0 | 0 | --- | 15 | 44 | .341 | 7 | 10 | .700 | 12 | 48 | .250 | 14 | 50 | 85 | .588 | 18 | 32 | 8 | 8 | 8 |
| Genova | 0 | 0 | --- | 19 | 47 | .404 | 13 | 14 | .929 | 12 | 37 | .324 | 12 | 43 | 71 | .606 | 8 | 26 | 7 | 9 | 0 |
| Jarczynski | 0 | 0 | --- | 20 | 48 | .417 | 7 | 13 | .538 | 16 | 50 | .320 | 14 | 51 | 84 | .607 | 11 | 33 | 10 | 5 | 3 |
| Johnson | 0 | 0 | --- | 11 | 30 | .367 | 3 | 7 | .429 | 9 | 37 | .243 | 0 | 28 | 50 | .560 | 11 | 23 | 4 | 1 | 0 |
| Johrden | 1 | 1 | 1.000 | 11 | 20 | .550 | 1 | 7 | .143 | 5 | 14 | .357 | 1 | 27 | 41 | .659 | 7 | 9 | 1 | 3 | 1 |
| Keenan | 0 | 1 | .000 | 9 | 23 | .391 | 3 | 8 | .375 | 8 | 24 | .333 | 6 | 29 | 43 | .674 | 12 | 17 | 7 | 3 | 3 |
| Maass | 0 | 1 | .000 | 5 | 21 | .238 | 3 | 3 | 1.000 | 4 | 15 | .267 | 2 | 12 | 30 | .400 | 1 | 14 | 1 | 1 | 2 |
| La Marca | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mongiello | 0 | 2 | .000 | 16 | 39 | .410 | 5 | 5 | 1.000 | 15 | 42 | .357 | 10 | 41 | 66 | .621 | 7 | 21 | 1 | 6 | 3 |
| Nelson | 0 | 1 | .000 | 5 | 23 | .217 | 4 | 9 | .444 | 3 | 16 | .188 | 2 | 14 | 35 | .400 | 5 | 16 | 2 | 3 | 1 |
| O'Brien | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 7 | 1 | 0 | 0 |
| Richman | 0 | 0 | --- | 22 | 55 | .400 | 3 | 10 | .300 | 19 | 38 | .500 | 21 | 49 | 84 | .583 | 12 | 18 | 10 | 6 | 7 |
| Walker | 0 | 0 | --- | 20 | 52 | .385 | 11 | 15 | .733 | 12 | 35 | .343 | 9 | 53 | 81 | .654 | 9 | 23 | 10 | 7 | 1 |
| Watson | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.000 | 4 | 5 | .800 | 1 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 17 | .235 | 163 | 431 | .378 | 66 | 112 | .589 | 127 | 382 | .332 | 100 | 415 | 711 | .584 | 103 | 263 | 64 | 52 | 34 |
| Opponents | 1 | 12 | .083 | 77 | 351 | .219 | 35 | 92 | .380 | 74 | 333 | .222 | 40 | 274 | 604 | .454 | 91 | 264 | 40 | 44 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bonacasa | 0 | 5 | .000 | 4 | 29 | .138 | 3 | 23 | .130 | 1 | 11 | .091 | 4 | 9 | .444 | 1 | 14 | .071 | 9 | 16 | 0.6 |
| La Marca | 8 | 22 | .364 | 78 | 229 | .341 | 46 | 150 | .307 | 40 | 101 | .396 | 26 | 55 | .473 | 23 | 79 | .291 | 51 | 90 | 0.6 |
| Tedeschi | 14 | 43 | .326 | 89 | 339 | .263 | 46 | 190 | .242 | 57 | 192 | .297 | 45 | 99 | .455 | 24 | 118 | .203 | 118 | 101 | 1.2 |
| Zino | 16 | 72 | .222 | 60 | 295 | .203 | 40 | 179 | .223 | 36 | 188 | .191 | 29 | 97 | .299 | 26 | 122 | .213 | 90 | 86 | 1.0 |
| Totals | 38 | 142 | .268 | 231 | 892 | .259 | 135 | 542 | .249 | 134 | 492 | .272 | 104 | 260 | .400 | 74 | 333 | .222 | 268 | 293 | 0.9 |
| Opponents | 102 | 264 | .386 | 267 | 847 | .315 | 228 | 625 | .365 | 141 | 486 | .290 | 104 | 256 | .406 | 127 | 382 | .332 | 252 | 336 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bonacasa | 5-1 | 1.87 | 3.00 | 6.00 | 3.75 | 4.50 | 0.75 | 0.2 | 2.25 | 0.00 | 0.00 | 6.75 | 12.00 | 33.00 | 1-1 | 1.000 |
| La Marca | 13-8 | 4.31 | 10.75 | 4.88 | 3.75 | 1.38 | 2.75 | 2.0 | 1.38 | 0.25 | 0.12 | 6.38 | 11.25 | 34.00 | 10-10 | 1.000 |
| Tedeschi | 18-16 | 5.41 | 7.41 | 3.88 | 3.09 | 2.45 | 4.46 | 1.8 | 1.44 | 0.14 | 0.58 | 8.49 | 7.26 | 31.21 | 12-13 | .923 |
| Zino | 18-16 | 5.37 | 5.50 | 3.26 | 2.32 | 3.48 | 7.53 | 2.2 | 0.80 | 0.22 | 0.22 | 6.52 | 6.23 | 31.57 | 18-20 | .900 |
| Totals | 41-41 | 6.33 | 7.26 | 3.94 | 2.97 | 2.67 | 5.10 | 1.9 | 1.21 | 0.19 | 0.32 | 7.23 | 7.91 | 32.01 | 41-44 | .828 |
| Opponents | 41-41 | 6.19 | 10.18 | 6.73 | 4.50 | 2.43 | 3.78 | 1.6 | 1.68 | 0.14 | 0.14 | 6.95 | 9.27 | 34.94 | 24-29 | .932 |
* = average based on 7-inning game
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johrden | .545 | 12-10 | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 12 | .545 | 2 | 0 | 3 | 0 | .583 | 0 | 3 | 1-1 | 11 | 0 | 1 | .917 |
| Richman | .410 | 14-14 | 39 | 9 | 16 | 2 | 0 | 0 | 8 | 18 | .462 | 3 | 0 | 1 | 0 | .452 | 0 | 5 | 2-2 | 10 | 2 | 0 | 1.000 |
| Jarczynski | .405 | 14-14 | 42 | 11 | 17 | 3 | 0 | 0 | 9 | 20 | .476 | 2 | 0 | 1 | 0 | .413 | 2 | 1 | 1-1 | 54 | 8 | 1 | .984 |
| Genova | .378 | 14-14 | 45 | 12 | 17 | 3 | 0 | 0 | 14 | 20 | .444 | 4 | 2 | 1 | 0 | .451 | 0 | 1 | 1-1 | 18 | 27 | 4 | .918 |
| Keenan | .370 | 7-7 | 27 | 6 | 10 | 1 | 1 | 0 | 8 | 13 | .481 | 2 | 1 | 1 | 0 | .433 | 0 | 0 | 1-1 | 15 | 7 | 0 | 1.000 |
| Mongiello | .359 | 12-12 | 39 | 5 | 14 | 5 | 1 | 0 | 7 | 21 | .538 | 1 | 0 | 4 | 0 | .366 | 1 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Walker | .342 | 14-14 | 38 | 11 | 13 | 1 | 1 | 0 | 9 | 16 | .421 | 10 | 0 | 1 | 0 | .479 | 0 | 1 | 1-1 | 92 | 3 | 1 | .990 |
| Nelson | .316 | 7-7 | 19 | 2 | 6 | 1 | 0 | 0 | 8 | 7 | .368 | 0 | 0 | 3 | 0 | .300 | 1 | 1 | 0-0 | 27 | 3 | 2 | .938 |
| Johnson | .286 | 13-12 | 35 | 9 | 10 | 1 | 0 | 0 | 3 | 11 | .314 | 2 | 0 | 3 | 0 | .324 | 0 | 4 | 2-2 | 5 | 0 | 1 | .833 |
| Flint | .231 | 14-14 | 39 | 11 | 9 | 2 | 0 | 0 | 12 | 11 | .282 | 6 | 1 | 5 | 1 | .340 | 1 | 2 | 1-1 | 9 | 23 | 2 | .941 |
| ---------- | |||||||||||||||||||||||
| Buckshaw | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Watson | .500 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| O'Brien | .500 | 6-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Maass | .353 | 6-5 | 17 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .353 | 1 | 0 | 2 | 0 | .389 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Bonacasa | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anderson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .357 | 14-14 | 375 | 96 | 134 | 19 | 3 | 0 | 85 | 159 | .424 | 36 | 4 | 29 | 1 | .414 | 5 | 18 | 11-11 | 261 | 97 | 14 | .962 |
| Opponents | .255 | 14-14 | 341 | 51 | 87 | 9 | 5 | 4 | 39 | 118 | .346 | 36 | 11 | 73 | 2 | .343 | 3 | 6 | 12-13 | 252 | 113 | 26 | .934 |
| LOB - Team (90), Opp (85). DPs turned - Team (6), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zino | 3.04 | 4-4 | 8-8 | 6 | 1/0 | 0 | 46.0 | 38 | 30 | 20 | 27 | 50 | 3 | 2 | 3 | 178 | .213 | 2 | 10 | 0 | 1 | 2 |
| Tedeschi | 3.21 | 4-0 | 5-4 | 2 | 0/0 | 0 | 24.0 | 27 | 11 | 11 | 5 | 16 | 4 | 1 | 1 | 92 | .293 | 5 | 0 | 0 | 1 | 4 |
| La Marca | 4.20 | 1-1 | 4-2 | 1 | 0/0 | 0 | 15.0 | 22 | 10 | 9 | 3 | 7 | 2 | 2 | 0 | 65 | .338 | 1 | 1 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Bonacasa | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.22 | 9-5 | 14-14 | 9 | 1/0 | 0 | 87.0 | 87 | 51 | 40 | 36 | 73 | 9 | 5 | 4 | 341 | .255 | 8 | 11 | 0 | 3 | 6 |
| Opponents | 6.08 | 5-9 | 14-14 | 12 | 0/0 | 1 | 84.0 | 134 | 96 | 73 | 36 | 29 | 19 | 3 | 0 | 375 | .357 | 11 | 4 | 0 | 5 | 18 |
| PB - Team (5), Nelson 3, Jarczynski 1, Watson 1, Opp (3). SBA/ATT - Zino (5-6), Jarczynski (4-5), La Marca (4-4), Watson (4-4), Nelson (4-4), Tedeschi (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Keenan | 22 | 15 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Watson | 12 | 10 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Richman | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tedeschi | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| La Marca | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Maass | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walker | 96 | 92 | 3 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| Jarczynski | 63 | 54 | 8 | 1 | .984 | 0 | 4 | 1 | .800 | 1 | 0 |
| Flint | 34 | 9 | 23 | 2 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Nelson | 32 | 27 | 3 | 2 | .938 | 1 | 4 | 0 | 1.000 | 3 | 0 |
| Zino | 16 | 4 | 11 | 1 | .938 | 0 | 5 | 1 | .833 | 0 | 0 |
| Genova | 49 | 18 | 27 | 4 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| Johrden | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
