Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 234 | .336 | .387 | .416 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Genova | So | 2B/SS | 12 | 37 | 11 | 15 | 3 | - | - | 12 | 4 | 1 | 1 | - | .405 | .488 | .486 | |
| 24 | Kristen Flint | Jr | 3B | 12 | 33 | 10 | 9 | 2 | - | - | 12 | 5 | 3 | 1 | - | .273 | .375 | .333 | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 5 | 18 | 5 | 6 | 1 | 1 | - | 4 | 2 | 1 | 1 | - | .333 | .429 | .500 | |
| 8 | Lisa Bonacasa | Fr | OF/P | 7 | 5 | 1 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .286 | .000 | |
| 18 | Dina Buckshaw | So | OF | 1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 12 | 37 | 11 | 17 | 3 | - | - | 9 | - | 1 | 1 | - | .459 | .436 | .541 | |
| 14 | Amanda Maass | Sr | 3B/OF | 6 | 17 | 4 | 6 | - | - | - | 4 | 1 | 2 | 1 | - | .353 | .389 | .353 | |
| 57 | Christine Watson | Jr | C | 2 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - | .500 | .600 | .500 | |
| Totals | 12 | 317 | 86 | 119 | 17 | 3 | 0 | 77 | 29 | 24 | 9 | 0 | .375 | .428 | .448 | ||||
| Opponent | 12 | 290 | 36 | 71 | 6 | 5 | 1 | 25 | 21 | 62 | 10 | 1 | .245 | .312 | .310 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Genova | So | 2B/SS | 12 | 2 | - | 1 | 18 | 3 | - | 9 | 11 | 0.82 | 44 | |
| 24 | Kristen Flint | Jr | 3B | 12 | 1 | 1 | 2 | 11 | 2 | 3 | 18 | 4 | 4.50 | 42 | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 5 | 1 | - | - | 9 | 2 | - | 6 | 4 | 1.50 | 21 | |
| 8 | Lisa Bonacasa | Fr | OF/P | 7 | - | - | - | 0 | 0 | - | - | 2 | - | 7 | |
| 18 | Dina Buckshaw | So | OF | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 12 | - | 2 | 1 | 20 | 3 | - | 7 | 12 | 0.58 | 40 | |
| 14 | Amanda Maass | Sr | 3B/OF | 6 | - | - | - | 6 | 0 | - | - | 8 | - | 18 | |
| 57 | Christine Watson | Jr | C | 2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 | |
| Totals | 12 | 4 | 5 | 16 | 142 | 20 | 4 | 91 | 88 | 1.03 | 371 | ||||
| Opponent | 12 | 8 | 2 | 6 | 90 | 12 | 4 | 86 | 70 | 1.23 | 327 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lisa Bonacasa | Fr | OF/P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 12 | 12 | 9 | 3 | 0 | 9 | 75.0 | 71 | 36 | 30 | 21 | 62 | 5.79 | 1 | 2.80 | ||||
| Opponent | 12 | 12 | 3 | 9 | 0 | 11 | 70.0 | 119 | 86 | 68 | 29 | 24 | 2.40 | 0 | 6.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Genova | So | 2B/SS | 12 | 43 | 15 | 24 | 4 | .907 | 1 | - | - | - | - | - | |
| 24 | Kristen Flint | Jr | 3B | 12 | 31 | 8 | 21 | 2 | .935 | 2 | - | - | - | - | - | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 5 | 17 | 10 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | Lisa Bonacasa | Fr | OF/P | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Dina Buckshaw | So | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 12 | 52 | 43 | 8 | 1 | .981 | - | 2 | 1 | .333 | 1 | - | |
| 14 | Amanda Maass | Sr | 3B/OF | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 57 | Christine Watson | Jr | C | 2 | 12 | 10 | 2 | 0 | 1.000 | - | 4 | - | - | 1 | - | |
| Totals | 12 | 327 | 225 | 89 | 13 | .960 | 4 | 10 | 1 | .091 | 5 | 0 | ||||
| Opponent | 12 | 320 | 210 | 88 | 22 | .931 | 4 | 9 | 0 | .000 | 3 | 0 | ||||


