Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 234 | .336 | .387 | .416 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaitlin Keenan | Sr | SS/OF | 5 | 18 | 5 | 6 | 1 | 1 | - | 4 | 2 | 1 | 1 | - | .333 | .429 | .500 | |
| 15 | Michelle Mongiello | Fr | OF/1B | 10 | 32 | 5 | 12 | 4 | 1 | - | 5 | 1 | 3 | - | - | .375 | .382 | .562 | |
| 12 | Aubrey Walker | Sr | 1B | 12 | 33 | 10 | 13 | 1 | 1 | - | 9 | 8 | - | 1 | - | .394 | .512 | .485 | |
| 24 | Kristen Flint | Jr | 3B | 12 | 33 | 10 | 9 | 2 | - | - | 12 | 5 | 3 | 1 | - | .273 | .375 | .333 | |
| 27 | Patricia Johnson | Fr | OF | 11 | 28 | 6 | 7 | - | - | - | 3 | 1 | 3 | 1 | - | .250 | .276 | .250 | |
| Totals | 12 | 317 | 86 | 119 | 17 | 3 | 0 | 77 | 29 | 24 | 9 | 0 | .375 | .428 | .448 | ||||
| Opponent | 12 | 290 | 36 | 71 | 6 | 5 | 1 | 25 | 21 | 62 | 10 | 1 | .245 | .312 | .310 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaitlin Keenan | Sr | SS/OF | 5 | 1 | - | - | 9 | 2 | - | 6 | 4 | 1.50 | 21 | |
| 15 | Michelle Mongiello | Fr | OF/1B | 10 | - | 1 | - | 18 | 5 | 1 | 7 | 11 | 0.64 | 34 | |
| 12 | Aubrey Walker | Sr | 1B | 12 | - | - | 1 | 16 | 2 | - | 9 | 8 | 1.12 | 42 | |
| 24 | Kristen Flint | Jr | 3B | 12 | 1 | 1 | 2 | 11 | 2 | 3 | 18 | 4 | 4.50 | 42 | |
| 27 | Patricia Johnson | Fr | OF | 11 | - | - | 4 | 7 | 0 | - | 15 | 7 | 2.14 | 33 | |
| Totals | 12 | 4 | 5 | 16 | 142 | 20 | 4 | 91 | 88 | 1.03 | 371 | ||||
| Opponent | 12 | 8 | 2 | 6 | 90 | 12 | 4 | 86 | 70 | 1.23 | 327 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 12 | 9 | 3 | 0 | 9 | 75.0 | 71 | 36 | 30 | 21 | 62 | 5.79 | 1 | 2.80 | ||||
| Opponent | 12 | 12 | 3 | 9 | 0 | 11 | 70.0 | 119 | 86 | 68 | 29 | 24 | 2.40 | 0 | 6.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaitlin Keenan | Sr | SS/OF | 5 | 17 | 10 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 15 | Michelle Mongiello | Fr | OF/1B | 10 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| 12 | Aubrey Walker | Sr | 1B | 12 | 86 | 82 | 3 | 1 | .988 | 2 | - | - | - | - | - | |
| 24 | Kristen Flint | Jr | 3B | 12 | 31 | 8 | 21 | 2 | .935 | 2 | - | - | - | - | - | |
| 27 | Patricia Johnson | Fr | OF | 11 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| Totals | 12 | 327 | 225 | 89 | 13 | .960 | 4 | 10 | 1 | .091 | 5 | 0 | ||||
| Opponent | 12 | 320 | 210 | 88 | 22 | .931 | 4 | 9 | 0 | .000 | 3 | 0 | ||||


