Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 234 | .336 | .387 | .416 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Genova | So | 2B/SS | 39 | 121 | 28 | 43 | 6 | - | - | 28 | 10 | 5 | 2 | - | .355 | .426 | .405 | |
| 12 | Aubrey Walker | Sr | 1B | 39 | 116 | 29 | 40 | 5 | 1 | - | 28 | 17 | 9 | 1 | 1 | .345 | .425 | .405 | |
| 24 | Kristen Flint | Jr | 3B | 38 | 104 | 33 | 30 | 8 | 1 | - | 22 | 13 | 14 | 1 | - | .288 | .367 | .385 | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 38 | 119 | 26 | 45 | 10 | - | 3 | 28 | 2 | 12 | 2 | - | .378 | .384 | .538 | |
| 31 | Rebecca Richman | Sr | OF | 38 | 113 | 20 | 38 | 9 | - | 1 | 30 | 8 | 18 | 4 | - | .336 | .380 | .442 | |
| 27 | Patricia Johnson | Fr | OF | 35 | 93 | 19 | 31 | - | 1 | - | 4 | 5 | 11 | 8 | 4 | .333 | .367 | .355 | |
| 15 | Michelle Mongiello | Fr | OF/1B | 30 | 94 | 20 | 43 | 12 | 1 | - | 15 | 2 | 7 | 1 | - | .457 | .464 | .606 | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 24 | 66 | 19 | 19 | 3 | 1 | - | 9 | 9 | 11 | 1 | - | .288 | .377 | .364 | |
| 6 | Sam Johrden | Fr | OF | 34 | 67 | 17 | 21 | - | - | - | 2 | 5 | 10 | 1 | - | .313 | .361 | .313 | |
| 11 | Lauren Nelson | Jr | C | 21 | 53 | 2 | 11 | 2 | - | - | 9 | 2 | 10 | - | - | .208 | .232 | .245 | |
| 14 | Amanda Maass | Sr | 3B/OF | 18 | 42 | 6 | 14 | 1 | - | - | 7 | 1 | 7 | 1 | - | .333 | .364 | .357 | |
| 8 | Lisa Bonacasa | Fr | OF/P | 21 | 29 | 6 | 8 | 2 | - | 1 | 8 | 3 | 9 | - | - | .276 | .364 | .448 | |
| 57 | Christine Watson | Jr | C | 6 | 12 | 3 | 6 | - | - | - | 3 | 2 | 1 | - | - | .500 | .600 | .500 | |
| 25 | Dallas Anderson | So | 3B | 8 | 9 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - | .111 | .200 | .111 | |
| 18 | Dina Buckshaw | So | OF | 6 | 9 | 1 | 2 | - | - | - | 1 | - | 4 | - | - | .222 | .300 | .222 | |
| 10 | Kelly O'Brien | So | OF | 13 | 5 | 4 | 1 | - | - | - | 2 | 1 | 1 | - | - | .200 | .333 | .200 | |
| 22 | Chelsea La Marca | Fr | P | 13 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 2.000 | |
| Totals | 39 | 1053 | 234 | 354 | 59 | 5 | 5 | 197 | 81 | 132 | 22 | 5 | .336 | .387 | .416 | ||||
| Opponent | 39 | 983 | 131 | 253 | 42 | 7 | 9 | 103 | 84 | 178 | 39 | 3 | .257 | .324 | .342 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Genova | So | 2B/SS | 39 | 5 | - | 2 | 49 | 6 | 2 | 29 | 38 | 0.76 | 138 | |
| 12 | Aubrey Walker | Sr | 1B | 39 | - | 1 | 1 | 47 | 6 | - | 34 | 24 | 1.42 | 135 | |
| 24 | Kristen Flint | Jr | 3B | 38 | 1 | 2 | 7 | 40 | 9 | 4 | 41 | 20 | 2.05 | 127 | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 38 | 1 | 3 | 2 | 64 | 13 | - | 25 | 31 | 0.81 | 127 | |
| 31 | Rebecca Richman | Sr | OF | 38 | - | - | 6 | 50 | 10 | 3 | 28 | 27 | 1.04 | 127 | |
| 27 | Patricia Johnson | Fr | OF | 35 | - | - | 7 | 33 | 1 | - | 43 | 12 | 3.58 | 105 | |
| 15 | Michelle Mongiello | Fr | OF/1B | 30 | - | 1 | - | 57 | 13 | 2 | 23 | 21 | 1.10 | 97 | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 24 | 1 | 1 | 10 | 24 | 4 | - | 26 | 13 | 2.00 | 87 | |
| 6 | Sam Johrden | Fr | OF | 34 | - | - | 5 | 21 | 0 | 1 | 26 | 12 | 2.17 | 77 | |
| 11 | Lauren Nelson | Jr | C | 21 | - | 1 | 3 | 13 | 2 | 1 | 21 | 13 | 1.62 | 59 | |
| 14 | Amanda Maass | Sr | 3B/OF | 18 | 1 | - | 1 | 15 | 1 | - | 3 | 17 | 0.18 | 45 | |
| 8 | Lisa Bonacasa | Fr | OF/P | 21 | 1 | - | - | 13 | 3 | - | 6 | 4 | 1.50 | 33 | |
| 57 | Christine Watson | Jr | C | 6 | 1 | - | - | 6 | 0 | - | 3 | 2 | 1.50 | 15 | |
| 25 | Dallas Anderson | So | 3B | 8 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 10 | |
| 18 | Dina Buckshaw | So | OF | 6 | 1 | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 10 | |
| 10 | Kelly O'Brien | So | OF | 13 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 | |
| 22 | Chelsea La Marca | Fr | P | 13 | - | - | - | 2 | 1 | - | - | - | - | 1 | |
| Totals | 39 | 12 | 9 | 44 | 438 | 69 | 14 | 314 | 238 | 1.32 | 1199 | ||||
| Opponent | 39 | 16 | 7 | 26 | 336 | 58 | 10 | 285 | 253 | 1.13 | 1116 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lisa Bonacasa | Fr | OF/P | 5 | 1 | 1 | 0 | 0 | 1 | 9.1 | 4 | 8 | 5 | 6 | 1 | .75 | - | 3.75 | |
| 22 | Chelsea La Marca | Fr | P | 12 | 8 | 6 | 2 | 0 | 6 | 53.0 | 83 | 39 | 30 | 10 | 21 | 2.77 | 1 | 3.96 | |
| 16 | Taylor Tedeschi | Fr | P | 17 | 16 | 10 | 5 | 0 | 10 | 95.1 | 99 | 52 | 41 | 33 | 60 | 4.41 | 7 | 3.01 | |
| 17 | Hope Zino | Sr | P | 16 | 14 | 9 | 6 | 1 | 12 | 89.2 | 67 | 32 | 24 | 35 | 96 | 7.49 | 1 | 1.87 | |
| Totals | 39 | 39 | 26 | 13 | 1 | 29 | 247.1 | 253 | 131 | 100 | 84 | 178 | 5.04 | 9 | 2.83 | ||||
| Opponent | 39 | 39 | 13 | 26 | 0 | 29 | 239.2 | 354 | 234 | 158 | 81 | 132 | 3.86 | 5 | 4.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Genova | So | 2B/SS | 39 | 128 | 53 | 65 | 10 | .922 | 2 | - | - | - | - | - | |
| 12 | Aubrey Walker | Sr | 1B | 39 | 251 | 238 | 11 | 2 | .992 | 7 | - | - | - | - | - | |
| 24 | Kristen Flint | Jr | 3B | 38 | 134 | 46 | 76 | 12 | .910 | 5 | - | - | - | - | - | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 38 | 118 | 91 | 21 | 6 | .949 | - | 10 | 1 | .091 | 4 | - | |
| 31 | Rebecca Richman | Sr | OF | 38 | 43 | 38 | 3 | 2 | .953 | 1 | - | - | - | - | - | |
| 27 | Patricia Johnson | Fr | OF | 35 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - | |
| 15 | Michelle Mongiello | Fr | OF/1B | 30 | 38 | 33 | 3 | 2 | .947 | - | - | - | - | - | - | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 24 | 87 | 51 | 32 | 4 | .954 | 2 | - | - | - | - | - | |
| 6 | Sam Johrden | Fr | OF | 34 | 24 | 22 | 0 | 2 | .917 | - | - | - | - | - | - | |
| 11 | Lauren Nelson | Jr | C | 21 | 114 | 102 | 8 | 4 | .965 | 1 | 21 | 2 | .087 | 6 | - | |
| 14 | Amanda Maass | Sr | 3B/OF | 18 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Lisa Bonacasa | Fr | OF/P | 21 | 6 | 2 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 57 | Christine Watson | Jr | C | 6 | 28 | 25 | 3 | 0 | 1.000 | - | 7 | - | - | 2 | - | |
| 25 | Dallas Anderson | So | 3B | 8 | 10 | 5 | 4 | 1 | .900 | - | - | - | - | - | - | |
| 18 | Dina Buckshaw | So | OF | 6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 10 | Kelly O'Brien | So | OF | 13 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | 1 | - | |
| 22 | Chelsea La Marca | Fr | P | 13 | 28 | 3 | 23 | 2 | .929 | - | 10 | - | - | - | - | |
| 16 | Taylor Tedeschi | Fr | P | 17 | 20 | 3 | 16 | 1 | .950 | - | 12 | 1 | .077 | - | - | |
| 17 | Hope Zino | Sr | P | 16 | 28 | 8 | 18 | 2 | .929 | 1 | 16 | 2 | .111 | - | - | |
| Totals | 39 | 1083 | 742 | 288 | 53 | .951 | 10 | 39 | 3 | .071 | 13 | 0 | ||||
| Opponent | 39 | 1128 | 719 | 319 | 90 | .920 | 14 | 22 | 5 | .185 | 9 | 0 | ||||


