Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 234 | .336 | .387 | .416 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Nelson | Jr | C | 7 | 19 | 2 | 6 | 1 | - | - | 8 | - | 3 | - | - | .316 | .300 | .368 | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 12 | 37 | 11 | 17 | 3 | - | - | 9 | - | 1 | 1 | - | .459 | .436 | .541 | |
| 57 | Christine Watson | Jr | C | 2 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - | .500 | .600 | .500 | |
| 10 | Kelly O'Brien | So | OF | 5 | 2 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 | |
| Totals | 12 | 317 | 86 | 119 | 17 | 3 | 0 | 77 | 29 | 24 | 9 | 0 | .375 | .428 | .448 | ||||
| Opponent | 12 | 290 | 36 | 71 | 6 | 5 | 1 | 25 | 21 | 62 | 10 | 1 | .245 | .312 | .310 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Nelson | Jr | C | 7 | - | 1 | 1 | 7 | 1 | - | 3 | 8 | 0.38 | 21 | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 12 | - | 2 | 1 | 20 | 3 | - | 7 | 12 | 0.58 | 40 | |
| 57 | Christine Watson | Jr | C | 2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 10 | Kelly O'Brien | So | OF | 5 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| Totals | 12 | 4 | 5 | 16 | 142 | 20 | 4 | 91 | 88 | 1.03 | 371 | ||||
| Opponent | 12 | 8 | 2 | 6 | 90 | 12 | 4 | 86 | 70 | 1.23 | 327 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 12 | 9 | 3 | 0 | 9 | 75.0 | 71 | 36 | 30 | 21 | 62 | 5.79 | 1 | 2.80 | ||||
| Opponent | 12 | 12 | 3 | 9 | 0 | 11 | 70.0 | 119 | 86 | 68 | 29 | 24 | 2.40 | 0 | 6.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Nelson | Jr | C | 7 | 32 | 27 | 3 | 2 | .938 | 1 | 4 | - | - | 3 | - | |
| 21 | Jennifer Jarczynski | Jr | C/2B | 12 | 52 | 43 | 8 | 1 | .981 | - | 2 | 1 | .333 | 1 | - | |
| 57 | Christine Watson | Jr | C | 2 | 12 | 10 | 2 | 0 | 1.000 | - | 4 | - | - | 1 | - | |
| 10 | Kelly O'Brien | So | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 12 | 327 | 225 | 89 | 13 | .960 | 4 | 10 | 1 | .091 | 5 | 0 | ||||
| Opponent | 12 | 320 | 210 | 88 | 22 | .931 | 4 | 9 | 0 | .000 | 3 | 0 | ||||


