Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 234 | .336 | .387 | .416 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jennifer Jarczynski | Jr | C/2B | 38 | 119 | 26 | 45 | 10 | - | 3 | 28 | 2 | 12 | 2 | - | .378 | .384 | .538 | |
| 24 | Kristen Flint | Jr | 3B | 38 | 104 | 33 | 30 | 8 | 1 | - | 22 | 13 | 14 | 1 | - | .288 | .367 | .385 | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 24 | 66 | 19 | 19 | 3 | 1 | - | 9 | 9 | 11 | 1 | - | .288 | .377 | .364 | |
| 15 | Michelle Mongiello | Fr | OF/1B | 30 | 94 | 20 | 43 | 12 | 1 | - | 15 | 2 | 7 | 1 | - | .457 | .464 | .606 | |
| 11 | Lauren Nelson | Jr | C | 21 | 53 | 2 | 11 | 2 | - | - | 9 | 2 | 10 | - | - | .208 | .232 | .245 | |
| 12 | Aubrey Walker | Sr | 1B | 39 | 116 | 29 | 40 | 5 | 1 | - | 28 | 17 | 9 | 1 | 1 | .345 | .425 | .405 | |
| Totals | 39 | 1053 | 234 | 354 | 59 | 5 | 5 | 197 | 81 | 132 | 22 | 5 | .336 | .387 | .416 | ||||
| Opponent | 39 | 983 | 131 | 253 | 42 | 7 | 9 | 103 | 84 | 178 | 39 | 3 | .257 | .324 | .342 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jennifer Jarczynski | Jr | C/2B | 38 | 1 | 3 | 2 | 64 | 13 | - | 25 | 31 | 0.81 | 127 | |
| 24 | Kristen Flint | Jr | 3B | 38 | 1 | 2 | 7 | 40 | 9 | 4 | 41 | 20 | 2.05 | 127 | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 24 | 1 | 1 | 10 | 24 | 4 | - | 26 | 13 | 2.00 | 87 | |
| 15 | Michelle Mongiello | Fr | OF/1B | 30 | - | 1 | - | 57 | 13 | 2 | 23 | 21 | 1.10 | 97 | |
| 11 | Lauren Nelson | Jr | C | 21 | - | 1 | 3 | 13 | 2 | 1 | 21 | 13 | 1.62 | 59 | |
| 12 | Aubrey Walker | Sr | 1B | 39 | - | 1 | 1 | 47 | 6 | - | 34 | 24 | 1.42 | 135 | |
| Totals | 39 | 12 | 9 | 44 | 438 | 69 | 14 | 314 | 238 | 1.32 | 1199 | ||||
| Opponent | 39 | 16 | 7 | 26 | 336 | 58 | 10 | 285 | 253 | 1.13 | 1116 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 39 | 26 | 13 | 1 | 29 | 247.1 | 253 | 131 | 100 | 84 | 178 | 5.04 | 9 | 2.83 | ||||
| Opponent | 39 | 39 | 13 | 26 | 0 | 29 | 239.2 | 354 | 234 | 158 | 81 | 132 | 3.86 | 5 | 4.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jennifer Jarczynski | Jr | C/2B | 38 | 118 | 91 | 21 | 6 | .949 | - | 10 | 1 | .091 | 4 | - | |
| 24 | Kristen Flint | Jr | 3B | 38 | 134 | 46 | 76 | 12 | .910 | 5 | - | - | - | - | - | |
| 5 | Kaitlin Keenan | Sr | SS/OF | 24 | 87 | 51 | 32 | 4 | .954 | 2 | - | - | - | - | - | |
| 15 | Michelle Mongiello | Fr | OF/1B | 30 | 38 | 33 | 3 | 2 | .947 | - | - | - | - | - | - | |
| 11 | Lauren Nelson | Jr | C | 21 | 114 | 102 | 8 | 4 | .965 | 1 | 21 | 2 | .087 | 6 | - | |
| 12 | Aubrey Walker | Sr | 1B | 39 | 251 | 238 | 11 | 2 | .992 | 7 | - | - | - | - | - | |
| Totals | 39 | 1083 | 742 | 288 | 53 | .951 | 10 | 39 | 3 | .071 | 13 | 0 | ||||
| Opponent | 39 | 1128 | 719 | 319 | 90 | .920 | 14 | 22 | 5 | .185 | 9 | 0 | ||||


