Farmingdale State

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
39 234 .336 .387 .416 5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 12 vs. Centenary W, 7-0 25 7 6 0 0 0 6 6 5 2 0
Mar 12 vs. Transylvania W, 7-3 28 7 9 1 0 0 6 1 2 0 0
Mar 13 vs. Marietta W, 3-0 23 3 4 0 0 0 0 3 2 0 1
Mar 13 vs. Utica W, 2-1 19 2 4 0 0 0 1 4 0 1 0
Mar 14 vs. Mt. St. Joseph W, 6-4 34 6 12 2 0 0 2 0 2 0 1
Mar 14 vs. Ill. Wesleyan L, 2-0 22 0 2 0 0 0 0 0 14 0 1
Mar 15 vs. Wheaton (Mass.) L, 3-0 27 0 5 1 0 0 0 0 3 0 0
Mar 15 vs. Skidmore W, 6-5 28 6 10 4 0 0 6 4 4 1 0
Mar 16 vs. Centenary W, 6-2 26 6 8 1 0 0 6 5 3 0 0
Mar 16 vs. McDaniel W, 5-0 26 5 9 1 0 0 4 2 9 0 0
Mar 17 vs. Anderson (Ind.) L, 7-1 27 1 8 1 0 0 1 4 6 1 0
Mar 17 vs. Rutgers-Camden L, 8-7 31 7 9 2 0 0 5 3 6 0 0
Mar 21 at Brooklyn L, 5-4 30 4 7 1 0 0 4 1 3 0 0
Mar 21 at Brooklyn W, 11-0 27 11 10 0 0 2 9 3 4 0 0
Mar 24 Purchase W, 23-3 38 23 25 2 0 0 23 2 2 2 0
Mar 24 Purchase W, 12-2 24 12 10 1 0 0 10 5 2 0 0
Mar 25 Mount Saint Mary W, 8-6 29 8 12 2 0 0 7 1 1 0 0
Mar 25 Mount Saint Mary W, 4-2 19 4 6 0 1 0 4 4 0 0 0
Apr 1 NYU-Poly W, 5-2 20 5 5 2 0 0 3 2 5 0 0
Apr 1 NYU-Poly L, 8-3 25 3 5 1 0 0 3 5 4 0 0
Apr 3 Baruch L, 6-5 30 5 9 4 0 0 4 1 5 1 0
Apr 3 Baruch W, 11-3 32 11 15 4 1 0 9 0 2 0 0
Apr 4 John Jay W, 9-0 23 9 12 3 0 0 8 2 2 2 0
Apr 4 John Jay W, 16-5 31 16 16 3 0 1 12 2 3 0 0
Apr 11 at St. Joseph's L, 3-1 25 1 5 2 0 0 1 0 0 0 0
Apr 11 at St. Joseph's W, 7-4 32 7 10 1 1 0 7 2 4 0 0
Apr 14 Mount Saint Vincent W, 8-0 25 8 12 3 1 0 5 3 1 4 0
Apr 14 Mount Saint Vincent W, 12-3 29 12 16 2 0 0 11 3 0 0 0
Apr 15 at Old Westbury L, 2-1 24 1 6 1 0 0 1 0 4 1 0
Apr 15 at Old Westbury W, 2-1 27 2 7 0 0 0 2 2 1 2 0
Apr 19 at Staten Island W, 10-2 28 10 12 2 0 1 10 0 0 0 0
Apr 19 at Staten Island L, 4-3 28 3 8 2 1 0 3 1 1 0 0
Apr 21 at Sage 4-7 Loss - - - - - - - - - - -
Apr 21 at Sage 6-8 Loss - - - - - - - - - - -
Apr 25 at Sage L, 3-1 27 1 5 1 0 0 0 2 3 1 0
Apr 28 NYU-Poly W, 5-0 25 5 9 2 0 1 5 2 5 0 1
Apr 28 at Old Westbury W, 5-4 34 5 10 1 0 0 4 0 10 2 0
Apr 29 Sage W, 6-5 31 6 15 4 0 0 5 2 1 1 1
Apr 29 at Sage W, 8-0 28 8 11 1 0 0 7 1 3 1 0
May 10 at Chris. Newport L, 12-4 23 4 7 0 0 0 3 2 4 0 0
May 11 vs. Salisbury L, 11-0 23 0 3 1 0 0 0 1 6 0 0

View: Mobile | Desktop