Finlandia vs Farmingdale State
@ Clermont, FL
@ Clermont, FL
3/12/2013 at 5:00pm
|
Finlandia
3 |
Farmingdale State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finlandia (15-6) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 |
| Farmingdale State (2-1) | 1 | 0 | 4 | 1 | 0 | 0 | X | 6 | 9 | 1 |
Finlandia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| India Slayback cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Yoho 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keri Brewer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Rose dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alyson Herman p | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Adrianna Osuna ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Monica Salazar c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryna Hanson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Huntley rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Benavidez lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kari Jewett lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| MJ Huffman 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Brewer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 2 | 6 | |
| Batting | |||||||
|
HR: Kari Jewett RBI: Adrianna Osuna; Kari Jewett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryna Hanson | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meagan Anderson c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hillary Genova ss | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| Michelle Mongiello cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jennifer Jarczynski 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kristen Flint 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Taylor Webb dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Veronica Widmaier dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meghan Acton lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joanna Carillo 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sam Johrden rf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marissa Brightman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Tedeschi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 6 | 5 | 9 |
| Batting | |||||||
|
2B: Meagan Anderson; Hillary Genova; Joanna Carillo RBI: Michelle Mongiello 2; Jennifer Jarczynski; Meghan Acton; Joanna Carillo 2 Sac fly: Michelle Mongiello |
|||||||
| Baserunning | |||||||
|
SB: Meagan Anderson | |||||||
| Fielding | |||||||
|
E: Hillary Genova | |||||||
Finlandia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Herman (L, 8-4) | 4.0 | 9 | 6 | 6 | 2 | 2 | 0 |
| Miranda Brewer | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alyson Herman 23; Miranda Brewer 10 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Tedeschi (W, 2-0) | 7.0 | 6 | 3 | 3 | 2 | 0 | 1 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Taylor Tedeschi 30 | |||||||
| Scoring Summary |
|---|
| Finlandia - Top 1st |
| Farmingdale State - Bottom 1st |
| Mongiello flied out to lf, SF, RBI; Anderson, M. scored. |
| Finlandia - Top 2nd |
| Bryna Hanson advanced to third on a wild pitch; Monica Salaz scored on a wild pitch. |
| Farmingdale State - Bottom 2nd |
| Finlandia - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Mongiello singled, RBI; Genova scored. |
| Acton singled, RBI; Flint advanced to second; Jarczynski advanced to third; Mongiello scored. |
| Carillo doubled, 2 RBI; Acton advanced to third; Flint scored; Jarczynski scored. |
| Finlandia - Top 4th |
| Adrianna Osu singled, RBI; Alyson Herma scored. |
| Farmingdale State - Bottom 4th |
| Jarczynski singled, RBI; Genova scored. |
| Finlandia - Top 5th |
| Kari Jewett homered, RBI. |
| Farmingdale State - Bottom 5th |
| Finlandia - Top 6th |
| Farmingdale State - Bottom 6th |
| Finlandia - Top 7th |
| Farmingdale State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, FL Stadium: Attendance: 50 Duration: |
Game: S031213A |


