Farmingdale State vs Ripon College
@ CLERMONT, Fla. | NTC Field 3
@ CLERMONT, Fla. | NTC Field 3
3/14/2013 at 1:00 pm
|
Farmingdale State
5 |
Ripon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (3-3) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 1 |
| Ripon (4-4) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meagan Anderson c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hillary Genova ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Michelle Mongiello cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jennifer Jarczynski 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kristen Flint 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meghan Acton lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Nelson dh | 4 | 0 | 2 | 1 | 0 | 1 | 5 |
| Marissa Brightman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Veronica Widmaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joanna Carillo 2b | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Sam Johrden rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 5 | 3 | 8 | 9 | 9 |
| Batting | |||||||
|
RBI: Jennifer Jarczynski 2; Lauren Nelson Sac: Kristen Flint 2; Sam Johrden GIDP: Hillary Genova |
|||||||
| Baserunning | |||||||
|
SB: Meagan Anderson | |||||||
| Fielding | |||||||
|
E: Hillary Genova | |||||||
Ripon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ebben ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peterson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rieuwpassa dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bilotto 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gnacinski lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simonsen c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hester rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nissen p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olson 2b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kasper cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 5 | 2 | 6 |
| Batting | |||||||
|
2B: Rieuwpassa RBI: Rieuwpassa 2; Bilotto Sac: Rieuwpassa |
|||||||
| Baserunning | |||||||
|
CS: Kasper | |||||||
| Fielding | |||||||
|
E: Nissen; Olson; Kasper DP: Peterson; Bilotto 2; Hester | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Webb (W, 1-2) | 7.0 | 4 | 3 | 1 | 5 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Webb 30 | |||||||
Ripon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rieuwpassa | 1.1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Nissen (L, 0-2) | 5.2 | 4 | 4 | 3 | 8 | 6 | 0 |
| Totals | 7.0 | 5 | 5 | 3 | 8 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Rieuwpassa 7; Nissen 28 | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Jarczynski singled through the left side, 2 RBI; Mongiello advanced to second; Genova scored; Anderson, M. scored. |
| Ripon - Bottom 1st |
| Bilotto grounded out to 2b, RBI; Peterson advanced to third; Ebben scored. |
| Farmingdale State - Top 2nd |
| Ripon - Bottom 2nd |
| Rieuwpassa doubled down the lf line, 2 RBI; Ebben advanced to third; Olson scored, unearned; Nissen scored, unearned. |
| Farmingdale State - Top 3rd |
| Ripon - Bottom 3rd |
| Farmingdale State - Top 4th |
| Ripon - Bottom 4th |
| Farmingdale State - Top 5th |
| Ripon - Bottom 5th |
| Farmingdale State - Top 6th |
| Anderson, M. advanced to second on a wild pitch; Carillo advanced to third on a wild pitch; Brightman scored on a wild pitch. |
| Genova reached on a fielding error by cf; Anderson, M. advanced to third; Carillo scored, unearned. |
| Ripon - Bottom 6th |
| Farmingdale State - Top 7th |
| Nelson singled up the middle, RBI; Jarczynski scored, unearned. |
| Ripon - Bottom 7th |
| Other Information | |
|---|---|
|
Location: CLERMONT, Fla. Stadium: NTC Field 3 Attendance: 67 Duration: 2:19 |
Weather: Sunny and Cool; 54 Deg. Game: FSRCSB08 |


