Joanna Carillo | #1 | INF/OF | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .135 | - | 8 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. St. Joseph's | L, 7-6 |
| Apr 27 | vs. Sage | W, 9-3 |
| Apr 28 | vs. St. Joseph's | W, 5-4 |
| Apr 28 | vs. St. Joseph's | W, 2-1 |
| May 9 | vs. Susquehanna | L, 1-0 |
| May 10 | vs. Roger Williams | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 13 | ||
| Plate appearances | 86 | 35 | ||
| At Bats | 74 | 31 | ||
| Runs | 12 | 5 | ||
| Hits | 10 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 11 | 3 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 32 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .135 | .097 | ||
| On Base Percentage | .238 | .176 | ||
| Slugging Percentage | .149 | .097 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 77 | 29 | ||
| Put Outs | 46 | 16 | ||
| Assists | 30 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .987 | .966 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


