Taylor Webb | #18 | P | Farmingdale State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 21 | 13 | 9 | 0 | 133.0 | 3.21 | 103 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Sage | W, 8-0 |
| Apr 27 | vs. St. Joseph's | L, 7-6 |
| Apr 27 | vs. Sage | W, 9-3 |
| Apr 28 | vs. St. Joseph's | W, 5-4 |
| Apr 28 | vs. St. Joseph's | W, 2-1 |
| May 9 | vs. Susquehanna | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8 | ||
| Plate appearances | 15 | 0 | ||
| At Bats | 13 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 4 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 4 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .308 | - | ||
| On Base Percentage | .400 | - | ||
| Slugging Percentage | .308 | - | ||
| Appearances | 24 | 8 | ||
| Games started | 21 | 8 | ||
| Wins | 13 | 5 | ||
| Losses | 9 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 18 | 6 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 133.0 | 47.2 | ||
| Hits | 138 | 46 | ||
| Runs | 70 | 22 | ||
| Earned Runs | 61 | 22 | ||
| Walks | 55 | 20 | ||
| Strikeouts | 103 | 41 | ||
| Strikeouts per Game | 5.42 | 6.02 | ||
| Doubles Allowed | 24 | 10 | ||
| Triples Allowed | 6 | 1 | ||
| Home Runs Allows | 8 | 1 | ||
| At Bats Against | 531 | 186 | ||
| Batting Average Against | .260 | .247 | ||
| Earned Run Average | 3.21 | 3.23 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 5 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 1 | ||
| Total Chances | 28 | 12 | ||
| Put Outs | 5 | 2 | ||
| Assists | 21 | 9 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .929 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 14 | 1 | ||
| Runners Caught Stealing | 7 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


