Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 195 | .298 | .345 | .390 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Meagan Anderson | Fr | C | 40 | 143 | 39 | 57 | 15 | 3 | 4 | 24 | 6 | 12 | 9 | 1 | .399 | .427 | .629 | |
| 21 | Jennifer Jarczynski | Sr | INF/OF | 41 | 136 | 19 | 48 | 15 | 3 | - | 32 | 4 | 11 | - | 1 | .353 | .373 | .507 | |
| 15 | Michelle Mongiello | So | OF/1B | 41 | 136 | 25 | 41 | 11 | 2 | - | 29 | 8 | 10 | 3 | - | .301 | .336 | .412 | |
| 2 | Hillary Genova | Jr | 2B/SS | 39 | 129 | 27 | 47 | 9 | - | - | 16 | 8 | 11 | 5 | 1 | .364 | .406 | .434 | |
| 24 | Kristen Flint | Sr | 3B | 38 | 104 | 15 | 33 | 4 | 1 | 1 | 19 | 11 | 11 | 7 | 1 | .317 | .385 | .404 | |
| 4 | Marissa Brightman | So | OF | 39 | 96 | 21 | 26 | 3 | - | - | 8 | 7 | 8 | 7 | 1 | .271 | .330 | .302 | |
| 3 | Meghan Acton | Fr | OF | 33 | 90 | 7 | 19 | 4 | 1 | - | 11 | 4 | 22 | 1 | 1 | .211 | .245 | .278 | |
| 6 | Sam Johrden | So | OF | 39 | 86 | 17 | 20 | - | - | - | 3 | 11 | 23 | 4 | 1 | .233 | .320 | .233 | |
| 1 | Joanna Carillo | Fr | INF/OF | 34 | 74 | 12 | 10 | 1 | - | - | 8 | 9 | 32 | 5 | - | .135 | .238 | .149 | |
| 11 | Lauren Nelson | Sr | C | 24 | 56 | 6 | 16 | 6 | - | - | 9 | 4 | 9 | - | - | .286 | .333 | .393 | |
| 25 | Dallas Anderson | Jr | 3B | 10 | 16 | 0 | 4 | - | - | - | 3 | - | 5 | - | - | .250 | .294 | .250 | |
| 18 | Taylor Webb | So | P | 27 | 13 | 0 | 4 | - | - | - | 1 | 2 | 1 | - | - | .308 | .400 | .308 | |
| 8 | Veronica Widmaier | Fr | OF | 14 | 13 | 3 | 2 | - | - | - | 1 | 1 | 5 | - | - | .154 | .267 | .154 | |
| 10 | Danielle Troiani | Jr | INF | 7 | 11 | 1 | 2 | - | - | - | 1 | - | 4 | - | - | .182 | .182 | .182 | |
| 12 | Christine Watson | Sr | C | 6 | 11 | 3 | 4 | - | - | - | 1 | - | 2 | 1 | - | .364 | .364 | .364 | |
| 5 | Nicky Young | Jr | OF | 2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 22 | Renee Chicco | Fr | P | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 41 | 1118 | 195 | 333 | 68 | 10 | 5 | 166 | 75 | 167 | 42 | 7 | .298 | .345 | .390 | ||||
| Opponent | 41 | 1090 | 155 | 306 | 49 | 11 | 13 | 140 | 108 | 176 | 34 | 11 | .281 | .349 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Meagan Anderson | Fr | C | 40 | 1 | - | 1 | 90 | 22 | 2 | 36 | 34 | 1.06 | 151 | |
| 15 | Michelle Mongiello | So | OF/1B | 41 | - | 2 | - | 56 | 13 | 3 | 40 | 32 | 1.25 | 146 | |
| 21 | Jennifer Jarczynski | Sr | INF/OF | 41 | 1 | 1 | - | 69 | 18 | 2 | 40 | 28 | 1.43 | 142 | |
| 2 | Hillary Genova | Jr | 2B/SS | 39 | 1 | - | 2 | 56 | 9 | 3 | 31 | 27 | 1.15 | 140 | |
| 24 | Kristen Flint | Sr | 3B | 38 | 1 | 1 | 7 | 42 | 6 | 2 | 34 | 25 | 1.36 | 124 | |
| 4 | Marissa Brightman | So | OF | 39 | 2 | 1 | 4 | 29 | 3 | 1 | 31 | 28 | 1.11 | 110 | |
| 6 | Sam Johrden | So | OF | 39 | - | - | 4 | 20 | 0 | 1 | 32 | 9 | 3.56 | 101 | |
| 3 | Meghan Acton | Fr | OF | 33 | - | - | 2 | 25 | 5 | 1 | 27 | 22 | 1.23 | 96 | |
| 1 | Joanna Carillo | Fr | INF/OF | 34 | 1 | - | 2 | 11 | 1 | - | 20 | 10 | 2.00 | 86 | |
| 11 | Lauren Nelson | Sr | C | 24 | - | - | 3 | 22 | 6 | - | 12 | 21 | 0.57 | 63 | |
| 25 | Dallas Anderson | Jr | 3B | 10 | 1 | - | - | 4 | 0 | - | 4 | 3 | 1.33 | 17 | |
| 18 | Taylor Webb | So | P | 27 | - | - | - | 4 | 0 | - | 5 | 3 | 1.67 | 15 | |
| 8 | Veronica Widmaier | Fr | OF | 14 | 1 | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 15 | |
| 10 | Danielle Troiani | Jr | INF | 7 | - | - | - | 2 | 0 | - | 4 | - | - | 11 | |
| 12 | Christine Watson | Sr | C | 6 | - | - | - | 4 | 0 | - | 2 | 2 | 1.00 | 11 | |
| 5 | Nicky Young | Jr | OF | 2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 | |
| 22 | Renee Chicco | Fr | P | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 41 | 9 | 5 | 25 | 436 | 83 | 15 | 325 | 246 | 1.32 | 1232 | ||||
| Opponent | 41 | 8 | 4 | 17 | 416 | 73 | 10 | 256 | 330 | 0.78 | 1227 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Taylor Webb | So | P | 24 | 21 | 13 | 9 | 0 | 18 | 133.0 | 138 | 70 | 61 | 55 | 103 | 5.42 | 8 | 3.21 | |
| 16 | Taylor Tedeschi | So | P | 20 | 18 | 10 | 7 | 0 | 14 | 119.2 | 148 | 69 | 62 | 42 | 65 | 3.80 | 5 | 3.63 | |
| 22 | Renee Chicco | Fr | P | 4 | 2 | 1 | 1 | 0 | 2 | 14.0 | 20 | 16 | 10 | 11 | 8 | 4.00 | - | 5.00 | |
| Totals | 41 | 41 | 24 | 17 | 0 | 34 | 266.2 | 306 | 155 | 133 | 108 | 176 | 4.62 | 13 | 3.49 | ||||
| Opponent | 41 | 41 | 17 | 24 | 3 | 26 | 257.2 | 333 | 195 | 136 | 75 | 167 | 4.54 | 5 | 3.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jennifer Jarczynski | Sr | INF/OF | 41 | 238 | 213 | 19 | 6 | .975 | 8 | - | - | - | - | - | |
| 9 | Meagan Anderson | Fr | C | 40 | 201 | 171 | 28 | 2 | .990 | 1 | 29 | 11 | .275 | 8 | - | |
| 15 | Michelle Mongiello | So | OF/1B | 41 | 108 | 95 | 9 | 4 | .963 | 1 | - | - | - | - | - | |
| 2 | Hillary Genova | Jr | 2B/SS | 39 | 154 | 60 | 75 | 19 | .877 | 4 | - | - | - | - | - | |
| 6 | Sam Johrden | So | OF | 39 | 58 | 52 | 5 | 1 | .983 | 1 | - | - | - | - | - | |
| 24 | Kristen Flint | Sr | 3B | 38 | 131 | 49 | 75 | 7 | .947 | 5 | - | - | - | - | - | |
| 1 | Joanna Carillo | Fr | INF/OF | 34 | 77 | 46 | 30 | 1 | .987 | 1 | - | - | - | - | - | |
| 4 | Marissa Brightman | So | OF | 39 | 38 | 33 | 2 | 3 | .921 | - | - | - | - | - | - | |
| 11 | Lauren Nelson | Sr | C | 24 | 33 | 30 | 2 | 1 | .970 | - | 5 | - | - | 1 | - | |
| 3 | Meghan Acton | Fr | OF | 33 | 31 | 25 | 1 | 5 | .839 | - | - | - | - | - | - | |
| 12 | Christine Watson | Sr | C | 6 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Danielle Troiani | Jr | INF | 7 | 8 | 5 | 1 | 2 | .750 | - | - | - | - | - | - | |
| 18 | Taylor Webb | So | P | 27 | 28 | 5 | 21 | 2 | .929 | - | 14 | 7 | .333 | - | - | |
| 16 | Taylor Tedeschi | So | P | 20 | 17 | 4 | 12 | 1 | .941 | - | 18 | 4 | .182 | - | - | |
| 25 | Dallas Anderson | Jr | 3B | 10 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Veronica Widmaier | Fr | OF | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Renee Chicco | Fr | P | 5 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 5 | Nicky Young | Jr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 41 | 1141 | 800 | 287 | 54 | .953 | 15 | 34 | 13 | .277 | 9 | 0 | ||||
| Opponent | 41 | 1199 | 773 | 334 | 92 | .923 | 18 | 42 | 9 | .176 | 10 | 0 | ||||


