(Record: 7-5 Overall; 3-4 Skyline)
| Date | Opponent | Time | Result | ||
| September | |||||
| Thu | 4 | at Staten Island | Postponed | ||
| Sat | 6 | Nassau CC | Postponed | ||
| Mon | 8 | Suffolk CC | Scrimmage | ||
| Wed | 10 | Yeshiva* | Final | 6-3 Win | Boxscore Recap |
| Sat | 13 | St. Joseph's* | Final | 2-7 Loss | Boxscore Recap |
| Sun | 14 | at Lehman | Forfeit | 9-0 Win | |
| Wed | 17 | Purchase* | Final | 4-5 Loss | Boxscore |
| Sat | 20 | Baruch | Final | 4-5 Loss | Boxscore |
| Sun | 21 | Polytechnic* | Forfeit | 9-0 Win | Boxscore |
| October | |||||
| Wed | 1 | John Jay | Final | 8-1 Win | Boxscore Recap |
| Fri | 3 | NYCCT | Final | 8-1 Win | Boxscore |
| Sat | 4 | at Bard* | Final | 3-6 Loss | Boxscore |
| Sun | 5 | Sage* | Final | 2-7 Loss | Boxscore |
| Mon | 6 | at Brooklyn | Final | 5-4 Win | Boxscore |
| Thu | 9 | at Mount Saint Vincent* (@ Purchase) | Final | 7-1 Win | Recap |
| Sat | 11 | Mount Saint Mary* | 1:00 pm | ||
| Tue | 14 | at Skyline First Round (2) | TBA | ||
| Thu | 16 | at Skyline Semifinals | TBA | ||
| Sat | 18 | at Skyline Championship | TBA | ||
| Sun | 26 | at Skyline Individual Championships | TBA | ||
| Mon | 27 | at Skyline Individual Championships | TBA | ||
| May | |||||
| Fri | 8 | at NCAA First Round | |||
"*" Indicates Skyline Conference Games
Home Games in BOLD











