(Record: 11-14 Overall; 0-0 Skyline)
| Date | Opponent | Time | Result | ||
| at SUNY Utica/Rome Tournament (Nov. 17-18) | |||||
| January | |||||
| Tue | 11 | at Old Westbury | Final | 63-44 Win | |
| Thu | 13 | at Kings Point | Final | 62-56 Win | |
| Thu | 20 | at Brooklyn College | Final | 42-45 Loss | |
| February | |||||
| Thu | 10 | at Lincoln | Final | 59-71 Loss | |
| November | |||||
| Fri | 17 | at Utica College | Final | 65-84 Loss | |
| Sat | 18 | at SUNY Utica/Rome | Final | 62-77 Loss | |
| Mon | 27 | at York (N.Y.) | Final | 61-80 Loss | |
| Wed | 29 | at St. Elizabeth's College | Final | 116-43 Win | |
| December | |||||
| Sat | 2 | at Staten Island | Final | 69-89 Loss | |
| Wed | 6 | at St. Joseph's (Conn.) | Final | 65-69 Loss | |
| Fri | 8 | at Medgar Evers Tournament (Dec. 9-10) | |||
| Sat | 9 | at New Rochelle | Final | 90-49 Win | |
| Sun | 10 | at Yeshiva | Final | 88-59 Win | |
| Sat | 16 | at St. Joseph's (LI) | Final | 77-69 Win | |
| January | |||||
| Thu | 4 | at FDU-Madison Tournament (Jan. 5-6) | |||
| Fri | 5 | at Lincoln | Final | 58-82 Loss | |
| Sat | 6 | at St. Joseph's (LI) | Final | 50-72 Loss | |
| Wed | 17 | at New Paltz | Final | 44-82 Loss | |
| Fri | 19 | at Manhattanville Tournament (Jan. 20-21) | |||
| Sun | 21 | at Kings Point | Final | 59-49 Win | |
| Thu | 25 | at St. Elizabeth's College | Final | 72-47 Win | |
| Wed | 31 | at John Jay | Final | 67-71 Loss | |
| February | |||||
| Sat | 3 | at NYCTC | Final | 58-61 Loss | |
| Tue | 6 | at Yeshiva | Final | 74-70 Win | |
| Wed | 7 | at St. Joseph's (Bkyln.) | Final | 52-73 Loss | |
| Mon | 12 | at CCNY | Final | 64-84 Loss | |
| Thu | 15 | at Purchase | Final | 57-43 Win | |
| Sat | 17 | at Cabrini | Final | 56-52 Win | |


