| Born: | 05/15/86 |
| Height: | 5'4" |
| Year: | Sr. |
| Hometown: | New York, NY |
| High School: | Manhattan Center |
| Position: | G |
| Number: | 12 |
| Major: | Management Technology |
Dankery graduated from Manhattan Center in June 2004, where she was MVP and First Team All-City.
Freshman year...She tallied 120 assists and 100 steals from her starting position. Named to the WIAC Second Team as she averaged team-highs of 18 steals (4.5 per game) and 21 assists (5.3 per game) in WIAC matches.
Sophomore year...She averaged 7.3 points and finished with 118 assists (4.2 per game).
Junior year...Had a team-high 145 assists and averaged 10.3 points per game.
Senior year...Hit the 500 career assist mark, averaged 7 points per game.
She is the Daughter of Maritza and Arcadio Perez.
Favorite Food: Ox tails and Rice
Favorite Movie: Coming To America
Hobbies: Playing video games, Playing Spades,
Listening to music
Perez, Dankery - Career Statistics |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2004-05 | 27-24 | 710 | 26.3 | 58 | 149 | .389 | 0 | 10 | .000 | 41 | 78 | .526 | 19 | 64 | 83 | 3.1 | 69 | 2 | 120 | 96 | 3 | 100 | 157 | 5.8 | |
| 2005-06 | 28-25 | 756 | 27.0 | 79 | 211 | .374 | 2 | 13 | .154 | 43 | 76 | .566 | 30 | 66 | 96 | 3.4 | 82 | 4 | 118 | 109 | 1 | 60 | 203 | 7.3 | |
| 2006-07 | 29-28 | 830 | 28.6 | 122 | 280 | .436 | 3 | 16 | .188 | 52 | 90 | .578 | 34 | 83 | 117 | 4.0 | 79 | 2 | 145 | 113 | 6 | 63 | 299 | 10.3 | |
| 2007-08 | 26-25 | 711 | 27.3 | 66 | 213 | .310 | 9 | 40 | .225 | 40 | 67 | .597 | 28 | 65 | 93 | 3.6 | 77 | 4 | 161 | 116 | 8 | 73 | 181 | 7.0 | |
| TOTAL | 110-102 | 3007 | 27.3 | 325 | 853 | .381 | 14 | 79 | .177 | 176 | 311 | .566 | 111 | 278 | 389 | 3.5 | 307 | 12 | 544 | 434 | 18 | 296 | 840 | 7.6 | |


