| Born: | 10/09/84 |
| Height: | 6'2" |
| Year: | Sr. |
| Hometown: | New York, NY |
| High School: | Manhattan Center |
| Position: | C |
| Number: | 44 |
| Major: | Management Technology |
Mercedes graduated from Manhattan Center in June 2002, where she
was named NYC All-Team and Metro All-American...to name a few. She
played at Temple University during the 2002-03 season, playing in
23 games for the Owls before transferring to Farmingdale State in
the Fall of 2005.
Sophomore year...Scored a team-leading 444 points and registered
14 double-doubles. She led the Rams to the schools first-ever ECAC
Championship and was named Tournament MVP. She was also selected
First Team All-Skyline, ECAC Division III All-Star and First Team
All-Metropolitan Basketball All-Star. She ranked second in the
conference in scoring (15.3 ppg), fourth in rebounding (9.9 rpg),
second in blocked shots (45) and third in free-throw percentage
(0.765).
Junior year...Led the team in rebounding, totaling 176 on the season, scored 11.5 points per game and shot 44.6-percent from the field.
Senior year...Scored her 1,000th point and averaged 10.8 points over 26 games for the Rams.
She is the Daughter of Julio E. Miller and Barbara Jackson.
Favorite Food: Steak/Mac and cheese
Favorite Movie: Players Club
Hobbies: Collecting Music / Real Music (No
Bootlegs)
Miller, Mercedes - Career Statistics |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2005-06 | 29-22 | 765 | 26.4 | 152 | 328 | .463 | 0 | 0 | .000 | 140 | 183 | .765 | 127 | 159 | 286 | 9.9 | 99 | 4 | 19 | 104 | 45 | 16 | 444 | 15.3 | |
| 2006-07 | 28-20 | 656 | 23.4 | 120 | 269 | .446 | 0 | 1 | .000 | 81 | 122 | .664 | 80 | 96 | 176 | 6.3 | 83 | 1 | 13 | 72 | 26 | 34 | 321 | 11.5 | |
| 2007-08 | 26-25 | 582 | 22.4 | 104 | 209 | .498 | 1 | 3 | .333 | 72 | 109 | .661 | 90 | 106 | 196 | 7.5 | 79 | 5 | 18 | 69 | 34 | 28 | 281 | 10.8 | |
| TOTAL | 83-67 | 2003 | 24.1 | 376 | 806 | .467 | 1 | 4 | .250 | 293 | 414 | .708 | 297 | 361 | 658 | 7.9 | 261 | 10 | 50 | 245 | 105 | 78 | 1046 | 12.6 | |


