| Date | Opponent | Time | Result | ||
| November | |||||
| Fri | 16 | at Cazenovia (NYU Tip-Off) | Final | 85-61 Win | Box Score |
| Sat | 17 | at NYU (NYU Tip-Off) | Final | 61-71 Loss | Box Score Recap |
| Tue | 20 | at Baruch | Final | 74-77 Loss | Box Score Recap |
| Wed | 28 | at New Jersey City | Final (2OT) | 85-77 Win | Box Score Recap |
| Thu | 29 | Yeshiva* | Final | 78-21 Win | Box Score Recap |
| December | |||||
| Sat | 1 | at Mount Saint Vincent* | Final | 81-66 Win | Box Score Recap |
| Tue | 4 | Purchase* | Final | 92-75 Win | Box Score Recap |
| Sat | 8 | at Old Westbury* | Final | 79-62 Win | Box Score Recap |
| Sat | 15 | Rutgers-Newark | Final (2OT) | 79-88 Loss | Box Score Recap |
| January | |||||
| Tue | 8 | at Bard* | Final | 87-51 Win | Box Score Recap |
| Thu | 10 | at Polytechnic* | Final | 70-60 Win | Box Score |
| Sun | 13 | at Russell Sage* | Final | 59-42 Win | Box Score |
| Wed | 16 | St. Joseph's* | Final | 90-71 Win | Box Score Recap |
| Sat | 19 | Mount Saint Mary* | Final | 70-68 Win | Box Score Recap |
| Sat | 26 | Mount Saint Vincent* | Final | 68-73 Loss | Box Score Recap |
| Tue | 29 | at Purchase* | Final | 83-78 Win | Box Score Recap |
| February | |||||
| Sat | 2 | Old Westbury* | Final | 74-56 Win | Box Score Recap |
| Wed | 6 | Polytechnic* | Final | 81-45 Win | Box Score Recap |
| Sat | 9 | Russell Sage* | Final | 82-39 Win | Box Score Recap |
| Thu | 14 | Bard* | Final | 89-44 Win | Box Score Recap |
| Sat | 16 | at Mount Saint Mary* | Final | 52-63 Loss | Box Score Recap |
| Wed | 20 | at St. Joseph's* | Final | 76-62 Win | Box Score |
| Sun | 24 | at Yeshiva* | Final | 87-39 Win | Box Score |
| Tue | 26 | at #2 BYE - Skyline Quarterfinal | |||
| Thu | 28 | #3 Mount Saint Vincent - Skyline Semifinal | Final | 60-57 Win | Box Score Recap |
| March | |||||
| Sat | 1 | at #1 Mount Saint Mary - Skyline Final | Final | 52-67 Loss | Box Score Recap |
| Wed | 5 | #5 FDU-Florham - ECAC Quarterfinal | Final | 51-58 Loss | |
"*" Indicates Skyline Conference Games
Home Games in BOLD