#05 Chappel, Juanita |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs York College | 11/20/09 | * | 34 | 4-10 | .400 | 0-3 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 8 | 3 | 0 | 5 | 10 | 10.0 |
| at SUNY New Paltz | 11/21/09 | * | 36 | 3-6 | .500 | 0-1 | .000 | 1-4 | .250 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 8.5 |
| ST. JOSEPH'S | 12/01/09 | * | 34 | 5-19 | .263 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 1 | 0 | 5 | 1 | 0 | 3 | 10 | 9.0 |
| at New Jersey City University | 12/03/09 | * | 39 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 4.5 | 3 | 0 | 5 | 2 | 0 | 2 | 10 | 9.3 |
| at The Sage Colleges | 12/05/09 | * | 32 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 4 | 3 | 0 | 4 | 8 | 9.0 |
| at Yeshiva University | 12/09/09 | * | 22 | 3-9 | .333 | 0-3 | .000 | 0-2 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 8.5 |
| vs Connecticut Col. | 01/02/10 | * | 32 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 7.6 |
| vs SUNY Inst. of Technology | 01/03/10 | * | 28 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 6.6 |
| NYU-POLY | 01/05/10 | * | 26 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 2 | 1 | 1 | 6 | 8 | 6.8 |
| BARD COLLEGE | 01/09/10 | * | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 6.7 |
| MOUNT SAINT VINCENT | 01/12/10 | * | 45 | 4-9 | .444 | 1-1 | 1.000 | 2-4 | .500 | 2 | 4 | 6 | 3.8 | 5 | 1 | 4 | 2 | 0 | 4 | 11 | 7.1 |
| at Old Westbury Panthers | 01/14/10 | * | 26 | 2-7 | .286 | 0-1 | .000 | 1-4 | .250 | 2 | 1 | 3 | 3.8 | 3 | 0 | 8 | 1 | 0 | 3 | 5 | 6.9 |
| MOUNT SAINT MARY | 01/16/10 | * | 28 | 1-5 | .200 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.7 | 2 | 0 | 5 | 3 | 0 | 3 | 4 | 6.7 |
| CITY TECH | 01/18/10 | * | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 6.5 |
| at Purchase College | 01/19/10 | * | 20 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.7 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 6.5 |
| at St. Joseph's | 01/21/10 | * | 24 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 6.1 |
| THE SAGE COLLEGES | 01/23/10 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 3 | 2 | 0 | 5 | 6 | 6.1 |
| at Mount Saint Vincent | 01/30/10 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 2 | 5 | 0 | 1 | 6 | 6.1 |
| at NYU-Poly | 02/09/10 | * | 27 | 8-13 | .615 | 0-1 | .000 | 2-4 | .500 | 4 | 3 | 7 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 6.7 |
| OLD WESTBURY PANTHERS | 02/11/10 | * | 26 | 4-7 | .571 | 0-1 | .000 | 2-6 | .333 | 2 | 0 | 2 | 3.5 | 4 | 0 | 1 | 5 | 0 | 1 | 10 | 6.9 |
| at Bard College | 02/13/10 | * | 21 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 0 | 3 | 1 | 4 | 6 | 6.9 |
| YESHIVA UNIVERSITY | 02/14/10 | * | 16 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 3 | 0 | 0 | 3 | 6 | 6.8 |
| PURCHASE COLLEGE | 02/18/10 | * | 29 | 5-10 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 3.5 | 3 | 0 | 3 | 2 | 0 | 1 | 10 | 7.0 |
| at Mount Saint Mary | 02/20/10 | * | 29 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 6.9 |
| PURCHASE COLLEGE | 02/27/10 | * | 28 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.5 | 1 | 0 | 5 | 4 | 1 | 3 | 6 | 6.8 |
| MOUNT SAINT MARY | 02/28/10 | * | 30 | 3-7 | .429 | 0-0 | .000 | 5-9 | .556 | 1 | 2 | 3 | 3.5 | 3 | 0 | 2 | 2 | 0 | 2 | 11 | 7.0 |
| Totals | 26 | 709 | 78-185 | .422 | 1-21 | .048 | 25-54 | .463 | 31 | 59 | 90 | 3.5 | 54 | 1 | 85 | 56 | 4 | 64 | 182 | 7.0 | |
| Games played: 26 | Rebounds/game: 3.5 | |
| Points/game: 7.0 | Assists/game: 3.3 | |
| FG Pct: 42.2 | Turnovers/game: 2.2 | |
| 3FG Pct: 4.8 | Assist/turnover ratio: 1.5 | |
| FT Pct: 46.3 | Steals/game: 2.5 | |
| Blocks/game: 0.2 |


