#14 Purvis, Siohban |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs York College | 11/20/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at SUNY New Paltz | 11/21/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| ST. JOSEPH'S | 12/01/09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.3 | |
| at New Jersey City University | 12/03/09 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 | |
| at The Sage Colleges | 12/05/09 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.6 | |
| at Yeshiva University | 12/09/09 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Connecticut Col. | 01/02/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| NYU-POLY | 01/05/10 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 | |
| BARD COLLEGE | 01/09/10 | 12 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Old Westbury Panthers | 01/14/10 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| MOUNT SAINT MARY | 01/16/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| CITY TECH | 01/18/10 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at Purchase College | 01/19/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.2 | |
| THE SAGE COLLEGES | 01/23/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 | |
| at Bard College | 02/13/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| YESHIVA UNIVERSITY | 02/14/10 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1.5 | |
| at Mount Saint Mary | 02/20/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| PURCHASE COLLEGE | 02/27/10 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 119 | 9-31 | .290 | 0-0 | .000 | 6-10 | .600 | 13 | 22 | 35 | 1.9 | 5 | 0 | 3 | 11 | 1 | 4 | 24 | 1.3 | |
| Games played: 18 | Rebounds/game: 1.9 | |
| Points/game: 1.3 | Assists/game: 0.2 | |
| FG Pct: 29.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |


