#20 Miller, Kamaya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs York College | 11/20/09 | 18 | 7-15 | .467 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | 14.0 | |
| at SUNY New Paltz | 11/21/09 | 21 | 3-9 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 5 | 6 | 3.5 | 4 | 0 | 1 | 1 | 1 | 4 | 9 | 11.5 | |
| ST. JOSEPH'S | 12/01/09 | 17 | 4-10 | .400 | 0-0 | .000 | 4-5 | .800 | 5 | 3 | 8 | 5.0 | 2 | 0 | 3 | 3 | 1 | 3 | 12 | 11.7 | |
| at New Jersey City University | 12/03/09 | * | 30 | 5-15 | .333 | 0-1 | .000 | 1-3 | .333 | 3 | 8 | 11 | 6.5 | 1 | 0 | 3 | 11 | 2 | 8 | 11 | 11.5 |
| at The Sage Colleges | 12/05/09 | * | 22 | 5-10 | .500 | 0-1 | .000 | 4-9 | .444 | 1 | 1 | 2 | 5.6 | 3 | 0 | 0 | 4 | 0 | 3 | 14 | 12.0 |
| at Yeshiva University | 12/09/09 | * | 18 | 6-18 | .333 | 0-2 | .000 | 1-3 | .333 | 5 | 2 | 7 | 5.8 | 1 | 0 | 2 | 0 | 0 | 3 | 13 | 12.2 |
| vs Connecticut Col. | 01/02/10 | * | 26 | 7-14 | .500 | 2-2 | 1.000 | 0-2 | .000 | 4 | 2 | 6 | 5.9 | 2 | 0 | 5 | 4 | 0 | 3 | 16 | 12.7 |
| vs SUNY Inst. of Technology | 01/03/10 | * | 29 | 6-17 | .353 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 5.6 | 1 | 0 | 3 | 2 | 0 | 6 | 16 | 13.1 |
| NYU-POLY | 01/05/10 | * | 20 | 2-9 | .222 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 5.2 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 12.6 |
| BARD COLLEGE | 01/09/10 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.3 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 11.7 |
| MOUNT SAINT VINCENT | 01/12/10 | * | 44 | 4-16 | .250 | 0-3 | .000 | 4-8 | .500 | 3 | 6 | 9 | 5.6 | 2 | 0 | 5 | 6 | 1 | 6 | 12 | 11.7 |
| at Old Westbury Panthers | 01/14/10 | * | 27 | 8-15 | .533 | 1-1 | 1.000 | 4-7 | .571 | 6 | 7 | 13 | 6.3 | 2 | 0 | 2 | 2 | 0 | 2 | 21 | 12.5 |
| MOUNT SAINT MARY | 01/16/10 | * | 31 | 8-16 | .500 | 1-3 | .333 | 3-6 | .500 | 4 | 5 | 9 | 6.5 | 2 | 0 | 1 | 5 | 0 | 6 | 20 | 13.1 |
| CITY TECH | 01/18/10 | * | 16 | 4-9 | .444 | 1-1 | 1.000 | 0-2 | .000 | 0 | 4 | 4 | 6.3 | 0 | 0 | 4 | 3 | 0 | 6 | 9 | 12.8 |
| at Purchase College | 01/19/10 | * | 22 | 5-11 | .455 | 1-2 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 6.3 | 4 | 0 | 2 | 3 | 0 | 4 | 13 | 12.8 |
| at St. Joseph's | 01/21/10 | * | 34 | 8-21 | .381 | 0-3 | .000 | 3-5 | .600 | 3 | 0 | 3 | 6.1 | 2 | 0 | 3 | 2 | 0 | 4 | 19 | 13.2 |
| THE SAGE COLLEGES | 01/23/10 | * | 18 | 4-10 | .400 | 0-1 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 6.0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 13.1 |
| at Mount Saint Vincent | 01/30/10 | * | 28 | 2-8 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.9 | 5 | 1 | 2 | 4 | 0 | 1 | 7 | 12.7 |
| at NYU-Poly | 02/09/10 | * | 35 | 4-17 | .235 | 1-4 | .250 | 3-7 | .429 | 6 | 6 | 12 | 6.3 | 2 | 0 | 0 | 4 | 0 | 4 | 12 | 12.7 |
| OLD WESTBURY PANTHERS | 02/11/10 | * | 30 | 4-15 | .267 | 0-3 | .000 | 0-2 | .000 | 5 | 3 | 8 | 6.4 | 2 | 0 | 1 | 7 | 3 | 6 | 8 | 12.5 |
| at Bard College | 02/13/10 | * | 22 | 1-12 | .083 | 0-2 | .000 | 1-2 | .500 | 7 | 5 | 12 | 6.6 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 12.0 |
| at Mount Saint Mary | 02/20/10 | * | 24 | 1-7 | .143 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.4 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 11.6 |
| PURCHASE COLLEGE | 02/27/10 | * | 23 | 7-11 | .636 | 1-2 | .500 | 3-4 | .750 | 2 | 4 | 6 | 6.4 | 1 | 0 | 1 | 4 | 0 | 4 | 18 | 11.9 |
| MOUNT SAINT MARY | 02/28/10 | * | 36 | 5-18 | .278 | 1-3 | .333 | 0-0 | .000 | 4 | 7 | 11 | 6.6 | 3 | 0 | 1 | 5 | 1 | 4 | 11 | 11.8 |
| Totals | 21 | 605 | 112-308 | .364 | 12-44 | .273 | 48-88 | .545 | 71 | 87 | 158 | 6.6 | 51 | 1 | 49 | 76 | 10 | 90 | 284 | 11.8 | |
| Games played: 24 | Rebounds/game: 6.6 | |
| Points/game: 11.8 | Assists/game: 2.0 | |
| FG Pct: 36.4 | Turnovers/game: 3.2 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 54.5 | Steals/game: 3.8 | |
| Blocks/game: 0.4 |


